Select index

Index composition (Nov 22, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CENER 8.4 1.94 19 338,966,305.188 7.6858 1
TITC 37.65 1.48 53 1,562,945,690.888 35.4387 1
PLAT 3.96 -0.13 39 67,554,298.469 1.5317 1
AIA 7.99 0.13 19 455,430,000 10.3265 1
AVAX 1.396 1.31 33 68,328,755.991 1.5493 1
ELLAKTOR 1.632 0.74 24 136,379,844.518 3.0923 1
BIOSK 1.365 -0.73 58 13,609,359.418 0.3086 1
XYLEK 0.256 0.79 30 3,488,056.243 0.0791 1
GEBKA 1.315 1.15 39 12,339,171 0.2798 1
GEKTERNA 17.9 1.82 63 1,166,304,452.607 26.4451 1
BIOKA 1.755 0.86 35 14,733,707.625 0.3341 1
EKTER 1.446 1.54 67 21,798,450 0.4943 1
INTET 0.974 -4.04 37 3,036,165.462 0.0688 1
PAIR 0.952 -2.26 55 2,603,059.598 0.059 1
PETRO 7.86 1.03 49 27,230,938.56 0.6174 1
HAIDE 0.56 -8.2 31 1,447,954.2 0.0328 1
DOMIK 2.7 -1.82 32 13,719,238.272 0.3111 1
IKTIN 0.3055 -0.65 34 11,874,459.948 0.2692 1
ELTON 1.838 2.8 22 10,808,618.415 0.2451 1
VOSYS 2.04 0 18 2,322,540 0.0527 1
OLTH 20.9 0.48 21 44,241,120 1.0031 1
INKAT 4.75 1.28 30 228,746,678.625 5.1867 1
EUROC 1.13 0 49 8,351,722.876 0.1894 1
PPA 29.85 -0.5 26 194,025,000 4.3994 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher