Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Oct 3, 2024 1,610.98 -0.77 118,064,498 806,389,659.57 1,624.41 1,609.64 40,150,401,557 -4.10 -2.24 9.46
Oct 2, 2024 1,623.48 -1.49 45,443,573 191,867,724.25 1,647.97 1,619 40,462,002,652 -3.35 -1.49 10.31
Oct 1, 2024 1,647.97 -0.51 19,693,433 102,382,989.5 1,666.21 1,647.97 41,072,222,939 -1.89 0.00 11.97
Sep 30, 2024 1,656.43 -1.39 26,709,441 130,395,637.82 1,681.25 1,655.51 41,283,089,587 -1.39 1.48 12.55
Sep 27, 2024 1,679.8 -0.33 25,618,301 123,247,017.65 1,688.04 1,676.15 41,865,674,264 3.49 2.91 14.13
Sep 26, 2024 1,685.42 0.75 26,504,761 134,277,831.41 1,688.28 1,672.93 42,005,724,397 3.84 3.26 14.52
Sep 25, 2024 1,672.93 0.52 18,805,844 107,676,760.04 1,672.93 1,657.43 41,694,446,909 3.07 2.49 13.67
Sep 24, 2024 1,664.2 0.98 29,212,279 139,177,843.87 1,664.24 1,648.11 41,476,810,939 2.53 1.96 13.07
Sep 23, 2024 1,648.11 1.54 23,399,628 105,237,566.17 1,649.94 1,617.92 41,075,750,947 1.54 0.97 11.98
Sep 20, 2024 1,623.1 -0.22 39,071,814 186,245,226.06 1,630.44 1,620.7 40,452,557,083 0.46 -0.56 10.28
Sep 19, 2024 1,626.64 0.73 23,441,179 119,151,385.14 1,626.66 1,611.44 40,540,817,808 0.68 -0.34 10.52
Sep 18, 2024 1,614.86 -0.77 11,768,078 65,903,024.28 1,632.09 1,613.22 40,247,002,818 -0.05 -1.07 9.72
Sep 17, 2024 1,627.47 0.43 23,794,798 95,382,535.45 1,627.47 1,617.06 40,561,338,027 0.73 -0.29 10.58
Sep 16, 2024 1,620.44 0.30 15,208,230 69,024,075.32 1,620.44 1,608.32 40,386,130,482 0.30 -0.72 10.10
Sep 13, 2024 1,615.63 0.92 18,897,442 76,044,807.45 1,615.83 1,598.55 40,266,322,182 -1.78 -1.02 9.77
Sep 12, 2024 1,600.94 -0.45 31,152,441 125,440,236.03 1,623.4 1,598.77 39,900,192,625 -2.67 -1.92 8.78
Sep 11, 2024 1,608.23 -0.88 18,048,092 81,905,127.69 1,627.53 1,607.82 40,069,077,743 -2.23 -1.47 9.27
Sep 10, 2024 1,622.57 -0.71 18,667,942 86,941,729.33 1,643.37 1,622.55 40,426,484,401 -1.35 -0.59 10.25
Sep 9, 2024 1,634.23 -0.64 11,455,654 53,174,417.89 1,645.34 1,634.23 40,716,809,614 -0.64 0.12 11.04
Sep 6, 2024 1,644.83 -0.30 14,577,709 71,571,523.15 1,649.78 1,638.42 40,981,047,134 0.77 0.77 11.76
Sep 5, 2024 1,649.78 0.85 17,715,817 101,361,352.96 1,651.25 1,635.84 41,104,260,045 1.07 1.07 12.10
Sep 4, 2024 1,635.84 -0.83 19,459,416 94,318,494.22 1,649.59 1,625.89 40,756,985,097 0.22 0.22 11.15
Sep 3, 2024 1,649.59 -0.20 14,863,856 81,970,458.77 1,657.66 1,648.28 41,098,937,165 1.06 1.06 12.08
Sep 2, 2024 1,652.85 1.26 15,775,465 78,930,369.74 1,652.88 1,632.25 41,179,949,853 1.26 1.26 12.30
Aug 30, 2024 1,632.25 0.20 48,118,580 369,464,000.99 1,633.03 1,624.64 40,666,846,664 -0.53 -3.48 10.90
Aug 29, 2024 1,628.94 0.05 19,380,530 85,515,103.46 1,631.54 1,621.04 40,584,339,606 -0.73 -3.68 10.68
Aug 28, 2024 1,628.19 -0.71 16,446,214 81,641,144.47 1,647.9 1,627.48 40,565,727,994 -0.78 -3.72 10.63
Aug 27, 2024 1,639.8 -0.37 10,557,550 64,003,292.92 1,657.98 1,639.68 40,869,108,508 -0.07 -3.04 11.42
Aug 26, 2024 1,645.91 0.30 11,861,862 57,917,913.02 1,648.21 1,637.04 41,021,406,459 0.30 -2.67 11.83

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher