Select index

Index composition (Mar 29, 2023)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 4.015 0.25 11.9 123,836,979.959 0.4479 1
CENER 3.9 0.91 15.2 112,728,437.297 0.4077 1
TITC 14.26 -0.42 46.11 515,012,399.211 1.8627 1
EEE 24.7 0.32 52.38 2,642,932,934.954 9.5587 0.549
HTO 13.34 3.33 45 2,216,601,292.209 8.0168 0.851
AEGN 7.35 1.52 26.24 173,899,875.744 0.6289 1
TENERGY 19.28 3.1 40.02 893,921,191.307 3.2331 1
PREMIA 1.135 2.71 21.56 21,320,539.304 0.0771 1
EPSIL 7.46 2.19 27.3 110,382,636 0.3992 1
ATRUST 5.15 0 51.94 8,330,054.927 0.0301 1
PAP 2.35 1.73 22.36 14,239,227.203 0.0515 1
ADMIE 1.688 0.96 32.34 126,648,614.4 0.4581 1
PLAT 3.99 0 37.05 64,662,769.784 0.2339 1
BRIQ 1.955 -0.26 34.04 23,800,692.879 0.0861 1
INLIF 3.62 -1.09 10.08 6,775,356.817 0.0245 1
DIMAND 11.75 -2.08 21.66 47,542,297.515 0.1719 1
SAR 6.51 -2.4 32.83 149,344,464.762 0.5401 1
AVAX 0.762 0.26 29.04 31,936,157.804 0.1155 1
ELLAKTOR 2.02 -1.46 24 168,803,484.024 0.6105 1
ELSTR 2.6 1.17 30.38 14,542,353.509 0.0526 1
FOYRK 3.49 1.31 46.4 84,420,384.836 0.3053 1
KYLO 2.53 0 12.75 5,522,574.321 0.02 1
GEKTERNA 11.08 0.73 51.66 591,987,471.207 2.141 1
IATR 1.525 -0.65 18.86 24,946,568.888 0.0902 1
BIOKA 1.95 -0.51 11.89 5,561,389.957 0.0201 1
MIG 0.217 0 43.2 88,073,495.56 0.3185 1
MYTIL 25.28 0.88 69.56 2,512,707,915.436 9.0877 1
LAMDA 5.58 -0.09 30.24 298,224,118.997 1.0786 1
FLEXO 8.7 0 19.14 19,640,838.064 0.071 1
INTRK 1.784 0.22 40.8 60,850,099.2 0.2201 1
ELHA 1.57 0.51 12.64 74,465,942.258 0.2693 1
ALPHA 1.1 1.57 79.21 2,046,627,523.513 7.4021 1
BELA 19.3 0.89 61.56 1,616,536,881.46 5.8466 1
ETE 4.414 1.24 54 2,180,278,450.085 7.8854 1
TPEIR 1.9425 2.24 52.8 1,282,426,638.598 4.6382 1
ALMY 2.105 2.18 13.65 9,313,503.996 0.0337 1
EUROB 1.215 -1.1 56.28 2,537,368,701.325 9.1769 1
ELPE 7.2 -0.14 19.6 431,312,373.072 1.5599 1
QUEST 4.995 -0.1 21.58 115,577,587.072 0.418 1
PLAKR 16 0 28.81 126,207,160.32 0.4565 1
ELGEK 0.413 -0.96 13.63 3,394,154.28 0.0123 1
OTOEL 12.08 1.51 36.8 216,158,470.876 0.7818 1
PETRO 6.68 -0.3 42.14 19,902,836.621 0.072 1
EYDAP 6.5 0.62 36.27 251,079,075 0.9081 1
IKTIN 0.567 -0.35 26.86 17,410,562.503 0.063 1
ELTON 2.25 0 7.48 4,498,690.472 0.0163 1
EXAE 3.94 0.51 54 128,396,404.8 0.4644 1
SPACE 6.3 1.29 28.05 11,409,656.989 0.0413 1
OPAP 15 0.81 42.12 2,295,593,865.162 8.3025 1
MOH 21.46 -2.45 51 1,212,475,402.908 4.3852 1
EYAPS 3.4 0.89 20.37 25,140,654 0.0909 1
INKAT 1.6 1.27 20.02 51,419,042.875 0.186 1
PPC 7.57 1.34 58.08 1,679,522,592 6.0744 1
ANDRO 6.2 -2.36 60.8 13,322,780.422 0.0482 1
PPA 18.86 -0.63 17.68 83,361,200 0.3015 1
KRI 6.34 -1.55 16.64 34,882,924.917 0.1262 1
REVOIL 1.28 -1.92 13.16 3,691,133.476 0.0133 1
ELIN 2.09 -0.48 28.49 14,188,245.555 0.0513 1
SIDMA 2.29 -1.29 13.68 4,254,930.164 0.0154 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher