Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Oct 25, 2024 14,251.67 0.10 1,445,916 277,384.78 14,332.36 14,123.35 643,842,261 -3.69 -3.74 52.39
Oct 24, 2024 14,237.52 -1.48 1,568,463 423,003.76 14,547.77 14,207.85 643,202,917 -3.79 -3.83 52.24
Oct 23, 2024 14,450.92 -0.29 1,459,521 471,967.17 14,642.76 14,406.22 608,091,789 -2.35 -2.39 54.52
Oct 22, 2024 14,492.27 -1.29 3,003,262 2,702,728.62 14,869.49 14,462.79 609,831,626 -2.07 -2.11 54.96
Oct 21, 2024 14,681.32 -0.79 1,640,983 436,492.46 14,837.17 14,643.26 617,786,864 -0.79 -0.84 56.98
Oct 18, 2024 14,798.41 0.72 518,991 204,503.23 14,823.95 14,656.58 622,714,207 5.12 -0.05 58.24
Oct 17, 2024 14,693.16 0.43 1,691,870 5,294,261.77 14,848.2 14,554.53 618,285,089 4.37 -0.76 57.11
Oct 16, 2024 14,630.62 1.28 785,221 230,576.03 14,649.06 14,409.62 615,653,595 3.93 -1.18 56.44
Oct 15, 2024 14,446.34 -1.38 2,600,362 585,383.32 14,787.85 14,417.6 607,899,223 2.62 -2.42 54.47
Oct 14, 2024 14,648.6 4.05 4,817,048 1,223,347.88 14,819.38 14,077.86 616,410,030 4.05 -1.06 56.63
Oct 11, 2024 14,077.86 0.05 2,636,651 391,000.59 14,204.09 13,971.32 592,393,323 -2.63 -4.91 50.53
Oct 10, 2024 14,071.28 -1.34 1,278,825 250,182.65 14,324.05 14,026.32 592,116,650 -2.68 -4.96 50.46
Oct 9, 2024 14,262.52 0.92 1,070,987 382,130.33 14,325.51 14,132.62 600,164,107 -1.35 -3.67 52.51
Oct 8, 2024 14,132.62 -0.77 1,375,608 372,377.79 14,245.83 14,032.61 594,697,683 -2.25 -4.54 51.12
Oct 7, 2024 14,242.74 -1.49 1,916,097 476,502.17 14,458.94 14,148.55 599,331,511 -1.49 -3.80 52.29
Oct 4, 2024 14,458.35 0.29 1,384,410 442,237.05 14,579 14,417.07 608,404,245 -0.70 -2.34 54.60
Oct 3, 2024 14,417.07 0.50 1,654,889 473,726.66 14,634.18 14,319.62 606,667,179 -0.98 -2.62 54.16
Oct 2, 2024 14,345.14 -3.11 3,489,451 841,962.87 14,805.25 14,340.31 603,640,431 -1.47 -3.11 53.39
Oct 1, 2024 14,805.25 -3.90 7,967,922 1,579,239.52 15,406.71 14,787.15 623,001,984 1.69 0.00 58.31
Sep 30, 2024 15,406.71 5.82 14,939,874 2,807,137.07 15,435.43 14,559.83 648,311,115 5.82 11.15 64.74
Sep 27, 2024 14,559.83 1.09 1,509,974 655,969.26 14,601.07 14,375.13 612,674,613 5.69 5.04 55.69
Sep 26, 2024 14,402.43 0.70 3,033,549 1,171,773.32 14,628.12 14,277.73 606,051,374 4.55 3.90 54.00
Sep 25, 2024 14,301.65 3.04 1,063,255 347,865.78 14,301.65 13,829.16 601,810,626 3.82 3.18 52.92
Sep 24, 2024 13,879.81 0.84 413,094 125,601.12 13,907.12 13,764.32 584,059,437 0.76 0.13 48.41
Sep 23, 2024 13,764.32 -0.08 900,689 201,300.51 13,874.13 13,652.89 579,199,934 -0.08 -0.70 47.18
Sep 20, 2024 13,775.44 -0.96 1,288,861 243,433.32 13,956.56 13,745.48 579,667,522 0.52 -0.62 47.30
Sep 19, 2024 13,908.57 0.08 1,032,415 215,959.28 13,954.59 13,829.19 585,269,881 1.49 0.34 48.72
Sep 18, 2024 13,897.24 -1.18 675,493 214,599.22 14,063.19 13,849.21 584,793,201 1.41 0.26 48.60
Sep 17, 2024 14,063.19 2.10 740,856 539,898.48 14,110.46 13,773.51 591,775,950 2.62 1.46 50.37
Sep 16, 2024 13,773.51 0.50 563,471 97,437.07 13,886.13 13,688.8 579,586,302 0.50 -0.63 47.28

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher