Select index

Index composition (Dec 20, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CAIROMEZ 0.426 1.91 100 131,675,248.302 20.2611 1
PVMEZZ 0.0829 -0.84 100 103,655,443.284 15.9497 1
GCMEZZ 0.593 1.54 100 51,556,110.252 7.933 1
SUNMEZZ 0.2755 1.66 100 49,210,883.072 7.5722 1
MASTIHA 1.38 0 100 10,074,000 1.5501 1
DOPPLER 0.61 0 100 7,613,586.9 1.1715 1
EX 4.32 0 100 63,897,120 9.832 1
OPTRON 1.48 0 100 4,933,580 0.7591 1
FOODL 0.42 0 100 14,008,071.42 2.1555 1
VIDAVO 2.82 0 100 2,417,332.2 0.372 1
REALCONS 3.4 0.59 100 73,100,000 11.248 1
MED 1.19 -0.83 100 82,022,890.81 12.621 1
DOTSOFT 15 0 100 46,800,000 7.2012 1
SOFTWEB 1.74 -1.42 100 8,926,200 1.3735 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher