Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Nov 1, 2024 | 356.1 | 1.79 | 27,899,026 | 111,797,764.95 | 356.1 | 356.1 | 108,197,630,824 | 1.34 | 0.00 | 17.91 |
Oct 31, 2024 | 349.84 | 0.71 | 33,039,840 | 148,107,178.67 | 349.84 | 349.84 | 106,294,361,941 | -0.44 | 4.76 | 15.84 |
Oct 30, 2024 | 347.36 | -1.73 | 31,770,260 | 134,213,365.45 | 347.36 | 347.36 | 105,542,082,575 | -1.15 | 4.02 | 15.02 |
Oct 29, 2024 | 353.47 | 0.59 | 51,959,729 | 180,911,507.96 | 353.47 | 353.47 | 107,397,642,394 | 0.59 | 5.85 | 17.04 |
Oct 25, 2024 | 351.4 | -0.78 | 28,271,669 | 129,704,532.98 | 351.4 | 351.4 | 106,770,404,209 | 5.19 | 5.23 | 16.36 |
Oct 24, 2024 | 354.17 | -0.19 | 30,709,114 | 120,650,140.76 | 354.17 | 354.17 | 107,612,292,163 | 6.02 | 6.06 | 17.27 |
Oct 23, 2024 | 354.86 | -1.48 | 31,280,873 | 117,936,430.67 | 354.86 | 354.86 | 107,820,945,389 | 6.23 | 6.27 | 17.50 |
Oct 22, 2024 | 360.19 | -2.00 | 30,935,562 | 131,902,188.88 | 360.19 | 360.19 | 109,439,197,423 | 7.83 | 7.86 | 19.27 |
Oct 21, 2024 | 367.53 | 10.02 | 17,117,141 | 83,145,837.06 | 367.53 | 367.53 | 111,671,901,417 | 10.02 | 10.06 | 21.70 |
Oct 18, 2024 | 334.05 | 0.42 | 20,732,936 | 121,153,133.55 | 334.05 | 334.05 | 101,498,191,905 | 1.94 | 0.04 | 10.61 |
Oct 17, 2024 | 332.66 | 0.54 | 21,819,914 | 111,077,873.2 | 332.66 | 332.66 | 101,076,894,692 | 1.52 | -0.38 | 10.15 |
Oct 16, 2024 | 330.88 | 0.47 | 20,657,541 | 94,696,169.03 | 330.88 | 330.88 | 100,535,574,251 | 0.97 | -0.91 | 9.56 |
Oct 15, 2024 | 329.33 | 0.78 | 20,833,202 | 105,020,998.15 | 329.33 | 329.33 | 99,127,239,333 | 0.50 | -1.38 | 9.05 |
Oct 14, 2024 | 326.77 | -0.28 | 17,024,102 | 80,829,585.53 | 326.77 | 326.77 | 98,355,601,245 | -0.28 | -2.14 | 8.20 |
Oct 11, 2024 | 327.69 | 0.47 | 24,710,505 | 110,720,717.06 | 327.69 | 327.69 | 98,633,324,824 | -1.19 | -1.87 | 8.51 |
Oct 10, 2024 | 326.17 | -0.48 | 23,795,548 | 106,928,430.74 | 326.17 | 326.17 | 98,173,850,844 | -1.65 | -2.32 | 8.00 |
Oct 9, 2024 | 327.73 | -0.34 | 42,800,365 | 204,868,248.69 | 327.73 | 327.73 | 98,645,003,674 | -1.18 | -1.86 | 8.52 |
Oct 8, 2024 | 328.84 | -0.38 | 24,727,922 | 100,026,350.36 | 328.84 | 328.84 | 98,979,360,212 | -0.85 | -1.52 | 8.89 |
Oct 7, 2024 | 330.09 | -0.47 | 35,614,136 | 189,784,440.19 | 330.09 | 330.09 | 99,352,828,742 | -0.47 | -1.15 | 9.30 |
Oct 4, 2024 | 331.65 | 1.13 | 34,273,979 | 164,187,385.61 | 331.65 | 331.65 | 99,822,946,485 | -2.20 | -0.68 | 9.82 |
Oct 3, 2024 | 327.93 | -0.62 | 119,496,367 | 809,452,306.31 | 327.93 | 327.93 | 98,705,981,875 | -3.30 | -1.80 | 8.59 |
Oct 2, 2024 | 329.99 | -1.18 | 47,273,208 | 196,756,078.58 | 329.99 | 329.99 | 99,327,284,719 | -2.69 | -1.18 | 9.27 |
Oct 1, 2024 | 333.93 | -0.41 | 21,371,844 | 106,154,988.04 | 333.93 | 333.93 | 100,513,060,385 | -1.53 | 0.00 | 10.57 |
Sep 30, 2024 | 335.3 | -1.13 | 28,634,321 | 135,028,100.94 | 335.3 | 335.3 | 100,924,563,016 | -1.13 | 0.62 | 11.03 |
Sep 27, 2024 | 339.12 | -0.22 | 27,076,587 | 126,262,666.21 | 339.12 | 339.12 | 99,990,070,105 | 2.63 | 1.76 | 12.29 |
Sep 26, 2024 | 339.86 | 0.45 | 28,349,280 | 138,999,913.54 | 339.86 | 339.86 | 100,209,632,701 | 2.86 | 1.99 | 12.54 |
Sep 25, 2024 | 338.35 | 0.54 | 20,293,087 | 111,932,614.85 | 338.35 | 338.35 | 99,762,277,374 | 2.40 | 1.53 | 12.04 |
Sep 24, 2024 | 336.53 | 0.70 | 30,781,434 | 144,230,811.93 | 336.53 | 336.53 | 99,226,855,960 | 1.85 | 0.99 | 11.43 |
Sep 23, 2024 | 334.19 | 1.14 | 39,065,059 | 126,549,400.98 | 334.19 | 334.19 | 98,535,210,042 | 1.14 | 0.29 | 10.66 |
Sep 20, 2024 | 330.42 | -0.23 | 49,416,796 | 209,056,122.42 | 330.42 | 330.42 | 97,424,100,369 | 0.22 | -0.85 | 9.41 |
Sep 19, 2024 | 331.18 | 0.63 | 25,854,608 | 125,259,671.45 | 331.18 | 331.18 | 97,648,663,254 | 0.45 | -0.62 | 9.66 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar