Index composition (Jan 31, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.91 | -1.17 | 100 | 214,851,359.88 | 0.1978 | 1 |
VIO | 6.01 | -1.8 | 100 | 1,557,730,463.61 | 1.4341 | 1 |
CENER | 9.51 | -0.94 | 100 | 2,019,780,427.53 | 1.8595 | 1 |
TITC | 45.7 | 4.1 | 100 | 3,579,474,207.5 | 3.2955 | 1 |
EEE | 33.4 | -0.89 | 100 | 12,466,201,370.8 | 11.4772 | 1 |
HTO | 14.6 | -1.88 | 100 | 6,025,326,165.8 | 5.5473 | 1 |
AEGN | 10.87 | 0 | 100 | 980,116,377 | 0.9024 | 1 |
LANAC | 1 | 0 | 100 | 5,939,268 | 0.0055 | 1 |
TENERGY | 20 | 0 | 100 | 2,367,101,800 | 2.1793 | 1 |
PREMIA | 1.272 | 0.79 | 100 | 121,052,233.2 | 0.1114 | 1 |
ATRUST | 8.76 | 0 | 100 | 27,279,901.44 | 0.0251 | 1 |
PERF | 5.5 | 0 | 100 | 76,827,756.5 | 0.0707 | 1 |
NAYP | 0.786 | -0.25 | 100 | 9,046,940.172 | 0.0083 | 1 |
PRODEA | 6.2 | 0 | 100 | 1,584,066,110.8 | 1.4584 | 1 |
MIN | 0.51 | 0 | 100 | 3,162,000 | 0.0029 | 1 |
MOYZK | 0.66 | 0 | 100 | 21,244,113 | 0.0196 | 1 |
PAP | 2.57 | 0.78 | 100 | 69,643,386.58 | 0.0641 | 1 |
ADMIE | 2.68 | 0.37 | 100 | 621,760,000 | 0.5724 | 1 |
PLAT | 4.07 | 1.75 | 100 | 178,027,709.64 | 0.1639 | 1 |
BRIQ | 2.35 | 2.17 | 100 | 105,481,568.9 | 0.0971 | 1 |
CNLCAP | 7.15 | 0 | 100 | 5,609,175 | 0.0052 | 1 |
INLIF | 4.64 | 1.75 | 100 | 86,155,111.68 | 0.0793 | 1 |
LAVI | 0.865 | 1.05 | 100 | 145,917,747.005 | 0.1343 | 1 |
BLEKEDROS | 3.79 | 0.8 | 100 | 161,075,000 | 0.1483 | 1 |
DIMAND | 8.2 | 1.49 | 100 | 153,178,460 | 0.141 | 1 |
SAR | 11.4 | -0.87 | 100 | 762,096,418.2 | 0.7016 | 1 |
OPTIMA | 13.4 | 0 | 100 | 988,573,502.8 | 0.9101 | 1 |
KEKR | 1.355 | -1.09 | 100 | 26,834,601.57 | 0.0247 | 1 |
TRESTATES | 1.7 | 0.59 | 100 | 204,898,910.7 | 0.1886 | 1 |
ORILINA | 0.783 | -2.61 | 100 | 120,510,038.385 | 0.1109 | 1 |
AIA | 8.57 | -0.12 | 100 | 2,571,000,000 | 2.367 | 1 |
NOVAL | 2.445 | -1.01 | 100 | 309,126,137.31 | 0.2846 | 1 |
AEM | 4.6245 | 0.61 | 100 | 263,578,002 | 0.2427 | 1 |
AVAX | 1.93 | -2.53 | 100 | 286,260,525.88 | 0.2636 | 1 |
ELLAKTOR | 2.24 | -0.89 | 100 | 779,950,091.2 | 0.7181 | 1 |
OLYMP | 2.57 | 0 | 100 | 104,581,909.5 | 0.0963 | 1 |
BIOSK | 1.525 | 0.33 | 100 | 26,214,820.15 | 0.0241 | 1 |
ELSTR | 2.25 | -0.44 | 100 | 41,424,387.75 | 0.0381 | 1 |
LEBEK | 0.276 | 0 | 100 | 2,296,784.232 | 0.0021 | 1 |
PROFK | 1.5 | 0.33 | 100 | 4,572,000 | 0.0042 | 1 |
FOYRK | 4.105 | 0.12 | 100 | 215,582,190.585 | 0.1985 | 1 |
KYLO | 3.23 | -0.62 | 100 | 55,298,504.4 | 0.0509 | 1 |
KYSA | 1.07 | 0 | 100 | 4,474,151.5 | 0.0041 | 1 |
KARE | 328 | -1.8 | 100 | 905,280,000 | 0.8335 | 1 |
XYLEK | 0.286 | 2.51 | 100 | 12,989,376.114 | 0.012 | 1 |
LAMPS | 37.2 | 0 | 100 | 794,740,800 | 0.7317 | 1 |
GEBKA | 1.46 | 2.1 | 100 | 35,127,600 | 0.0323 | 1 |
GEKTERNA | 18.68 | 1.19 | 100 | 1,931,947,075.88 | 1.7787 | 1 |
IATR | 1.92 | 1.05 | 100 | 166,533,081.6 | 0.1533 | 1 |
BIOKA | 1.83 | -1.35 | 100 | 43,895,295 | 0.0404 | 1 |
EKTER | 1.776 | -0.22 | 100 | 47,736,539.232 | 0.0439 | 1 |
ELBE | 5.5 | 3.77 | 100 | 18,191,250 | 0.0167 | 1 |
INTET | 1.15 | 1.32 | 100 | 9,688,635 | 0.0089 | 1 |
MIG | 2.895 | 0 | 100 | 90,662,787.375 | 0.0835 | 1 |
MYTIL | 34.76 | 0.23 | 100 | 4,966,896,756.36 | 4.5729 | 1 |
LAMDA | 6.96 | 0.14 | 100 | 1,230,087,536.4 | 1.1325 | 1 |
FLEXO | 7.7 | -0.65 | 100 | 91,393,024.8 | 0.0841 | 1 |
INTRK | 3.11 | -1.11 | 100 | 259,996,000 | 0.2394 | 1 |
ELHA | 2.095 | -0.71 | 100 | 786,131,122.67 | 0.7238 | 1 |
PAIR | 1.055 | 3.94 | 100 | 5,244,896.63 | 0.0048 | 1 |
ALPHA | 1.784 | -1.44 | 100 | 4,197,711,492.496 | 3.8647 | 1 |
TATT | 0.738 | -2.64 | 100 | 1,194,093,156.366 | 1.0994 | 1 |
BELA | 26.2 | 1.87 | 100 | 3,564,765,685.8 | 3.282 | 1 |
TELL | 14.45 | -0.34 | 100 | 287,047,602.7 | 0.2643 | 1 |
ETE | 8.38 | -0.07 | 100 | 7,665,312,982.14 | 7.0572 | 1 |
TPEIR | 4.381 | -1.55 | 100 | 5,477,858,803.963 | 5.0433 | 1 |
ALMY | 4.315 | 3.48 | 100 | 139,865,033.515 | 0.1288 | 1 |
EUROB | 2.423 | -0.62 | 100 | 8,908,732,125.167 | 8.202 | 1 |
KYRI | 1 | 0 | 100 | 7,595,160 | 0.007 | 1 |
ELPE | 7.49 | 0.27 | 100 | 2,289,207,535.65 | 2.1076 | 1 |
QUEST | 6.32 | 2.27 | 100 | 677,647,388.16 | 0.6239 | 1 |
MEVA | 3.85 | 0 | 100 | 40,425,000 | 0.0372 | 1 |
PLAKR | 14.9 | 1.36 | 100 | 407,950,080 | 0.3756 | 1 |
ASTAK | 7.3 | 0 | 100 | 102,200,000 | 0.0941 | 1 |
OTOEL | 10.94 | -0.91 | 100 | 531,954,918.16 | 0.4898 | 1 |
ATEK | 1.24 | 9.73 | 100 | 18,972,000 | 0.0175 | 1 |
INLOT | 1.064 | -0.37 | 100 | 642,757,740.744 | 0.5918 | 1 |
PETRO | 8.18 | -0.24 | 100 | 57,835,872 | 0.0532 | 1 |
HAIDE | 0.68 | -0.73 | 100 | 5,671,710 | 0.0052 | 1 |
KTILA | 1.75 | 0 | 100 | 31,530,576 | 0.029 | 1 |
EYDAP | 6.1 | 3.04 | 100 | 649,650,000 | 0.5981 | 1 |
DOMIK | 2.715 | 1.12 | 100 | 43,110,800.82 | 0.0397 | 1 |
MATHIO | 0.666 | 0 | 100 | 6,539,700.42 | 0.006 | 1 |
IKTIN | 0.352 | 0.14 | 100 | 40,240,780.8 | 0.037 | 1 |
AKRIT | 0.76 | 0 | 100 | 9,880,000 | 0.0091 | 1 |
MODA | 3.7 | -1.33 | 100 | 69,597,000 | 0.0641 | 1 |
DAIOS | 3.4 | -1.16 | 100 | 51,000,000 | 0.047 | 1 |
KORDE | 0.457 | 1.33 | 100 | 9,699,523.38 | 0.0089 | 1 |
EVROF | 1.925 | 0 | 100 | 26,320,910 | 0.0242 | 1 |
NAKAS | 3.26 | 3.16 | 100 | 20,668,400 | 0.019 | 1 |
QUAL | 1.38 | -1.43 | 100 | 37,736,265.6 | 0.0347 | 1 |
ELTON | 1.8 | 0.9 | 100 | 48,114,336.6 | 0.0443 | 1 |
EXAE | 4.965 | 0 | 100 | 299,627,820 | 0.2759 | 1 |
SPACE | 5.84 | 0.69 | 100 | 37,706,135.2 | 0.0347 | 1 |
ASCO | 3.27 | -0.61 | 100 | 42,922,085.4 | 0.0395 | 1 |
VOSYS | 2.38 | 1.71 | 100 | 15,053,500 | 0.0139 | 1 |
DROME | 0.337 | 2.12 | 100 | 11,700,640 | 0.0108 | 1 |
CPI | 0.608 | 1.33 | 100 | 6,425,161.6 | 0.0059 | 1 |
OPAP | 16.56 | 0.18 | 100 | 6,128,238,990.96 | 5.6421 | 1 |
MEDIC | 2.34 | 2.63 | 100 | 10,341,901.44 | 0.0095 | 1 |
MOH | 21.36 | -1.02 | 100 | 2,366,324,452.8 | 2.1786 | 1 |
OLTH | 27.3 | -0.37 | 100 | 275,184,000 | 0.2534 | 1 |
EYAPS | 3.38 | 1.2 | 100 | 122,694,000 | 0.113 | 1 |
INKAT | 5.15 | -0.58 | 100 | 1,050,612,684.45 | 0.9673 | 1 |
PPC | 13.19 | -0.6 | 100 | 4,870,671,300 | 4.4843 | 1 |
ANDRO | 6.48 | 0 | 100 | 23,637,368.16 | 0.0218 | 1 |
EUROC | 1.175 | -0.84 | 100 | 17,723,089 | 0.0163 | 1 |
KEPEN | 1.74 | 0 | 100 | 11,658,000 | 0.0107 | 1 |
CENTR | 0.36 | 0 | 100 | 36,404,570.16 | 0.0335 | 1 |
LOGISMOS | 1.75 | 8.02 | 100 | 8,295,000 | 0.0076 | 1 |
ATTICA | 2.4 | -1.23 | 100 | 583,594,063.2 | 0.5373 | 1 |
PPA | 29.9 | -0.66 | 100 | 747,500,000 | 0.6882 | 1 |
KRI | 16.05 | 1.58 | 100 | 530,695,432.8 | 0.4886 | 1 |
INTEK | 6.01 | -1.48 | 100 | 288,503,565.21 | 0.2656 | 1 |
PROF | 5.3 | 1.34 | 100 | 131,153,450.2 | 0.1207 | 1 |
REVOIL | 1.69 | -0.3 | 100 | 37,032,292.31 | 0.0341 | 1 |
EVR | 1.52 | 2.01 | 100 | 131,333,620.96 | 0.1209 | 1 |
ILYDA | 1.775 | 2.6 | 100 | 24,085,326.45 | 0.0222 | 1 |
ELIN | 2.16 | -1.82 | 100 | 51,468,760.8 | 0.0474 | 1 |
SIDMA | 1.555 | -0.32 | 100 | 21,120,356.765 | 0.0194 | 1 |
MOTO | 2.85 | -0.35 | 100 | 85,927,500 | 0.0791 | 1 |
TRASTOR | 1.3 | 0 | 100 | 318,158,747.4 | 0.2929 | 1 |
AVE | 0.46 | -0.22 | 100 | 81,952,589.38 | 0.0755 | 1 |
BOCHGR | 5.08 | 0.4 | 100 | 2,237,751,394.44 | 2.0602 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar