Index composition (Oct 4, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.9 | 1.03 | 100 | 214,487,821.2 | 0.2149 | 1 |
VIO | 5.68 | 1.79 | 100 | 1,472,197,842.48 | 1.4748 | 1 |
CENER | 9.86 | 2.82 | 100 | 1,875,004,034.66 | 1.8783 | 1 |
TITC | 34.9 | 2.5 | 100 | 2,733,559,077.5 | 2.7384 | 1 |
EEE | 32.18 | 0.69 | 100 | 12,010,849,105.16 | 12.0322 | 1 |
HTO | 15.78 | 1.68 | 100 | 6,512,304,581.94 | 6.5239 | 1 |
AEGN | 10.59 | -0.38 | 100 | 954,869,589 | 0.9566 | 1 |
LANAC | 0.9 | -2.17 | 100 | 5,345,341.2 | 0.0054 | 1 |
TENERGY | 19.56 | 0.2 | 100 | 2,310,135,560.4 | 2.3142 | 1 |
PREMIA | 1.266 | 0.48 | 100 | 110,824,184.1 | 0.111 | 1 |
ATRUST | 8.64 | -0.23 | 100 | 26,906,204.16 | 0.027 | 1 |
PERF | 6.55 | -0.46 | 100 | 91,494,873.65 | 0.0917 | 1 |
NAYP | 0.746 | -0.27 | 100 | 8,586,536.092 | 0.0086 | 1 |
PRODEA | 6.5 | 0 | 100 | 1,660,714,471 | 1.6637 | 1 |
MIN | 0.555 | 0.91 | 100 | 3,441,000 | 0.0034 | 1 |
MOYZK | 0.71 | 0 | 100 | 22,853,515.5 | 0.0229 | 1 |
PAP | 2.29 | -2.97 | 100 | 62,055,780.26 | 0.0622 | 1 |
INTERCO | 2.32 | 0 | 100 | 24,360,000 | 0.0244 | 1 |
ADMIE | 2.37 | 0.85 | 100 | 549,840,000 | 0.5508 | 1 |
PLAT | 3.745 | 0.13 | 100 | 163,811,737.74 | 0.1641 | 1 |
BRIQ | 1.99 | 0.25 | 100 | 71,171,540.07 | 0.0713 | 1 |
CNLCAP | 7.2 | 0 | 100 | 5,648,400 | 0.0057 | 1 |
INLIF | 4.56 | -0.44 | 100 | 84,669,678.72 | 0.0848 | 1 |
LAVI | 0.781 | 1.43 | 100 | 131,747,699.897 | 0.132 | 1 |
BLEKEDROS | 3.62 | 0 | 100 | 156,384,000 | 0.1567 | 1 |
DIMAND | 9.48 | -0.21 | 100 | 177,089,244 | 0.1774 | 1 |
SAR | 10.86 | 0.56 | 100 | 725,997,114.18 | 0.7273 | 1 |
OPTIMA | 12.9 | 0.16 | 100 | 951,686,431.8 | 0.9534 | 1 |
KEKR | 1.41 | 0 | 100 | 27,923,828.94 | 0.028 | 1 |
TRESTATES | 1.594 | 0.5 | 100 | 192,122,860.974 | 0.1925 | 1 |
ORILINA | 0.798 | -0.13 | 100 | 122,818,659.81 | 0.123 | 1 |
AIA | 7.506 | -0.85 | 100 | 2,251,800,000 | 2.2558 | 1 |
NOVAL | 2.62 | 1.16 | 100 | 331,251,729.96 | 0.3318 | 1 |
AVAX | 1.482 | 0.27 | 100 | 219,812,486.712 | 0.2202 | 1 |
ELLAKTOR | 1.89 | 0.53 | 100 | 658,082,889.45 | 0.6593 | 1 |
OLYMP | 2.44 | 0.41 | 100 | 99,291,774 | 0.0995 | 1 |
BIOSK | 1.53 | 0 | 100 | 26,300,770.38 | 0.0263 | 1 |
ELSTR | 2.05 | 0 | 100 | 37,742,219.95 | 0.0378 | 1 |
LEBEK | 0.25 | 0 | 100 | 2,080,420.5 | 0.0021 | 1 |
PROFK | 1.24 | -0.8 | 100 | 3,779,520 | 0.0038 | 1 |
FOYRK | 3.84 | 1.72 | 100 | 200,186,664.96 | 0.2005 | 1 |
KYLO | 2.66 | 0.76 | 100 | 45,539,944.8 | 0.0456 | 1 |
KYSA | 1.07 | 0 | 100 | 4,474,151.5 | 0.0045 | 1 |
KARE | 348 | 0 | 100 | 960,480,000 | 0.9622 | 1 |
XYLEK | 0.27 | -0.74 | 100 | 12,262,697.73 | 0.0123 | 1 |
LAMPS | 38.8 | -0.51 | 100 | 828,923,200 | 0.8304 | 1 |
GEBKA | 1.385 | -1.07 | 100 | 33,323,100 | 0.0334 | 1 |
GEKTERNA | 17.46 | 0.46 | 100 | 1,805,770,660.86 | 1.809 | 1 |
IATR | 1.485 | -0.34 | 100 | 128,802,930.3 | 0.129 | 1 |
BIOKA | 1.63 | -1.21 | 100 | 39,097,995 | 0.0392 | 1 |
EKTER | 1.654 | -2.59 | 100 | 37,215,000 | 0.0373 | 1 |
ELBE | 5.6 | 2.75 | 100 | 18,522,000 | 0.0186 | 1 |
INTET | 1.2 | -3.23 | 100 | 10,109,880 | 0.0101 | 1 |
MIG | 3.305 | -0.45 | 100 | 103,502,767.625 | 0.1037 | 1 |
MYTIL | 34 | 0.89 | 100 | 4,858,299,474 | 4.8669 | 1 |
LAMDA | 7.68 | 3.09 | 100 | 1,357,337,971.2 | 1.3597 | 1 |
FLEXO | 7.25 | 0 | 100 | 86,051,874 | 0.0862 | 1 |
INTRK | 3.02 | 1.17 | 100 | 252,472,000 | 0.2529 | 1 |
ELHA | 1.84 | 0.88 | 100 | 690,444,518.24 | 0.6917 | 1 |
PAIR | 1 | -2.91 | 100 | 4,971,466 | 0.005 | 1 |
ALPHA | 1.5085 | 1.62 | 100 | 3,549,258,682.924 | 3.5556 | 1 |
TATT | 3.5 | -23.41 | 100 | 185,725,354.5 | 0.1861 | 1 |
BELA | 26.12 | 3.98 | 100 | 3,553,880,905.08 | 3.5602 | 1 |
TELL | 13.2 | -0.75 | 100 | 262,216,495.2 | 0.2627 | 1 |
ETE | 7.738 | 2.49 | 100 | 7,078,065,853.914 | 7.0906 | 1 |
TPEIR | 3.772 | 2.31 | 100 | 4,716,385,165.156 | 4.7248 | 1 |
ALMY | 2.94 | -0.34 | 100 | 95,296,222.14 | 0.0955 | 1 |
EUROB | 1.962 | 0.62 | 100 | 7,213,756,677.498 | 7.2266 | 1 |
KYRI | 0.996 | -0.9 | 100 | 7,564,779.36 | 0.0076 | 1 |
ELPE | 7 | 1.45 | 100 | 2,139,446,295 | 2.1432 | 1 |
QUEST | 5.1 | 0.79 | 100 | 546,835,708.8 | 0.5478 | 1 |
MEVA | 3.86 | 0.78 | 100 | 40,530,000 | 0.0406 | 1 |
PLAKR | 14.4 | -5.26 | 100 | 394,260,480 | 0.395 | 1 |
ASTAK | 7.14 | 0 | 100 | 99,960,000 | 0.1001 | 1 |
OTOEL | 10.76 | -1.28 | 100 | 523,202,460.64 | 0.5241 | 1 |
ATEK | 0.43 | 0 | 100 | 6,579,000 | 0.0066 | 1 |
INLOT | 1.11 | 0 | 100 | 670,546,139.31 | 0.6717 | 1 |
PETRO | 7.92 | -0.75 | 100 | 55,997,568 | 0.0561 | 1 |
HAIDE | 0.615 | 0.82 | 100 | 5,129,561.25 | 0.0051 | 1 |
KTILA | 1.8 | 0 | 100 | 32,431,449.6 | 0.0325 | 1 |
EYDAP | 5.66 | 0.18 | 100 | 602,790,000 | 0.6039 | 1 |
DOMIK | 3.22 | 0.63 | 100 | 51,129,568.56 | 0.0512 | 1 |
MATHIO | 0.75 | 0 | 100 | 7,364,527.5 | 0.0074 | 1 |
IKTIN | 0.317 | -3.94 | 100 | 36,239,566.8 | 0.0363 | 1 |
AKRIT | 0.76 | 0 | 100 | 9,880,000 | 0.0099 | 1 |
MODA | 3.71 | 0.27 | 100 | 69,785,100 | 0.0699 | 1 |
DAIOS | 3.26 | 0 | 100 | 48,900,000 | 0.049 | 1 |
KORDE | 0.408 | 0.74 | 100 | 8,659,530.72 | 0.0087 | 1 |
EVROF | 1.545 | 1.31 | 100 | 21,125,094 | 0.0212 | 1 |
NAKAS | 2.82 | 0 | 100 | 17,878,800 | 0.0179 | 1 |
QUAL | 1.21 | 1.68 | 100 | 33,087,595.2 | 0.0331 | 1 |
ELTON | 1.678 | 0.48 | 100 | 44,853,253.786 | 0.0449 | 1 |
EXAE | 4.44 | 0.79 | 100 | 267,945,120 | 0.2684 | 1 |
SPACE | 6.28 | 1.95 | 100 | 40,547,008.4 | 0.0406 | 1 |
ASCO | 2.68 | -0.74 | 100 | 35,177,733.6 | 0.0352 | 1 |
VOSYS | 2.22 | -2.63 | 100 | 14,041,500 | 0.0141 | 1 |
DROME | 0.305 | 1.67 | 100 | 10,589,600 | 0.0106 | 1 |
CPI | 0.624 | 1.96 | 100 | 6,594,244.8 | 0.0066 | 1 |
OPAP | 16.06 | 2.23 | 100 | 5,943,207,620.46 | 5.9537 | 1 |
MEDIC | 2.3 | 0.44 | 100 | 10,165,116.8 | 0.0102 | 1 |
MOH | 21.24 | 1.82 | 100 | 2,353,030,495.2 | 2.3572 | 1 |
OLTH | 21.6 | 1.41 | 100 | 217,728,000 | 0.2181 | 1 |
EYAPS | 3.26 | 0.62 | 100 | 118,338,000 | 0.1185 | 1 |
INKAT | 4.9 | 1.87 | 100 | 786,567,526.5 | 0.788 | 1 |
PPC | 11.7 | 0.34 | 100 | 4,469,400,000 | 4.4773 | 1 |
ANDRO | 6.54 | 0 | 100 | 23,732,096.94 | 0.0238 | 1 |
EUROC | 1.17 | -0.43 | 100 | 17,647,671.6 | 0.0177 | 1 |
KEPEN | 1.54 | 0 | 100 | 10,318,000 | 0.0103 | 1 |
CENTR | 0.339 | -0.88 | 100 | 34,280,970.234 | 0.0343 | 1 |
LOGISMOS | 1.36 | 0 | 100 | 6,446,400 | 0.0065 | 1 |
ATTICA | 2.33 | 0.43 | 100 | 566,572,569.69 | 0.5676 | 1 |
PPA | 27.45 | -0.36 | 100 | 686,250,000 | 0.6875 | 1 |
KRI | 13.1 | 2.34 | 100 | 433,153,281.6 | 0.4339 | 1 |
INTEK | 5.98 | -0.17 | 100 | 287,063,447.58 | 0.2876 | 1 |
PROF | 5.17 | 0.98 | 100 | 127,111,925.82 | 0.1273 | 1 |
REVOIL | 1.72 | -1.99 | 100 | 37,689,670.28 | 0.0378 | 1 |
KLM | 1.6 | -0.62 | 100 | 64,350,748.8 | 0.0645 | 1 |
ILYDA | 1.87 | 2.47 | 100 | 16,916,266.84 | 0.0169 | 1 |
ELIN | 1.985 | -0.25 | 100 | 47,298,838.05 | 0.0474 | 1 |
SIDMA | 1.65 | 0.61 | 100 | 22,410,667.95 | 0.0225 | 1 |
MOTO | 2.69 | 1.13 | 100 | 81,103,500 | 0.0812 | 1 |
TRASTOR | 1.09 | 0 | 100 | 266,763,872.82 | 0.2672 | 1 |
AVE | 0.482 | 1.05 | 100 | 85,872,061.046 | 0.086 | 1 |
BOCHGR | 4.6 | 0.22 | 100 | 2,037,039,873 | 2.0407 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar