Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Oct 4, 2024 | 102.5233 | 0.51 | 21,000 | 102.6 | 102.5 | 21,676.9 | 5 | 5.118 |
Oct 3, 2024 | 102 | 0.47 | 1,000 | 102 | 102 | 1,026.83 | 1 | 5.255 |
Oct 2, 2024 | 101.52 | -0.21 | 21,000 | 101.52 | 101.52 | 21,452.2 | 2 | 5.383 |
Oct 1, 2024 | 101.73 | -0.94 | 110,000 | 102.5 | 101.6 | 113,001.03 | 12 | 5.328 |
Sep 30, 2024 | 102.7 | 0.29 | 4,000 | 102.7 | 102.7 | 4,132 | 1 | 5.077 |
Sep 27, 2024 | 102.4003 | -0.53 | 63,000 | 102.41 | 102.4 | 64,879.7 | 6 | 5.158 |
Sep 26, 2024 | 102.95 | 0.23 | 10,000 | 102.95 | 102.95 | 10,351.67 | 2 | 5.017 |
Sep 25, 2024 | 102.7182 | 0.27 | 55,000 | 102.9 | 102.4 | 56,779.17 | 3 | 5.078 |
Sep 24, 2024 | 102.444 | -0.44 | 5,000 | 102.444 | 102 | 5,132.44 | 3 | 5.15 |
Sep 23, 2024 | 102.9 | 0.49 | 7,000 | 102.9 | 102.9 | 7,236.83 | 2 | 5.033 |
Sep 20, 2024 | 102.4 | 0.00 | 0 | - | - | 0 | 0 | 5.166 |
Sep 19, 2024 | 102.4 | 0.00 | 0 | - | - | 0 | 0 | 5.167 |
Sep 18, 2024 | 102.4 | 0.00 | 33,000 | 102.42 | 101.0101 | 33,733.63 | 11 | 5.168 |
Sep 17, 2024 | 102.4 | 0.83 | 24,000 | 102.4 | 102.4 | 24,668 | 1 | 5.169 |
Sep 16, 2024 | 101.5571 | -0.14 | 14,000 | 101.7 | 101.5 | 14,269.33 | 4 | 5.39 |
Sep 13, 2024 | 101.7 | 0.00 | 42,000 | 101.7001 | 101.7 | 42,861 | 4 | 5.355 |
Sep 12, 2024 | 101.7031 | -1.10 | 49,000 | 101.7101 | 101.7 | 49,997.84 | 9 | 5.356 |
Sep 11, 2024 | 102.8314 | 0.53 | 128,000 | 103.1 | 101.6001 | 131,986.92 | 8 | 5.065 |
Sep 10, 2024 | 102.2876 | -0.10 | 17,000 | 102.2876 | 102.09 | 17,408.54 | 3 | 5.206 |
Sep 9, 2024 | 102.3899 | 0.62 | 22,000 | 102.3899 | 101.55 | 22,526.94 | 8 | 5.181 |
Sep 6, 2024 | 101.7604 | 0.26 | 54,000 | 101.8 | 101.7 | 55,076.6 | 4 | 5.347 |
Sep 5, 2024 | 101.5 | 0.00 | 34,000 | 101.5 | 101.5 | 34,583.67 | 6 | 5.416 |
Sep 4, 2024 | 101.5 | 0.02 | 29,000 | 101.5 | 101.4 | 29,477.51 | 9 | 5.417 |
Sep 3, 2024 | 101.48 | -0.01 | 49,000 | 101.5 | 100.7 | 49,672.7 | 8 | 5.424 |
Sep 2, 2024 | 101.49 | -0.01 | 84,000 | 101.5 | 101.3 | 85,305.1 | 9 | 5.422 |
Aug 30, 2024 | 101.5 | 0.47 | 155,000 | 101.5 | 101.49 | 157,505.43 | 23 | 5.423 |
Aug 29, 2024 | 101.025 | -0.43 | 124,000 | 101.45 | 100.11 | 125,464.3 | 13 | 5.548 |
Aug 28, 2024 | 101.4614 | 0.01 | 207,000 | 101.5 | 101.4 | 210,128.5 | 15 | 5.435 |
Aug 27, 2024 | 101.45 | 0.04 | 113,000 | 101.45 | 101.45 | 114,676.17 | 8 | 5.439 |
Aug 26, 2024 | 101.41 | 0.02 | 110,000 | 101.5 | 101.4 | 111,568.33 | 4 | 5.45 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar