Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Dec 6, 2024 | 103.2691 | 0.07 | 47,000 | 103.3 | 103.2 | 49,800.28 | 7 | 4.322 |
Dec 5, 2024 | 103.2 | 0.00 | 37,000 | 103.2 | 103.2 | 39,173.24 | 7 | 4.342 |
Dec 4, 2024 | 103.2 | -0.08 | 10,000 | 103.2 | 103.2 | 10,582.78 | 2 | 4.343 |
Dec 3, 2024 | 103.285 | 0.04 | 1,000 | 103.285 | 103.285 | 1,058.98 | 1 | 4.321 |
Dec 2, 2024 | 103.24 | 0.20 | 2,000 | 103.24 | 103.24 | 2,116.74 | 1 | 4.334 |
Nov 29, 2024 | 103.031 | -0.17 | 31,000 | 103.299 | 103 | 32,740.01 | 7 | 4.393 |
Nov 28, 2024 | 103.2075 | 0.15 | 20,000 | 103.3 | 103 | 21,154.83 | 3 | 4.347 |
Nov 27, 2024 | 103.05 | 0.15 | 2,000 | 103.05 | 103.05 | 2,111.42 | 1 | 4.39 |
Nov 26, 2024 | 102.9 | 0.10 | 52,000 | 103.2 | 102.8 | 54,830.19 | 10 | 4.431 |
Nov 25, 2024 | 102.8 | 0.10 | 48,000 | 103 | 102.7 | 50,558.23 | 10 | 4.459 |
Nov 22, 2024 | 102.7 | -0.39 | 78,000 | 103 | 102.2 | 81,782.82 | 12 | 4.489 |
Nov 21, 2024 | 103.1 | 0.10 | 2,000 | 103.1 | 103.1 | 2,111.19 | 2 | 4.384 |
Nov 20, 2024 | 103 | 0.00 | 2,000 | 103.35 | 103 | 2,111.78 | 2 | 4.411 |
Nov 19, 2024 | 103.001 | -0.20 | 51,000 | 103.05 | 103 | 53,753.79 | 4 | 4.412 |
Nov 18, 2024 | 103.2111 | 0.06 | 9,000 | 103.25 | 103.2 | 9,503.5 | 3 | 4.358 |
Nov 15, 2024 | 103.15 | 0.20 | 2,000 | 103.15 | 103.15 | 2,110.36 | 1 | 4.377 |
Nov 14, 2024 | 102.9429 | 0.04 | 7,000 | 103 | 102.8 | 7,370.69 | 4 | 4.433 |
Nov 13, 2024 | 102.9035 | 0.00 | 69,000 | 102.96 | 102.8 | 72,595.19 | 12 | 4.444 |
Nov 12, 2024 | 102.9 | 0.05 | 11,000 | 103 | 102.85 | 11,573.08 | 4 | 4.446 |
Nov 11, 2024 | 102.85 | -0.29 | 5,000 | 102.85 | 102.85 | 5,256.32 | 2 | 4.46 |
Nov 8, 2024 | 103.15 | 0.30 | 2,000 | 103.3 | 103 | 2,108.22 | 2 | 4.384 |
Nov 7, 2024 | 102.838 | 0.53 | 4,000 | 103 | 102.676 | 4,203.35 | 2 | 4.468 |
Nov 6, 2024 | 102.294 | -1.11 | 10,000 | 102.4 | 102.25 | 10,449.4 | 5 | 4.613 |
Nov 5, 2024 | 103.44 | -0.01 | 1,000 | 103.44 | 103.44 | 1,056.25 | 1 | 4.312 |
Nov 4, 2024 | 103.4498 | 0.53 | 6,000 | 103.7996 | 103.1 | 6,337.15 | 3 | 4.31 |
Nov 1, 2024 | 102.9 | -0.05 | 5,000 | 102.9 | 102.9 | 5,252.71 | 2 | 4.458 |
Oct 31, 2024 | 102.95 | -0.06 | 11,000 | 103 | 102.9 | 11,564.28 | 5 | 4.446 |
Oct 30, 2024 | 103.0118 | 0.06 | 35,000 | 103.1 | 103 | 36,786.57 | 4 | 4.43 |
Oct 29, 2024 | 102.9461 | 0.30 | 20,000 | 103.1 | 102.7432 | 21,004.78 | 9 | 4.449 |
Oct 25, 2024 | 102.6347 | -0.09 | 18,000 | 102.65 | 102.63 | 18,845.5 | 6 | 4.535 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar