Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Oct 4, 2024 | 103.2179 | 0.19 | 63,000 | 103.3399 | 103.021 | 66,114.91 | 7 | 4.405 |
Oct 3, 2024 | 103.0214 | -0.08 | 7,000 | 103.05 | 103 | 7,331.28 | 2 | 4.457 |
Oct 2, 2024 | 103.1 | -0.15 | 4,000 | 103.1 | 103 | 4,188.61 | 2 | 4.437 |
Oct 1, 2024 | 103.2499 | 0.24 | 1,000 | 103.2499 | 103.2499 | 1,049 | 1 | 4.4 |
Sep 30, 2024 | 103 | 0.20 | 23,000 | 103 | 103 | 24,065.99 | 10 | 4.466 |
Sep 27, 2024 | 102.79 | -0.28 | 5,000 | 102.85 | 102.75 | 5,220.47 | 2 | 4.523 |
Sep 26, 2024 | 103.0833 | 0.08 | 43,000 | 103.35 | 102.5 | 44,919.79 | 10 | 4.448 |
Sep 25, 2024 | 103 | -0.48 | 38,000 | 103 | 103 | 39,732.17 | 3 | 4.471 |
Sep 24, 2024 | 103.4999 | 0.19 | 1,000 | 103.4999 | 103.4999 | 1,050.43 | 1 | 4.343 |
Sep 23, 2024 | 103.3 | -0.07 | 3,000 | 103.4999 | 103.3 | 3,146.83 | 2 | 4.395 |
Sep 20, 2024 | 103.3772 | -0.12 | 72,000 | 103.5499 | 103 | 75,520.58 | 11 | 4.379 |
Sep 19, 2024 | 103.499 | 0.44 | 1,000 | 103.499 | 103.499 | 1,049.96 | 1 | 4.349 |
Sep 18, 2024 | 103.05 | -0.15 | 7,000 | 103.1 | 103 | 7,315.6 | 4 | 4.465 |
Sep 17, 2024 | 103.2 | -0.10 | 5,000 | 103.3 | 103.15 | 5,231.81 | 3 | 4.428 |
Sep 16, 2024 | 103.3 | -0.24 | 2,000 | 103.3 | 103.3 | 2,094.42 | 2 | 4.403 |
Sep 13, 2024 | 103.549 | 0.53 | 2,000 | 103.599 | 103.499 | 2,099.09 | 2 | 4.343 |
Sep 12, 2024 | 103 | 0.00 | 24,000 | 103.2 | 102.7 | 25,036.67 | 7 | 4.485 |
Sep 11, 2024 | 103 | -0.37 | 7,000 | 103.3 | 102.7 | 7,304.11 | 3 | 4.486 |
Sep 10, 2024 | 103.3831 | -0.29 | 31,000 | 103.65 | 103.1 | 32,451.82 | 6 | 4.388 |
Sep 9, 2024 | 103.6799 | 0.02 | 9,000 | 103.6799 | 103.6799 | 9,449.44 | 3 | 4.314 |
Sep 6, 2024 | 103.6599 | 0.20 | 1,000 | 103.6599 | 103.6599 | 1,049.59 | 1 | 4.322 |
Sep 5, 2024 | 103.45 | 0.34 | 3,000 | 103.45 | 103.45 | 3,142 | 1 | 4.377 |
Sep 4, 2024 | 103.1 | -0.40 | 29,000 | 103.7 | 103 | 30,270.38 | 10 | 4.467 |
Sep 3, 2024 | 103.5181 | -0.37 | 11,000 | 103.899 | 103.45 | 11,521.43 | 5 | 4.362 |
Sep 2, 2024 | 103.899 | 0.05 | 1,000 | 103.899 | 103.899 | 1,051.06 | 1 | 4.266 |
Aug 30, 2024 | 103.85 | 0.05 | 3,000 | 103.85 | 103.85 | 3,151.25 | 2 | 4.282 |
Aug 29, 2024 | 103.7999 | 0.00 | 1,000 | 103.7999 | 103.7999 | 1,049.76 | 1 | 4.296 |
Aug 28, 2024 | 103.7999 | -0.07 | 3,000 | 103.8 | 103.7999 | 3,147.91 | 2 | 4.297 |
Aug 27, 2024 | 103.869 | 0.07 | 120,000 | 103.998 | 103 | 125,981.16 | 7 | 4.28 |
Aug 26, 2024 | 103.7995 | 0.00 | 68,000 | 104 | 103.75 | 71,408.43 | 18 | 4.299 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar