Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Dec 3, 2024 | 100.7334 | -0.16 | 30,000 | 101 | 100.4001 | 30,713.34 | 5 | 3.637 |
Dec 2, 2024 | 100.8927 | -0.13 | 227,000 | 100.9999 | 100.6 | 232,564.24 | 24 | 3.606 |
Nov 29, 2024 | 101.0217 | 0.43 | 304,000 | 101.2 | 100.61 | 311,970.93 | 40 | 3.582 |
Nov 28, 2024 | 100.5931 | -0.10 | 196,000 | 100.885 | 100.5504 | 200,359.15 | 38 | 3.667 |
Nov 27, 2024 | 100.69 | -0.01 | 118,000 | 100.69 | 100.4201 | 120,595.66 | 30 | 3.649 |
Nov 26, 2024 | 100.7 | 0.23 | 104,000 | 100.7 | 100.48 | 106,234.69 | 19 | 3.647 |
Nov 25, 2024 | 100.4711 | 0.17 | 122,000 | 100.5799 | 100.1601 | 124,416.66 | 19 | 3.693 |
Nov 22, 2024 | 100.3021 | -0.18 | 93,000 | 100.6 | 100.2 | 94,717.24 | 12 | 3.728 |
Nov 21, 2024 | 100.4791 | 0.02 | 347,000 | 101.1 | 100.2 | 353,983.26 | 47 | 3.693 |
Nov 20, 2024 | 100.4605 | 0.06 | 161,000 | 100.59 | 100.26 | 164,095.2 | 19 | 3.697 |
Nov 19, 2024 | 100.4 | 0.13 | 235,000 | 100.4 | 100.21 | 239,186.03 | 29 | 3.71 |
Nov 18, 2024 | 100.27 | -0.03 | 62,000 | 100.3 | 100.25 | 63,087.74 | 12 | 3.736 |
Nov 15, 2024 | 100.3 | -0.04 | 320,000 | 100.4998 | 100.26 | 325,784.59 | 37 | 3.732 |
Nov 14, 2024 | 100.3372 | -0.11 | 147,000 | 100.67 | 100.2552 | 149,677.32 | 20 | 3.725 |
Nov 13, 2024 | 100.446 | -0.01 | 156,000 | 100.69 | 100.26 | 158,914.36 | 38 | 3.703 |
Nov 12, 2024 | 100.4596 | -0.03 | 160,000 | 100.69 | 100.301 | 162,966.5 | 27 | 3.701 |
Nov 11, 2024 | 100.4898 | 0.21 | 208,000 | 100.49 | 100.28 | 211,847.54 | 32 | 3.695 |
Nov 8, 2024 | 100.2801 | -0.08 | 71,000 | 100.49 | 100.26 | 72,232.61 | 16 | 3.739 |
Nov 7, 2024 | 100.3581 | 0.07 | 94,000 | 100.5 | 100.2501 | 95,631.77 | 14 | 3.723 |
Nov 6, 2024 | 100.2901 | -0.04 | 597,000 | 100.4 | 100.25 | 606,983.3 | 55 | 3.737 |
Nov 5, 2024 | 100.3307 | -0.04 | 96,000 | 100.5 | 100.21 | 97,597.51 | 13 | 3.73 |
Nov 4, 2024 | 100.3667 | -0.03 | 55,000 | 100.7 | 100.17 | 55,928.92 | 9 | 3.723 |
Nov 1, 2024 | 100.3973 | 0.00 | 226,000 | 100.6899 | 100.02 | 229,860.9 | 36 | 3.718 |
Oct 31, 2024 | 100.4012 | 0.15 | 151,000 | 100.4999 | 100.0201 | 153,469.69 | 29 | 3.718 |
Oct 30, 2024 | 100.2545 | -0.09 | 430,000 | 100.4 | 100.012 | 436,635.93 | 31 | 3.747 |
Oct 29, 2024 | 100.3465 | 0.11 | 175,000 | 100.58 | 100.011 | 177,803.62 | 39 | 3.729 |
Oct 25, 2024 | 100.2319 | 0.18 | 45,000 | 100.39 | 100.0111 | 45,664.36 | 5 | 3.754 |
Oct 24, 2024 | 100.0555 | 0.01 | 115,000 | 100.3 | 100 | 116,544.86 | 29 | 3.79 |
Oct 23, 2024 | 100.0484 | 0.05 | 349,000 | 100.2 | 99.9 | 353,318.11 | 53 | 3.791 |
Oct 22, 2024 | 100.0004 | -0.40 | 388,000 | 100.39 | 99.9999 | 392,821.24 | 53 | 3.801 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar