Bonds

ROENB1

Bond name R ENERGY 1 S.A. (Non Convertible)
Issuer R ENERGY 1 S.A.

30 days closing prices
Date Price % Change % Volume Max % Min % Trade value Trades YTM
Jul 2, 2024 98.9 0.00 0 - - 0 0 4.472
Jul 1, 2024 98.9 0.00 0 - - 0 0 4.472
Jun 28, 2024 98.9 0.00 0 - - 0 0 4.472
Jun 27, 2024 98.9 0.00 15,000 98.9 98.9 14,846.25 1 4.472
Jun 26, 2024 98.9 0.00 0 - - 0 0 4.472
Jun 25, 2024 98.9 0.00 0 - - 0 0 4.472
Jun 21, 2024 98.9 -0.20 15,000 98.9 98.9 14,836.88 2 4.473
Jun 20, 2024 99.098 -0.80 5,000 99.4 98.9 4,954.9 3 4.394
Jun 19, 2024 99.9 0.00 0 - - 0 0 4.079
Jun 18, 2024 99.9 0.00 0 - - 0 0 4.08
Jun 17, 2024 99.9 0.00 0 - - 0 0 4.08
Jun 14, 2024 99.9 0.00 0 - - 0 0 4.081
Jun 13, 2024 99.9 0.00 0 - - 0 0 4.082
Jun 12, 2024 99.9 0.00 0 - - 0 0 4.082
Jun 11, 2024 99.9 0.00 0 - - 0 0 4.083
Jun 10, 2024 99.9 0.00 0 - - 0 0 4.083
Jun 7, 2024 99.9 0.00 0 - - 0 0 4.084
Jun 6, 2024 99.9 0.00 0 - - 0 0 4.085
Jun 5, 2024 99.9 0.00 0 - - 0 0 4.085
Jun 4, 2024 99.9 0.00 0 - - 0 0 4.086
Jun 3, 2024 99.9 0.00 0 - - 0 0 4.086
May 31, 2024 99.9 0.00 0 - - 0 0 4.087
May 30, 2024 99.9 0.00 0 - - 0 0 4.088
May 29, 2024 99.9 0.00 0 - - 0 0 4.088
May 28, 2024 99.9 0.00 0 - - 0 0 4.089
May 27, 2024 99.9 0.00 0 - - 0 0 4.089
May 24, 2024 99.9 0.00 0 - - 0 0 4.09
May 23, 2024 99.9 0.00 0 - - 0 0 4.091
May 22, 2024 99.9 0.00 0 - - 0 0 4.091
May 21, 2024 99.9 0.00 0 - - 0 0 4.092

Transactions Volume = (Pieces) * (Nominal Price) 

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher