Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Dec 30, 2024 | 102.1 | -0.32 | 37,000 | 102.42 | 102 | 38,712.72 | 15 | 3.726 |
Dec 27, 2024 | 102.4283 | -0.12 | 56,000 | 102.9 | 101.9899 | 58,617.35 | 13 | 3.655 |
Dec 23, 2024 | 102.55 | 0.84 | 46,000 | 102.9 | 101.7 | 48,017.94 | 22 | 3.631 |
Dec 20, 2024 | 101.7 | -0.06 | 46,000 | 101.72 | 101.41 | 47,677.29 | 12 | 3.822 |
Dec 19, 2024 | 101.7636 | -0.23 | 33,000 | 102 | 101.4 | 34,288.57 | 9 | 3.809 |
Dec 18, 2024 | 102 | 0.00 | 108,000 | 102.2 | 101.7 | 112,544.6 | 14 | 3.756 |
Dec 17, 2024 | 102 | -0.10 | 53,000 | 102 | 101.3 | 55,013.87 | 12 | 3.757 |
Dec 16, 2024 | 102.0976 | 0.19 | 21,000 | 102.5 | 101.6 | 21,876.43 | 7 | 3.736 |
Dec 13, 2024 | 101.9 | -0.03 | 23,000 | 101.9 | 101.56 | 23,890.04 | 6 | 3.782 |
Dec 12, 2024 | 101.9343 | 0.13 | 12,000 | 102.2 | 101.1111 | 12,478.08 | 5 | 3.775 |
Dec 11, 2024 | 101.8 | 0.05 | 46,000 | 101.85 | 101.55 | 47,741.76 | 11 | 3.806 |
Dec 10, 2024 | 101.75 | -0.10 | 41,000 | 101.9 | 101.25 | 42,538.48 | 11 | 3.817 |
Dec 9, 2024 | 101.85 | 0.05 | 20,000 | 102 | 101.5 | 20,755.89 | 6 | 3.796 |
Dec 6, 2024 | 101.8 | 0.80 | 33,000 | 101.8 | 101.8 | 34,244.56 | 10 | 3.809 |
Dec 5, 2024 | 100.994 | -0.72 | 30,000 | 101.2 | 100.9 | 30,885.7 | 9 | 3.99 |
Dec 4, 2024 | 101.725 | 0.09 | 20,000 | 102 | 101.4 | 20,728.83 | 5 | 3.827 |
Dec 3, 2024 | 101.6333 | -0.71 | 15,000 | 102 | 101.3 | 15,530.92 | 6 | 3.848 |
Dec 2, 2024 | 102.355 | -0.63 | 37,000 | 102.9997 | 101.35 | 38,571.78 | 10 | 3.689 |
Nov 29, 2024 | 102.9997 | 1.92 | 91,000 | 103.1 | 101.1 | 94,474.09 | 17 | 3.549 |
Nov 28, 2024 | 101.0631 | 0.01 | 51,000 | 101.3 | 101 | 52,494.34 | 11 | 3.979 |
Nov 27, 2024 | 101.0496 | 0.16 | 94,000 | 102.39 | 100.55 | 96,704.72 | 21 | 3.983 |
Nov 26, 2024 | 100.8887 | 0.29 | 53,000 | 101 | 100.6 | 54,432.8 | 9 | 4.019 |
Nov 25, 2024 | 100.6 | 0.22 | 63,000 | 100.8 | 100.21 | 64,460.29 | 21 | 4.085 |
Nov 22, 2024 | 100.3833 | 0.03 | 9,000 | 100.45 | 100.35 | 9,195.47 | 4 | 4.136 |
Nov 21, 2024 | 100.35 | -0.18 | 66,000 | 100.6 | 100.25 | 67,423.17 | 17 | 4.144 |
Nov 20, 2024 | 100.5355 | -0.36 | 55,000 | 100.9 | 100.35 | 56,249.51 | 11 | 4.103 |
Nov 19, 2024 | 100.9 | -0.10 | 54,000 | 100.9 | 100.6 | 55,407.6 | 10 | 4.021 |
Nov 18, 2024 | 101 | 0.15 | 51,000 | 101.2 | 100.1001 | 52,309.24 | 18 | 3.999 |
Nov 15, 2024 | 100.845 | 0.15 | 10,000 | 101 | 100.69 | 10,254.22 | 4 | 4.035 |
Nov 14, 2024 | 100.6905 | -0.01 | 99,000 | 101 | 100.3 | 101,350.9 | 15 | 4.071 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar