Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Nov 21, 2024 | 94.9667 | 1.48 | 77,000 | 94.9667 | 93.4 | 72,111.45 | 38 | 3.606 |
Nov 20, 2024 | 93.58 | -0.02 | 48,000 | 93.8 | 93.5 | 44,931.47 | 29 | 3.994 |
Nov 19, 2024 | 93.6005 | -1.08 | 51,000 | 94 | 93.6005 | 47,839.66 | 31 | 3.987 |
Nov 18, 2024 | 94.6264 | 0.67 | 92,000 | 94.9567 | 94.15 | 87,068.79 | 29 | 3.698 |
Nov 15, 2024 | 94 | -0.07 | 195,000 | 94 | 93.4 | 182,839.15 | 23 | 3.871 |
Nov 14, 2024 | 94.062 | 0.28 | 368,000 | 94.2 | 93.9 | 346,428 | 30 | 3.853 |
Nov 13, 2024 | 93.8 | -0.69 | 118,000 | 94.8999 | 93.4 | 111,935.76 | 27 | 3.926 |
Nov 12, 2024 | 94.4499 | 0.21 | 119,000 | 94.45 | 93.4 | 112,868.48 | 39 | 3.743 |
Nov 11, 2024 | 94.2505 | 0.11 | 42,000 | 94.2505 | 93.8 | 40,012.86 | 23 | 3.798 |
Nov 8, 2024 | 94.15 | -0.16 | 53,000 | 94.15 | 93.8 | 50,477.25 | 27 | 3.824 |
Nov 7, 2024 | 94.3 | 0.37 | 43,000 | 94.9498 | 94.1 | 41,065.82 | 23 | 3.782 |
Nov 6, 2024 | 93.9485 | -0.05 | 52,000 | 94.15 | 93.7 | 49,476.05 | 31 | 3.879 |
Nov 5, 2024 | 94 | -0.11 | 63,000 | 94 | 93.5001 | 59,883.31 | 33 | 3.864 |
Nov 4, 2024 | 94.1047 | -0.21 | 95,000 | 94.5 | 93.75 | 90,524.46 | 32 | 3.834 |
Nov 1, 2024 | 94.3 | 0.07 | 72,000 | 94.9699 | 94.1 | 68,865.97 | 32 | 3.778 |
Oct 31, 2024 | 94.2339 | 0.31 | 90,000 | 94.7498 | 94 | 85,864 | 27 | 3.795 |
Oct 30, 2024 | 93.9467 | -0.66 | 148,000 | 95.35 | 93.26 | 140,423.26 | 37 | 3.874 |
Oct 29, 2024 | 94.5696 | 0.17 | 46,000 | 94.6 | 94.5 | 44,027.93 | 26 | 3.701 |
Oct 25, 2024 | 94.4083 | 0.85 | 81,000 | 95.13 | 94.2 | 77,531.98 | 29 | 3.743 |
Oct 24, 2024 | 93.6124 | -0.25 | 118,000 | 94.1 | 92.5207 | 111,795.74 | 38 | 3.963 |
Oct 23, 2024 | 93.85 | -0.16 | 54,000 | 94.2 | 93.8 | 51,312.85 | 25 | 3.896 |
Oct 22, 2024 | 94 | -0.19 | 70,000 | 94 | 94 | 66,566.99 | 15 | 3.854 |
Oct 21, 2024 | 94.1833 | -0.71 | 104,000 | 95.31 | 94 | 99,368.78 | 30 | 3.802 |
Oct 18, 2024 | 94.8592 | 0.91 | 83,000 | 95.15 | 94.2 | 79,631.24 | 23 | 3.615 |
Oct 17, 2024 | 94 | 0.43 | 52,000 | 94 | 93.2811 | 49,349.96 | 24 | 3.85 |
Oct 16, 2024 | 93.6 | -0.21 | 43,000 | 93.8 | 93.2501 | 40,672.09 | 28 | 3.961 |
Oct 15, 2024 | 93.8 | -1.37 | 69,000 | 95.3497 | 93.8 | 65,712 | 35 | 3.904 |
Oct 14, 2024 | 95.1049 | 1.50 | 66,000 | 95.1049 | 93.25 | 62,521.29 | 34 | 3.547 |
Oct 11, 2024 | 93.7 | 0.21 | 50,000 | 93.7 | 93.3 | 47,259.22 | 23 | 3.929 |
Oct 10, 2024 | 93.5 | 0.27 | 163,000 | 94 | 93.25 | 153,862.6 | 35 | 3.984 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar