Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Sep 29, 2023 | 88.5881 | 0.27 | 31,000 | 88.8499 | 88 | 27,601.74 | 18 | 4.978 |
Sep 28, 2023 | 88.3499 | -0.56 | 25,000 | 88.3499 | 87.7 | 22,179.99 | 14 | 5.039 |
Sep 27, 2023 | 88.8497 | 0.51 | 37,000 | 88.8497 | 87.5434 | 32,795.07 | 20 | 4.909 |
Sep 26, 2023 | 88.4 | 0.01 | 44,000 | 88.98 | 88 | 39,264.25 | 21 | 5.024 |
Sep 25, 2023 | 88.39 | 0.88 | 37,000 | 88.4 | 88 | 32,983.92 | 15 | 5.026 |
Sep 22, 2023 | 87.6151 | -0.87 | 29,000 | 88.3499 | 87.2477 | 25,738.94 | 15 | 5.226 |
Sep 21, 2023 | 88.3812 | 0.63 | 28,000 | 88.3999 | 87.8 | 24,851.34 | 13 | 5.025 |
Sep 20, 2023 | 87.8296 | 0.54 | 69,000 | 87.8296 | 86.8001 | 60,838.61 | 26 | 5.168 |
Sep 19, 2023 | 87.361 | -0.73 | 42,000 | 88.5999 | 87.0829 | 37,191.54 | 21 | 5.291 |
Sep 18, 2023 | 88 | 0.75 | 42,000 | 88 | 87.0754 | 37,124.29 | 19 | 5.121 |
Sep 15, 2023 | 87.3429 | -1.05 | 51,000 | 88.8399 | 87.1752 | 45,112.69 | 28 | 5.291 |
Sep 14, 2023 | 88.2667 | -0.94 | 51,000 | 89.1 | 88.1001 | 45,637.86 | 22 | 5.048 |
Sep 13, 2023 | 89.0999 | 0.39 | 32,000 | 89.0999 | 88 | 28,680.99 | 17 | 4.833 |
Sep 12, 2023 | 88.754 | -0.56 | 42,000 | 89.8899 | 88.25 | 37,613.39 | 24 | 4.921 |
Sep 11, 2023 | 89.2499 | 0.31 | 26,000 | 89.2499 | 88.2 | 23,199.19 | 12 | 4.793 |
Sep 8, 2023 | 88.971 | -0.29 | 68,000 | 89.71 | 87.35 | 60,428.07 | 31 | 4.862 |
Sep 7, 2023 | 89.23 | -0.63 | 48,000 | 89.8996 | 88.0994 | 43,071.29 | 24 | 4.795 |
Sep 6, 2023 | 89.7999 | -0.09 | 35,000 | 89.7999 | 88.65 | 31,550.4 | 19 | 4.65 |
Sep 5, 2023 | 89.88 | -0.24 | 36,000 | 90.2899 | 88.8811 | 32,524.44 | 20 | 4.63 |
Sep 4, 2023 | 90.1 | 0.65 | 28,000 | 90.636 | 89.75 | 25,394.69 | 13 | 4.574 |
Sep 1, 2023 | 89.5168 | -1.33 | 32,000 | 91.299 | 89.5101 | 29,184.34 | 18 | 4.718 |
Aug 31, 2023 | 90.7231 | -0.27 | 76,000 | 91.2987 | 90.6 | 69,501.05 | 16 | 4.418 |
Aug 30, 2023 | 90.9699 | -0.02 | 34,000 | 90.9699 | 90.42 | 31,040.7 | 17 | 4.357 |
Aug 29, 2023 | 90.9899 | -0.01 | 63,000 | 91.2897 | 90 | 57,411.53 | 18 | 4.351 |
Aug 28, 2023 | 90.9959 | 0.14 | 40,000 | 91 | 90 | 36,510.72 | 16 | 4.349 |
Aug 25, 2023 | 90.8656 | 1.54 | 41,000 | 90.8662 | 90.28 | 37,383.36 | 22 | 4.379 |
Aug 24, 2023 | 89.4859 | -0.79 | 44,000 | 90.5 | 89.1501 | 39,930.43 | 23 | 4.719 |
Aug 23, 2023 | 90.2 | -0.79 | 69,000 | 90.25 | 89.3105 | 62,468.81 | 22 | 4.541 |
Aug 22, 2023 | 90.9155 | 0.53 | 31,000 | 91.0808 | 90.85 | 28,394.77 | 14 | 4.365 |
Aug 21, 2023 | 90.44 | 0.49 | 32,000 | 90.8799 | 90 | 29,128.2 | 17 | 4.48 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar