Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Feb 21, 2025 | 98.1 | -0.22 | 11,000 | 98.1001 | 98.1 | 10,893.03 | 2 | 3.526 |
Feb 20, 2025 | 98.3123 | 0.24 | 265,000 | 98.4 | 98 | 262,966.02 | 10 | 3.4 |
Feb 19, 2025 | 98.0746 | 0.20 | 11,000 | 98.49 | 97.92 | 10,886.99 | 5 | 3.538 |
Feb 18, 2025 | 97.8756 | -0.08 | 55,000 | 98 | 97.8 | 54,321.47 | 12 | 3.653 |
Feb 17, 2025 | 97.9579 | -0.03 | 41,000 | 98.2 | 97.8 | 40,524.91 | 8 | 3.603 |
Feb 14, 2025 | 97.9863 | -0.42 | 95,000 | 98.1 | 97.9 | 93,919.17 | 10 | 3.582 |
Feb 13, 2025 | 98.4 | 0.35 | 76,000 | 98.4 | 97.95 | 75,144.74 | 11 | 3.341 |
Feb 12, 2025 | 98.06 | 0.03 | 65,000 | 98.1 | 98.04 | 64,286.74 | 9 | 3.536 |
Feb 11, 2025 | 98.03 | -0.08 | 11,000 | 98.49 | 98.02 | 10,880.01 | 3 | 3.552 |
Feb 10, 2025 | 98.11 | 0.05 | 81,000 | 98.49 | 98.06 | 80,395.42 | 12 | 3.504 |
Feb 7, 2025 | 98.06 | 0.06 | 10,000 | 98.4 | 98 | 9,888.44 | 4 | 3.529 |
Feb 6, 2025 | 98 | -0.19 | 30,000 | 98 | 97.81 | 29,635.93 | 9 | 3.562 |
Feb 5, 2025 | 98.1907 | 0.63 | 37,000 | 98.4 | 97.801 | 36,624.7 | 4 | 3.451 |
Feb 4, 2025 | 97.5782 | -0.02 | 110,000 | 97.6 | 97.55 | 108,202.4 | 10 | 3.801 |
Feb 3, 2025 | 97.6 | -0.21 | 15,000 | 97.8045 | 97.6 | 14,773.93 | 6 | 3.787 |
Jan 31, 2025 | 97.8045 | 0.21 | 39,000 | 98 | 97.605 | 38,445.19 | 8 | 3.664 |
Jan 30, 2025 | 97.6025 | -0.10 | 40,000 | 97.7 | 97.35 | 39,347.22 | 8 | 3.778 |
Jan 29, 2025 | 97.7 | 0.05 | 6,000 | 97.75 | 97.65 | 5,906.61 | 2 | 3.72 |
Jan 28, 2025 | 97.65 | 0.36 | 37,000 | 97.65 | 97.5 | 36,350.36 | 5 | 3.747 |
Jan 27, 2025 | 97.3 | -0.54 | 31,000 | 97.3002 | 97.3 | 30,388.93 | 8 | 3.946 |
Jan 24, 2025 | 97.825 | -0.20 | 14,000 | 98.1 | 97.6 | 13,796.49 | 6 | 3.641 |
Jan 23, 2025 | 98.02 | 0.19 | 25,000 | 98.2 | 97.8 | 24,683.51 | 6 | 3.53 |
Jan 22, 2025 | 97.8385 | -0.06 | 40,000 | 97.87 | 97.8 | 39,412.18 | 7 | 3.631 |
Jan 21, 2025 | 97.9 | 0.03 | 4,000 | 97.9 | 97.9 | 3,943.38 | 2 | 3.595 |
Jan 20, 2025 | 97.8729 | -0.13 | 62,000 | 97.9 | 97.86 | 61,101.08 | 6 | 3.608 |
Jan 17, 2025 | 98 | 0.00 | 2,000 | 98 | 98 | 1,973.4 | 1 | 3.533 |
Jan 16, 2025 | 98 | -0.25 | 10,000 | 98 | 98 | 9,866.25 | 2 | 3.531 |
Jan 15, 2025 | 98.2447 | 0.42 | 65,000 | 98.4899 | 97.85 | 64,275.35 | 16 | 3.394 |
Jan 14, 2025 | 97.8364 | -0.22 | 11,000 | 97.9 | 97.8 | 10,831.64 | 6 | 3.62 |
Jan 13, 2025 | 98.053 | 0.21 | 30,000 | 98.1 | 97.99 | 29,603.61 | 5 | 3.498 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar