Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Dec 20, 2024 | 95.8594 | 0.76 | 35,000 | 95.9 | 95.5 | 33,726.28 | 7 | 3.059 |
Dec 19, 2024 | 95.1367 | -0.34 | 16,000 | 95.2 | 95.1201 | 15,300.25 | 5 | 3.294 |
Dec 18, 2024 | 95.4587 | -0.14 | 16,000 | 95.9896 | 95.25 | 15,347.7 | 6 | 3.188 |
Dec 17, 2024 | 95.5905 | -0.01 | 42,000 | 95.7 | 95.1 | 40,340.85 | 9 | 3.144 |
Dec 16, 2024 | 95.6 | 0.37 | 1,000 | 95.6 | 95.6 | 960.54 | 1 | 3.14 |
Dec 13, 2024 | 95.2491 | 0.24 | 69,000 | 95.45 | 95.04 | 66,031.44 | 10 | 3.251 |
Dec 12, 2024 | 95.02 | -0.61 | 41,000 | 95.3 | 95.0101 | 39,157.23 | 9 | 3.325 |
Dec 11, 2024 | 95.6 | 0.06 | 20,000 | 95.6 | 95.51 | 19,204.6 | 4 | 3.135 |
Dec 10, 2024 | 95.5432 | 0.02 | 222,000 | 95.8 | 95.5 | 213,043.32 | 17 | 3.153 |
Dec 9, 2024 | 95.5233 | 0.43 | 75,000 | 95.8999 | 95.4999 | 71,955.2 | 6 | 3.158 |
Dec 6, 2024 | 95.1168 | 0.12 | 12,000 | 95.2 | 94.9999 | 11,463.42 | 5 | 3.287 |
Dec 5, 2024 | 95 | 0.00 | 25,000 | 95 | 95 | 23,851.6 | 1 | 3.324 |
Dec 4, 2024 | 95 | 0.50 | 50,000 | 95 | 94.9999 | 47,695.27 | 2 | 3.323 |
Dec 3, 2024 | 94.5277 | 0.05 | 107,000 | 94.65 | 94.4807 | 101,556.93 | 15 | 3.476 |
Dec 2, 2024 | 94.4807 | -0.52 | 133,000 | 94.85 | 94.36 | 126,164.7 | 13 | 3.49 |
Nov 29, 2024 | 94.9719 | 0.10 | 122,000 | 94.995 | 94.306 | 116,322.91 | 7 | 3.327 |
Nov 28, 2024 | 94.8728 | 0.28 | 22,000 | 95.2 | 94.65 | 20,953.28 | 4 | 3.358 |
Nov 27, 2024 | 94.6101 | -0.28 | 8,000 | 94.6101 | 94.6101 | 7,597.1 | 3 | 3.442 |
Nov 26, 2024 | 94.88 | 0.00 | 0 | - | - | 0 | 0 | 3.353 |
Nov 25, 2024 | 94.88 | 0.61 | 52,000 | 94.88 | 94.3001 | 49,504.39 | 2 | 3.352 |
Nov 22, 2024 | 94.308 | -0.23 | 5,000 | 94.3101 | 94.3001 | 4,732.29 | 3 | 3.535 |
Nov 21, 2024 | 94.53 | 0.00 | 1,000 | 94.53 | 94.53 | 948.63 | 1 | 3.461 |
Nov 20, 2024 | 94.53 | -0.16 | 26,000 | 95.5001 | 94.5 | 24,753.15 | 8 | 3.46 |
Nov 19, 2024 | 94.6814 | 0.14 | 22,000 | 94.7001 | 94.658 | 20,898.41 | 7 | 3.41 |
Nov 18, 2024 | 94.5501 | 0.00 | 32,000 | 94.5501 | 94.55 | 30,353.99 | 6 | 3.452 |
Nov 15, 2024 | 94.5532 | -0.10 | 73,000 | 94.6003 | 94.31 | 69,243.43 | 13 | 3.447 |
Nov 14, 2024 | 94.6455 | -0.11 | 11,000 | 94.75 | 94.62 | 10,443.51 | 3 | 3.416 |
Nov 13, 2024 | 94.75 | -0.26 | 12,000 | 94.7999 | 94.61 | 11,390.07 | 4 | 3.382 |
Nov 12, 2024 | 95 | 0.41 | 107,000 | 95 | 94.61 | 101,832.65 | 10 | 3.3 |
Nov 11, 2024 | 94.61 | -0.03 | 27,000 | 94.6101 | 94.61 | 25,617.39 | 4 | 3.425 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar