Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Jan 21, 2025 | 95.7 | 0.10 | 26,000 | 95.7 | 95.61 | 25,031.21 | 7 | 3.141 |
Jan 20, 2025 | 95.6 | -0.17 | 9,000 | 95.6 | 95.6 | 8,661.48 | 1 | 3.173 |
Jan 17, 2025 | 95.7588 | 0.07 | 17,000 | 95.76 | 95.75 | 16,386.67 | 3 | 3.118 |
Jan 16, 2025 | 95.6889 | -0.01 | 9,000 | 95.8 | 95.5 | 8,668.53 | 4 | 3.14 |
Jan 15, 2025 | 95.7 | 0.13 | 19,000 | 95.8999 | 95.5002 | 18,299.33 | 7 | 3.135 |
Jan 14, 2025 | 95.5786 | 0.22 | 7,000 | 95.75 | 95.4 | 6,732.99 | 3 | 3.174 |
Jan 13, 2025 | 95.3701 | -0.34 | 7,000 | 95.3701 | 95.3501 | 6,716.82 | 2 | 3.243 |
Jan 10, 2025 | 95.7 | 0.15 | 9,000 | 95.8 | 95.6 | 8,666.68 | 4 | 3.13 |
Jan 9, 2025 | 95.5534 | -0.20 | 27,000 | 95.66 | 95.5 | 25,959.01 | 7 | 3.178 |
Jan 8, 2025 | 95.7496 | 0.27 | 50,000 | 95.98 | 95.4999 | 48,162.43 | 4 | 3.112 |
Jan 7, 2025 | 95.4909 | -0.32 | 20,000 | 95.95 | 95.3 | 19,233.5 | 6 | 3.197 |
Jan 3, 2025 | 95.8 | -0.09 | 20,000 | 95.8 | 95.7799 | 19,272.34 | 7 | 3.091 |
Jan 2, 2025 | 95.89 | 0.02 | 22,000 | 95.98 | 95.51 | 21,182.98 | 7 | 3.061 |
Dec 31, 2024 | 95.8748 | 0.18 | 43,000 | 95.9601 | 95.8 | 41,457.67 | 11 | 3.064 |
Dec 30, 2024 | 95.7064 | -0.07 | 14,000 | 95.745 | 95.6999 | 13,473.52 | 4 | 3.118 |
Dec 27, 2024 | 95.7722 | -0.03 | 43,000 | 95.9999 | 95.6 | 41,406.71 | 8 | 3.094 |
Dec 23, 2024 | 95.8 | -0.06 | 18,000 | 95.9999 | 95.8 | 17,347.9 | 5 | 3.081 |
Dec 20, 2024 | 95.8594 | 0.76 | 35,000 | 95.9 | 95.5 | 33,726.28 | 7 | 3.059 |
Dec 19, 2024 | 95.1367 | -0.34 | 16,000 | 95.2 | 95.1201 | 15,300.25 | 5 | 3.294 |
Dec 18, 2024 | 95.4587 | -0.14 | 16,000 | 95.9896 | 95.25 | 15,347.7 | 6 | 3.188 |
Dec 17, 2024 | 95.5905 | -0.01 | 42,000 | 95.7 | 95.1 | 40,340.85 | 9 | 3.144 |
Dec 16, 2024 | 95.6 | 0.37 | 1,000 | 95.6 | 95.6 | 960.54 | 1 | 3.14 |
Dec 13, 2024 | 95.2491 | 0.24 | 69,000 | 95.45 | 95.04 | 66,031.44 | 10 | 3.251 |
Dec 12, 2024 | 95.02 | -0.61 | 41,000 | 95.3 | 95.0101 | 39,157.23 | 9 | 3.325 |
Dec 11, 2024 | 95.6 | 0.06 | 20,000 | 95.6 | 95.51 | 19,204.6 | 4 | 3.135 |
Dec 10, 2024 | 95.5432 | 0.02 | 222,000 | 95.8 | 95.5 | 213,043.32 | 17 | 3.153 |
Dec 9, 2024 | 95.5233 | 0.43 | 75,000 | 95.8999 | 95.4999 | 71,955.2 | 6 | 3.158 |
Dec 6, 2024 | 95.1168 | 0.12 | 12,000 | 95.2 | 94.9999 | 11,463.42 | 5 | 3.287 |
Dec 5, 2024 | 95 | 0.00 | 25,000 | 95 | 95 | 23,851.6 | 1 | 3.324 |
Dec 4, 2024 | 95 | 0.50 | 50,000 | 95 | 94.9999 | 47,695.27 | 2 | 3.323 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar