Select index

Index composition (Jul 22, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
TENERGY 19.22 -0.21 46 1,044,190,721.708 10.0451 1
ADMIE 2.255 -0.88 49 256,348,400 2.4661 1
MYTIL 36.5 1.5 79 4,120,266,627.435 39.6368 1
ELPE 7.62 1.33 29 675,392,631.813 6.4973 1
EYDAP 5.78 -0.34 39 240,072,300 2.3095 1
MOH 23.58 2.52 59 1,541,234,974.356 14.8266 1
EYAPS 3.37 0 21 25,689,510 0.2471 1
PPC 11.5 -0.35 56 2,460,080,000 23.6659 1
REVOIL 1.945 2.37 28 11,933,601.415 0.1148 1
ELIN 2.25 4.65 37 19,836,918.225 0.1908 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher