Index composition (Jan 31, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
TENERGY | 20 | 0 | 30 | 710,130,540 | 7.0969 | 1 |
ADMIE | 2.68 | 0.37 | 49 | 304,662,400 | 3.0448 | 1 |
MYTIL | 34.76 | 0.23 | 79 | 3,893,383,678.255 | 38.9099 | 0.992 |
ELPE | 7.49 | 0.27 | 29 | 663,870,185.339 | 6.6346 | 1 |
EYDAP | 6.1 | 3.04 | 39 | 253,363,500 | 2.5321 | 1 |
MOH | 21.36 | -1.02 | 59 | 1,396,131,427.152 | 13.9527 | 1 |
EYAPS | 3.38 | 1.2 | 21 | 25,765,740 | 0.2575 | 1 |
PPC | 13.19 | -0.6 | 56 | 2,727,575,928 | 27.259 | 1 |
REVOIL | 1.69 | -0.3 | 33 | 12,220,656.462 | 0.1221 | 1 |
ELIN | 2.16 | -1.82 | 37 | 19,043,441.496 | 0.1903 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar