Select index

Index composition (Feb 21, 2025)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.83 -0.17 100 904,086,020.715 3.8514 0.598
CENER 9.5 0.32 100 875,963,585.899 3.7316 0.434
TITC 41.65 -0.83 100 908,535,043.143 3.8703 0.278
AEGN 11.4 1.51 100 943,999,115.558 4.0214 0.918
TENERGY 20 0 100 860,223,730.934 3.6645 0.363
ADMIE 2.815 -0.18 100 653,080,000 2.7821 1
SAR 12.58 -1.72 100 840,980,082.54 3.5825 1
AIA 8.312 -1.05 100 886,175,568 3.7751 0.355
AVAX 2.25 2.27 100 333,723,411 1.4216 1
ELLAKTOR 2.265 -2.37 100 788,654,891.325 3.3596 1
FOYRK 4.28 -1.27 100 228,381,985.56 0.9729 1
GEKTERNA 18.9 0 100 877,040,749.792 3.7361 0.449
MYTIL 36.96 1.71 100 1,849,976,904.573 7.8808 0.35
LAMDA 6.99 -0.14 100 828,034,729.445 3.5274 0.67
INTRK 3.23 -1.52 100 270,028,000 1.1503 1
ELHA 2.165 -0.46 100 812,398,033.69 3.4608 1
BELA 27.94 0.36 100 941,911,454.588 4.0125 0.248
ELPE 8.04 0.82 100 933,614,434.957 3.9771 0.38
QUEST 6.3 0.64 100 675,502,934.4 2.8776 1
OTOEL 11.06 -0.36 100 537,789,889.84 2.291 1
INLOT 1.072 -1.65 100 647,590,505.712 2.7587 1
EYDAP 6.06 0.33 100 645,390,000 2.7493 1
EXAE 4.95 -1 100 298,722,600 1.2725 1
MOH 22.4 0.36 100 928,338,684.046 3.9547 0.374
OLTH 28.5 1.79 100 287,280,000 1.2238 1
AKTR 5.45 -0.55 100 1,111,813,423.35 4.7363 1
PPC 13.33 -0.67 100 1,935,199,877.45 8.2438 0.393
PPA 33.65 1.36 100 841,250,000 3.5837 1
KRI 16.5 -0.6 100 545,574,744 2.3241 1
INTEK 5.9 0 100 283,223,133.9 1.2065 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher