Select index

Index composition (Oct 25, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.38 -1.65 100 733,517,754.086 3.888 0.526
CENER 8.55 -3.72 100 753,000,935.739 3.9912 0.415
TITC 32.15 -0.77 100 766,909,370.836 4.065 0.305
AEGN 10.15 -2.4 100 717,966,737.012 3.8055 0.784
TENERGY 19.67 -0.05 100 745,507,754.794 3.9515 0.321
ADMIE 2.365 1.07 100 548,680,000 2.9083 1
DIMAND 9.13 1.11 100 170,551,139 0.904 1
SAR 10.92 -0.55 100 730,008,147.96 3.8694 1
AVAX 1.422 0 100 210,913,195.752 1.1179 1
ELLAKTOR 1.766 -0.11 100 614,907,080.83 3.2593 1
FOYRK 3.675 0.68 100 192,999,890.475 1.023 1
GEKTERNA 17.48 -0.11 100 777,598,612.202 4.1216 0.43
MYTIL 32.3 -2.89 100 1,433,298,425.799 7.5971 0.311
LAMDA 7.21 0.14 100 746,526,987.234 3.9569 0.586
INTRK 2.775 -1.94 100 231,990,000 1.2297 1
ELHA 1.792 -0.44 100 672,432,922.112 3.5642 1
BELA 24.66 -0.48 100 763,339,143.589 4.046 0.228
ELPE 6.89 -1.01 100 723,886,256.779 3.8369 0.344
QUEST 5.67 0.18 100 607,952,640.96 3.2224 1
OTOEL 10.9 -1.62 100 530,009,927.6 2.8093 1
INLOT 1.08 -0.37 100 652,423,270.68 3.4581 1
EYDAP 5.66 0.35 100 602,790,000 3.1951 1
EXAE 4.325 0.12 100 261,005,100 1.3834 1
MOH 19.95 -1.92 100 681,954,766.361 3.6147 0.309
OLTH 21 -0.94 100 211,680,000 1.122 1
INKAT 5.02 3.72 100 742,533,232.241 3.9358 0.921
PPC 11.74 -1.18 100 1,603,708,113.96 8.5004 0.358
PPA 27.75 -1.94 100 693,750,000 3.6772 1
KRI 13.95 3.72 100 461,258,647.2 2.4449 1
INTEK 5.9 0 100 283,223,133.9 1.5012 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher