Select index

Index composition (Jan 14, 2025)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.71 0.35 100 885,477,046.017 3.9843 0.598
CENER 9.81 -1.01 100 904,547,660.808 4.0701 0.434
TITC 41.5 3.49 100 905,263,008.174 4.0733 0.278
AEGN 10.23 -0.1 100 847,114,995.803 3.8117 0.918
TENERGY 20 0 100 860,223,730.934 3.8707 0.363
ADMIE 2.76 1.28 100 640,320,000 2.8812 1
SAR 10.88 0.93 100 727,334,125.44 3.2727 1
AIA 8.1 -0.74 100 863,573,400 3.8858 0.355
AVAX 1.8 6.89 100 266,978,728.8 1.2013 1
ELLAKTOR 2.2 -0.68 100 766,022,411 3.4468 1
FOYRK 3.96 -1 100 207,967,228.92 0.9358 1
GEKTERNA 18.4 -0.33 100 853,838,613.554 3.842 0.449
MYTIL 32.82 -0.97 100 1,642,755,465.587 7.3918 0.35
LAMDA 7.1 -1.93 100 841,065,318.892 3.7845 0.67
INTRK 3.13 1.13 100 261,668,000 1.1774 1
ELHA 2.135 -0.7 100 801,140,786.11 3.6048 1
BELA 25.48 0.24 100 858,980,095.308 3.8651 0.248
ELPE 7.68 -0.26 100 891,810,803.541 4.0128 0.38
QUEST 6.05 -0.82 100 648,697,262.4 2.9189 1
OTOEL 11.14 0.36 100 541,679,870.96 2.4374 1
INLOT 1.086 0.74 100 656,047,844.406 2.952 1
EYDAP 5.94 0.34 100 632,610,000 2.8465 1
EXAE 4.72 0.43 100 284,842,560 1.2817 1
MOH 21 -0.38 100 870,317,516.293 3.9161 0.374
OLTH 27.3 1.11 100 275,184,000 1.2382 1
INKAT 4.695 -0.11 100 957,791,563.785 4.3097 1
PPC 12.29 0.24 100 1,784,216,541.175 8.0283 0.393
PPA 29.35 -1.84 100 733,750,000 3.3016 1
KRI 15.8 -0.63 100 522,429,148.8 2.3507 1
INTEK 6.05 0.67 100 290,423,722.05 1.3068 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher