Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Jun 7, 2023 4,176.64 0.34 663,973 9,906,953.86 4,190.84 4,151.92 2,932,393,154 2.04 3.31 2.58
Jun 6, 2023 4,162.43 1.70 988,377 14,615,953.45 4,162.43 4,093.01 2,922,422,635 1.70 2.96 2.23
Jun 2, 2023 4,093.01 1.24 837,493 12,244,731.25 4,104.25 4,042.92 2,873,677,981 4.50 1.24 0.52
Jun 1, 2023 4,042.92 1.04 645,290 9,323,105.59 4,070.95 3,998.69 2,838,508,536 3.22 0.00 -0.71
May 31, 2023 4,001.4 0.85 3,468,870 49,646,721.06 4,037.6 3,967.69 2,809,364,015 2.16 8.09 -1.73
May 30, 2023 3,967.69 -0.76 506,527 7,207,923.86 4,014.76 3,961.88 2,785,690,448 1.30 7.18 -2.55
May 29, 2023 3,998.26 2.08 641,712 9,142,034.47 4,014.51 3,916.93 2,807,156,845 2.08 8.00 -1.80
May 26, 2023 3,916.93 -0.49 721,284 10,157,965.73 3,983.76 3,916.93 2,750,052,259 1.26 5.80 -3.80
May 25, 2023 3,936.32 -0.06 643,178 9,049,488.12 3,974.87 3,905.81 2,763,670,080 1.76 6.33 -3.33
May 24, 2023 3,938.74 -0.62 481,727 6,795,711.8 3,985.81 3,930.4 2,765,365,892 1.82 6.39 -3.27
May 23, 2023 3,963.45 0.50 1,750,847 24,985,685.94 4,021.88 3,943.87 2,782,716,243 2.46 7.06 -2.66
May 22, 2023 3,943.87 1.95 1,679,268 23,672,199.23 4,021.94 3,868.28 2,768,970,582 1.95 6.53 -3.14
May 19, 2023 3,868.28 0.71 869,985 12,009,796.28 3,877.04 3,824.23 2,715,896,816 2.34 4.49 -5.00
May 18, 2023 3,840.85 -0.29 752,748 10,401,769.69 3,874.32 3,838.07 2,696,637,587 1.62 3.75 -5.67
May 17, 2023 3,851.97 0.28 340,621 4,693,452.95 3,882.72 3,829.79 2,704,443,550 1.91 4.05 -5.40
May 16, 2023 3,841.09 2.15 680,410 9,312,394.05 3,855.05 3,760.42 2,696,808,040 1.62 3.76 -5.66
May 15, 2023 3,760.42 -0.51 1,360,237 18,440,407.21 3,804.53 3,760.42 2,640,172,197 -0.51 1.58 -7.65
May 12, 2023 3,779.76 0.51 827,885 11,181,550.91 3,821.51 3,760.6 2,653,747,406 1.72 2.10 -7.17
May 11, 2023 3,760.6 0.68 308,659 4,148,895.08 3,788.4 3,735.22 2,640,300,036 1.20 1.58 -7.64
May 10, 2023 3,735.22 -0.01 315,573 4,234,826.59 3,774.38 3,732.69 2,622,480,942 0.52 0.90 -8.26
May 9, 2023 3,735.47 -0.60 267,336 3,581,299.35 3,785.68 3,735.47 2,622,651,394 0.52 0.90 -8.26
May 8, 2023 3,757.95 1.13 290,150 3,876,672.8 3,769.06 3,716.01 2,638,433,772 1.13 1.51 -7.71
May 5, 2023 3,716.01 -0.15 482,312 6,436,154.34 3,768.76 3,715.95 2,608,990,959 0.38 0.38 -8.74
May 4, 2023 3,721.51 -0.45 311,437 4,132,394.17 3,757.7 3,707.79 2,612,851,327 0.53 0.53 -8.60
May 3, 2023 3,738.25 0.90 1,132,932 15,176,075.68 3,765.98 3,704.83 2,624,602,885 0.98 0.98 -8.19
May 2, 2023 3,704.83 0.08 504,184 6,692,804.56 3,749.61 3,654.8 2,601,142,383 0.08 0.08 -9.01
Apr 28, 2023 3,702.05 -0.59 692,749 9,178,834.43 3,752.08 3,685.25 2,599,190,893 -2.99 -1.78 -9.08
Apr 27, 2023 3,724.17 0.67 1,347,668 17,864,335.85 3,743.68 3,688.03 2,614,717,592 -2.41 -1.19 -8.54
Apr 26, 2023 3,699.33 -1.19 495,147 6,575,486.22 3,746.83 3,696.55 2,597,282,015 -3.06 -1.85 -9.15
Apr 25, 2023 3,744.05 -1.03 275,370 3,722,482.87 3,807.98 3,744.05 2,628,676,318 -1.89 -0.67 -8.05

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher