Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Oct 11, 2024 819.95 0.45 24,132,966 108,540,036.62 819.95 814.32 51,983,773,083 -1.27 -1.93 9.79
Oct 10, 2024 816.27 -0.54 23,098,526 104,356,645.53 823.2 816.27 51,750,627,219 -1.71 -2.37 9.30
Oct 9, 2024 820.69 -0.20 26,693,968 137,029,198.48 827.01 819.29 52,030,990,886 -1.18 -1.85 9.89
Oct 8, 2024 822.33 -0.57 23,834,302 96,743,116.73 827.03 819.22 52,134,399,449 -0.98 -1.65 10.11
Oct 7, 2024 827.03 -0.41 35,149,973 188,094,778.28 832.6 825.7 51,726,734,234 -0.41 -1.09 10.74
Oct 4, 2024 830.47 1.45 33,970,988 162,832,389.31 830.49 818.56 51,942,258,062 -2.52 -0.68 11.20
Oct 3, 2024 818.56 -0.79 119,304,466 808,643,823.11 825.07 817.4 51,197,237,220 -3.91 -2.10 9.61
Oct 2, 2024 825.07 -1.32 47,035,720 195,670,151.13 836.12 822.39 51,604,234,863 -3.15 -1.32 10.48
Oct 1, 2024 836.12 -0.52 21,199,512 105,359,459.19 845.36 836.12 52,295,531,537 -1.85 0.00 11.96
Sep 30, 2024 840.49 -1.34 28,328,658 133,618,261.55 852.6 839.91 52,568,789,496 -1.34 1.12 12.54
Sep 27, 2024 851.91 -0.27 26,946,843 125,747,082.53 855.69 850.04 53,283,075,937 3.34 2.49 14.07
Sep 26, 2024 854.24 0.66 28,146,658 137,900,893.08 855.65 848.64 53,428,866,355 3.62 2.77 14.38
Sep 25, 2024 848.64 0.51 20,102,908 111,292,724.86 848.64 841.05 53,078,285,682 2.94 2.10 13.63
Sep 24, 2024 844.35 0.91 30,592,188 143,320,551.81 844.35 836.73 52,810,390,042 2.42 1.58 13.06
Sep 23, 2024 836.73 1.50 38,895,981 125,640,358.64 837.75 822.18 52,333,941,035 1.50 0.66 12.04
Sep 20, 2024 824.38 -0.26 49,294,055 208,420,296.16 828.57 823.35 51,561,433,391 0.27 -0.82 10.39
Sep 19, 2024 826.56 0.63 25,659,176 124,496,588.97 826.57 819.56 51,697,628,014 0.53 -0.56 10.68
Sep 18, 2024 821.42 -0.78 12,964,282 68,181,531.12 830.36 820.54 51,376,267,607 -0.09 -1.18 9.99
Sep 17, 2024 827.89 0.37 24,614,590 97,567,117.55 827.89 822.57 51,780,713,762 0.69 -0.40 10.86
Sep 16, 2024 824.8 0.32 16,167,339 71,005,222.88 824.8 818.43 51,587,441,524 0.32 -0.77 10.44
Sep 13, 2024 822.2 0.87 20,074,592 78,549,104.17 822.21 813.6 51,424,634,560 -1.78 -1.09 10.09
Sep 12, 2024 815.13 -0.47 32,270,078 128,324,084.98 826.13 813.76 50,982,643,433 -2.63 -1.94 9.15
Sep 11, 2024 818.95 -0.93 19,132,369 84,502,810.46 828.89 818.62 51,205,586,212 -2.17 -1.48 9.66
Sep 10, 2024 826.61 -0.59 19,469,780 89,071,677.18 836.33 826.61 51,684,471,113 -1.25 -0.55 10.68
Sep 9, 2024 831.49 -0.67 12,652,246 56,789,795.55 837.25 831.49 51,989,501,260 -0.67 0.03 11.34
Sep 6, 2024 837.11 -0.29 15,238,677 73,675,716.49 839.53 833.94 52,340,778,324 0.71 0.71 12.09
Sep 5, 2024 839.53 0.80 18,957,147 104,669,460.47 840.57 832.87 52,492,298,056 1.00 1.00 12.41
Sep 4, 2024 832.87 -0.77 21,093,189 97,646,787.34 839.37 827.69 52,076,066,899 0.20 0.20 11.52
Sep 3, 2024 839.37 -0.18 16,190,186 84,567,372.4 843.18 838.63 52,481,038,022 0.98 0.98 12.39
Sep 2, 2024 840.89 1.16 16,599,878 80,983,824.65 840.9 831.22 52,576,429,791 1.16 1.16 12.60

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher