Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Dec 27, 2024 844.41 0.53 16,758,983 68,539,960.48 845.65 838.12 53,411,486,351 0.12 5.40 13.07
Dec 23, 2024 839.92 -0.41 16,224,708 81,814,898.13 847.19 839.46 53,123,543,458 -0.41 4.84 12.47
Dec 20, 2024 843.41 -0.26 55,090,215 513,585,453.73 845.81 838.8 53,428,224,103 -1.32 5.27 12.93
Dec 19, 2024 845.59 0.08 19,735,235 91,035,647.5 845.59 834.66 53,566,477,159 -1.06 5.54 13.23
Dec 18, 2024 844.93 0.26 46,040,860 153,147,099.96 846.31 842.59 53,524,656,786 -1.14 5.46 13.14
Dec 17, 2024 842.7 -0.95 24,624,646 119,148,079.4 850.82 841.67 53,383,680,905 -1.40 5.18 12.84
Dec 16, 2024 850.82 -0.45 28,558,185 113,887,927.54 854.66 847.12 53,897,645,551 -0.45 6.20 13.93
Dec 13, 2024 854.66 0.37 20,915,325 91,384,655.7 856.02 851.52 54,141,256,482 0.95 6.68 14.44
Dec 12, 2024 851.52 0.43 30,829,648 135,121,499.07 853.01 846.57 54,027,897,390 0.58 6.28 14.02
Dec 11, 2024 847.85 -0.07 21,535,345 138,189,145.22 849.61 844.97 53,794,637,892 0.15 5.83 13.53
Dec 10, 2024 848.44 -0.42 32,536,283 140,743,651.56 853.63 847.85 53,832,366,061 0.22 5.90 13.61
Dec 9, 2024 851.99 0.64 32,446,877 138,829,817.32 852 842.68 54,057,229,663 0.64 6.34 14.08
Dec 6, 2024 846.61 0.18 30,616,333 111,469,243.15 848.17 843.19 53,716,330,588 5.67 5.67 13.36
Dec 5, 2024 845.1 1.52 50,583,024 170,261,611.78 845.99 832.42 53,620,248,772 5.48 5.48 13.16
Dec 4, 2024 832.42 0.58 31,982,224 137,980,007.45 833.22 826.47 52,815,558,039 3.90 3.90 11.46
Dec 3, 2024 827.59 0.56 31,354,705 134,580,615.41 830.67 822.87 52,509,268,634 3.30 3.30 10.82
Dec 2, 2024 822.95 2.72 35,622,257 122,159,093.91 824.22 801.18 52,214,753,421 2.72 2.72 10.19
Nov 29, 2024 801.18 -0.92 26,523,676 95,176,593.25 810.29 801.18 50,833,346,867 -1.24 -0.26 7.28
Nov 28, 2024 808.58 -0.18 96,258,326 1,725,256,242.82 813.38 806.94 51,302,840,616 -0.33 0.66 8.27
Nov 27, 2024 810.02 -0.45 20,598,329 84,930,298.99 815.75 805.35 51,394,574,371 -0.15 0.84 8.46
Nov 26, 2024 813.72 0.16 13,984,484 62,435,624.6 816.27 808.88 51,628,984,127 0.31 1.30 8.96
Nov 25, 2024 812.39 0.14 39,459,340 199,354,993.84 815.23 808.74 51,544,994,704 0.14 1.13 8.78
Nov 22, 2024 811.23 0.28 20,040,796 94,121,048.63 812.33 803.56 51,471,385,430 -0.09 0.99 8.62
Nov 21, 2024 808.93 0.92 16,177,837 80,993,239.91 810.03 798.04 51,325,121,138 -0.37 0.70 8.32
Nov 20, 2024 801.57 1.37 18,382,359 94,073,646.45 803.7 790.71 50,858,435,530 -1.28 -0.21 7.33
Nov 19, 2024 790.71 -1.83 35,593,784 155,741,863.69 808.35 786.17 50,168,996,474 -2.61 -1.57 5.88
Nov 18, 2024 805.41 -0.80 29,371,962 118,213,459.23 811.93 797.48 51,102,281,489 -0.80 0.26 7.85
Nov 15, 2024 811.93 -0.95 33,204,292 124,839,800.92 819.7 811.35 51,515,661,622 -1.14 1.08 8.72
Nov 14, 2024 819.7 -0.41 32,944,359 138,925,702.42 823.89 818.11 52,008,963,238 -0.19 2.04 9.76
Nov 13, 2024 823.1 -1.01 36,247,383 138,495,132.88 831.53 820.41 52,224,712,539 0.22 2.47 10.21
Nov 12, 2024 831.53 0.16 37,436,704 142,249,966.08 833.55 825.21 52,759,542,004 1.25 3.52 11.34

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher