Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Jan 31, 2025 | 103.7 | 0.04 | 1,000 | 103.7 | 103.7 | 1,044.64 | 1 | 4.143 |
Jan 30, 2025 | 103.6545 | 0.00 | 0 | - | - | 0 | 0 | 4.157 |
Jan 29, 2025 | 103.6545 | 0.00 | 11,000 | 103.7 | 103.65 | 11,479.31 | 3 | 4.158 |
Jan 28, 2025 | 103.65 | 0.19 | 16,000 | 103.9 | 103.6 | 16,706 | 7 | 4.16 |
Jan 27, 2025 | 103.45 | -0.24 | 3,000 | 103.7 | 103.45 | 3,126.17 | 2 | 4.215 |
Jan 24, 2025 | 103.7 | 0.10 | 2,000 | 103.7 | 103.6999 | 2,087.14 | 2 | 4.152 |
Jan 23, 2025 | 103.6 | 0.29 | 1,000 | 103.6 | 103.6 | 1,042.42 | 1 | 4.18 |
Jan 22, 2025 | 103.3 | 0.04 | 9,000 | 103.4 | 103.25 | 9,350.63 | 2 | 4.261 |
Jan 21, 2025 | 103.2542 | -0.14 | 24,000 | 103.3 | 103.15 | 24,920.33 | 6 | 4.275 |
Jan 20, 2025 | 103.3967 | 0.14 | 41,000 | 103.5 | 103.3 | 42,625.76 | 8 | 4.238 |
Jan 17, 2025 | 103.25 | 0.00 | 16,000 | 103.35 | 103.25 | 16,609 | 4 | 4.281 |
Jan 16, 2025 | 103.25 | 0.00 | 4,000 | 103.25 | 103.25 | 4,151.39 | 2 | 4.282 |
Jan 15, 2025 | 103.25 | 0.00 | 5,000 | 103.25 | 103.25 | 5,186.94 | 2 | 4.283 |
Jan 14, 2025 | 103.25 | -0.24 | 26,000 | 103.5 | 103.05 | 27,006.64 | 6 | 4.284 |
Jan 13, 2025 | 103.5 | -0.10 | 1,000 | 103.5 | 103.5 | 1,039.58 | 1 | 4.218 |
Jan 10, 2025 | 103.6 | 0.28 | 5,000 | 103.75 | 103.4 | 5,202.15 | 3 | 4.195 |
Jan 9, 2025 | 103.3135 | -0.13 | 15,000 | 103.6 | 103 | 15,561.2 | 6 | 4.273 |
Jan 8, 2025 | 103.45 | 0.05 | 1,000 | 103.45 | 103.45 | 1,038.32 | 1 | 4.237 |
Jan 7, 2025 | 103.4 | 0.10 | 9,000 | 103.4 | 103.4 | 9,339 | 4 | 4.252 |
Jan 3, 2025 | 103.3 | 0.32 | 35,000 | 103.65 | 103 | 36,282.99 | 15 | 4.283 |
Jan 2, 2025 | 102.9732 | -0.09 | 53,000 | 103.12 | 102.9 | 54,753.94 | 10 | 4.372 |
Dec 31, 2024 | 103.064 | 0.07 | 5,000 | 103.12 | 103 | 5,166.95 | 4 | 4.35 |
Dec 30, 2024 | 102.988 | -0.01 | 8,000 | 103 | 102.952 | 8,259.82 | 3 | 4.371 |
Dec 27, 2024 | 103 | 0.00 | 16,000 | 103 | 103 | 16,516.67 | 5 | 4.371 |
Dec 23, 2024 | 103.0048 | 0.00 | 21,000 | 103.05 | 103 | 21,675.92 | 7 | 4.374 |
Dec 20, 2024 | 103 | -0.15 | 27,000 | 103.15 | 103 | 27,857.88 | 8 | 4.379 |
Dec 19, 2024 | 103.15 | -0.28 | 54,000 | 103.3 | 102.9 | 55,665.75 | 10 | 4.34 |
Dec 18, 2024 | 103.4424 | 0.02 | 100,000 | 103.45 | 103.4 | 103,503.51 | 10 | 4.263 |
Dec 17, 2024 | 103.4244 | -0.19 | 12,000 | 103.5999 | 103.3111 | 12,416.43 | 5 | 4.269 |
Dec 16, 2024 | 103.6203 | 0.15 | 35,000 | 103.7 | 103.45 | 36,277.79 | 6 | 4.218 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar