Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Nov 4, 2024 | 100.7 | 0.00 | 1,000 | 100.7 | 100.7 | 1,019.59 | 1 | 3.837 |
Nov 1, 2024 | 100.7 | -0.10 | 2,000 | 100.75 | 100.65 | 2,038.93 | 2 | 3.838 |
Oct 31, 2024 | 100.8 | -0.19 | 32,000 | 101 | 100.3 | 32,638.02 | 6 | 3.817 |
Oct 30, 2024 | 100.9901 | 1.15 | 22,000 | 100.9999 | 99.9 | 22,320.02 | 6 | 3.775 |
Oct 29, 2024 | 99.8397 | 0.04 | 27,000 | 99.9 | 99.6 | 27,276.81 | 8 | 4.033 |
Oct 25, 2024 | 99.7971 | -0.08 | 16,000 | 99.9 | 99.541 | 16,155.27 | 5 | 4.044 |
Oct 24, 2024 | 99.8796 | -0.10 | 58,000 | 99.9 | 99.5 | 58,603.59 | 4 | 4.026 |
Oct 23, 2024 | 99.9835 | -0.02 | 2,000 | 99.997 | 99.9699 | 2,021.91 | 2 | 4.003 |
Oct 22, 2024 | 100 | 0.00 | 0 | - | - | 0 | 0 | 4 |
Oct 21, 2024 | 100 | 0.00 | 26,000 | 100 | 99.5 | 26,222.76 | 9 | 4 |
Oct 18, 2024 | 100 | 0.29 | 21,000 | 100 | 99.7 | 21,195.87 | 5 | 4.001 |
Oct 17, 2024 | 99.7088 | -0.50 | 4,000 | 100.2071 | 99.5426 | 4,030.89 | 4 | 4.067 |
Oct 16, 2024 | 100.2071 | 0.52 | 52,000 | 100.25 | 99.5 | 52,538.07 | 10 | 3.956 |
Oct 15, 2024 | 99.69 | 0.58 | 67,000 | 99.69 | 99.116 | 67,136.46 | 24 | 4.072 |
Oct 14, 2024 | 99.1167 | -0.44 | 43,000 | 99.6 | 99.1 | 43,155.5 | 19 | 4.203 |
Oct 11, 2024 | 99.5592 | -0.36 | 16,000 | 99.92 | 99.1 | 16,087.87 | 9 | 4.104 |
Oct 10, 2024 | 99.92 | -0.01 | 15,000 | 99.9317 | 99.92 | 15,135.84 | 7 | 4.023 |
Oct 9, 2024 | 99.9317 | -1.06 | 6,000 | 100.5899 | 99.8 | 6,052.37 | 2 | 4.021 |
Oct 8, 2024 | 100.9995 | 1.20 | 1,000 | 100.9995 | 100.9995 | 1,019.28 | 1 | 3.784 |
Oct 7, 2024 | 99.8 | -0.02 | 14,000 | 99.8 | 99.8 | 14,100.33 | 5 | 4.051 |
Oct 4, 2024 | 99.8167 | -0.02 | 12,000 | 99.84 | 99.8 | 12,086.53 | 4 | 4.049 |
Oct 3, 2024 | 99.84 | -0.16 | 1,000 | 99.84 | 99.84 | 1,007.32 | 1 | 4.044 |
Oct 2, 2024 | 99.9999 | 0.31 | 1,000 | 99.9999 | 99.9999 | 1,008.55 | 1 | 4.009 |
Oct 1, 2024 | 99.6918 | -0.11 | 17,000 | 99.8 | 99.52 | 17,090.97 | 7 | 4.078 |
Sep 30, 2024 | 99.8 | 0.79 | 11,000 | 99.8 | 99.8 | 11,069.42 | 3 | 4.054 |
Sep 27, 2024 | 99.0187 | -2.12 | 51,000 | 100 | 98.9 | 51,083.85 | 21 | 4.231 |
Sep 26, 2024 | 101.1666 | 1.78 | 22,000 | 101.4999 | 99.4 | 22,160.47 | 10 | 3.754 |
Sep 25, 2024 | 99.4 | 0.00 | 24,000 | 99.4 | 99.4 | 24,040.8 | 5 | 4.146 |
Sep 24, 2024 | 99.4 | -0.60 | 19,000 | 100 | 99.3 | 19,033.98 | 7 | 4.146 |
Sep 23, 2024 | 100 | 0.60 | 6,000 | 100 | 99.6 | 6,036.94 | 6 | 4.013 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar