Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Nov 4, 2024 | 96.6 | -0.19 | 12,000 | 96.6001 | 96.6 | 11,605.25 | 3 | 4.159 |
Nov 1, 2024 | 96.7885 | 0.14 | 41,000 | 96.9999 | 96.25 | 39,725.55 | 13 | 4.056 |
Oct 31, 2024 | 96.65 | 0.05 | 2,000 | 96.65 | 96.65 | 1,934.91 | 1 | 4.125 |
Oct 30, 2024 | 96.5999 | 0.36 | 50,000 | 96.6 | 96.27 | 48,250.96 | 10 | 4.149 |
Oct 29, 2024 | 96.2522 | 0.00 | 33,000 | 96.3 | 96.25 | 31,785.07 | 6 | 4.327 |
Oct 25, 2024 | 96.252 | 0.08 | 13,000 | 96.26 | 96.25 | 12,520.42 | 4 | 4.318 |
Oct 24, 2024 | 96.1719 | -0.13 | 69,000 | 96.4 | 96.1101 | 66,394.16 | 13 | 4.358 |
Oct 23, 2024 | 96.3016 | 0.10 | 98,000 | 96.33 | 96.3 | 94,397.18 | 12 | 4.289 |
Oct 22, 2024 | 96.2061 | -0.21 | 59,000 | 96.3594 | 96.2 | 56,770.31 | 7 | 4.336 |
Oct 21, 2024 | 96.41 | -0.51 | 4,000 | 96.41 | 96.41 | 3,856.69 | 2 | 4.229 |
Oct 18, 2024 | 96.9 | -0.05 | 19,000 | 96.9 | 96.9 | 18,411 | 8 | 3.974 |
Oct 17, 2024 | 96.9485 | 0.09 | 113,000 | 96.95 | 96.8829 | 111,065.72 | 5 | 3.948 |
Oct 16, 2024 | 96.8586 | 0.82 | 122,000 | 96.9 | 96.4497 | 119,775.01 | 8 | 3.992 |
Oct 15, 2024 | 96.0733 | -0.19 | 6,000 | 96.1 | 96.06 | 5,843.02 | 2 | 4.389 |
Oct 14, 2024 | 96.26 | 0.17 | 33,000 | 96.8 | 96.1 | 32,290.96 | 4 | 4.291 |
Oct 11, 2024 | 96.1 | -0.08 | 1,000 | 96.1 | 96.1 | 973.96 | 1 | 4.366 |
Oct 10, 2024 | 96.1775 | -0.33 | 258,000 | 96.2 | 96.1 | 251,461.55 | 5 | 4.325 |
Oct 9, 2024 | 96.5 | -0.01 | 112,000 | 96.5 | 96.4 | 109,389.04 | 2 | 4.16 |
Oct 8, 2024 | 96.5103 | 0.46 | 38,000 | 96.88 | 96.18 | 37,152.23 | 5 | 4.153 |
Oct 7, 2024 | 96.0717 | -0.03 | 46,000 | 96.11 | 96.05 | 44,768.64 | 4 | 4.372 |
Oct 4, 2024 | 96.1017 | 0.00 | 13,000 | 96.11 | 96.1 | 12,654.94 | 3 | 4.351 |
Oct 3, 2024 | 96.1017 | -0.21 | 14,000 | 96.11 | 96.1 | 13,627.38 | 6 | 4.348 |
Oct 2, 2024 | 96.3 | -0.11 | 1,000 | 96.3 | 96.3 | 975.15 | 1 | 4.247 |
Oct 1, 2024 | 96.4063 | 0.10 | 30,000 | 96.7 | 96.02 | 29,284.07 | 10 | 4.192 |
Sep 30, 2024 | 96.3143 | -0.50 | 7,000 | 96.7 | 96.2 | 6,825.99 | 5 | 4.236 |
Sep 27, 2024 | 96.8 | 0.41 | 1,000 | 96.8 | 96.8 | 979.93 | 1 | 3.989 |
Sep 26, 2024 | 96.4 | 0.05 | 150,000 | 96.6 | 96.3 | 146,579.51 | 8 | 4.185 |
Sep 25, 2024 | 96.35 | -0.02 | 47,000 | 96.7 | 96.31 | 45,862.23 | 9 | 4.208 |
Sep 24, 2024 | 96.3706 | -0.32 | 102,000 | 96.6 | 96.3 | 99,476.81 | 7 | 4.196 |
Sep 23, 2024 | 96.6791 | 0.50 | 100,000 | 96.7 | 96.35 | 97,827.41 | 8 | 4.042 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar