Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Jan 22, 2025 | 94.1728 | -0.35 | 919,000 | 94.7 | 94.1611 | 866,397.83 | 25 | 3.854 |
Jan 21, 2025 | 94.5 | -0.26 | 46,000 | 94.87 | 94.41 | 43,492.12 | 13 | 3.751 |
Jan 20, 2025 | 94.75 | -0.07 | 40,000 | 94.85 | 94.75 | 37,932.11 | 13 | 3.673 |
Jan 17, 2025 | 94.8154 | 0.08 | 17,000 | 94.9 | 94.7 | 16,119.09 | 6 | 3.65 |
Jan 16, 2025 | 94.74 | 0.00 | 242,000 | 94.9 | 94.5 | 228,915.69 | 27 | 3.672 |
Jan 15, 2025 | 94.7443 | 0.30 | 7,000 | 94.8 | 94.7 | 6,712.15 | 4 | 3.67 |
Jan 14, 2025 | 94.46 | -0.15 | 22,000 | 94.75 | 94.46 | 21,047.89 | 11 | 3.757 |
Jan 13, 2025 | 94.5999 | -0.17 | 17,000 | 94.85 | 94.4 | 16,265.05 | 9 | 3.713 |
Jan 10, 2025 | 94.76 | -0.09 | 26,000 | 94.85 | 94.75 | 24,932.06 | 7 | 3.661 |
Jan 9, 2025 | 94.85 | -0.14 | 32,000 | 95 | 94.75 | 30,702.08 | 12 | 3.632 |
Jan 8, 2025 | 94.98 | 0.37 | 35,000 | 95 | 94.5 | 33,552.85 | 8 | 3.591 |
Jan 7, 2025 | 94.6323 | -0.07 | 40,000 | 94.7 | 94.52 | 38,289.9 | 11 | 3.697 |
Jan 3, 2025 | 94.7 | 0.58 | 34,000 | 94.89 | 94.5 | 32,503.28 | 5 | 3.673 |
Jan 2, 2025 | 94.15 | -0.37 | 15,000 | 94.55 | 94.1 | 14,308.96 | 7 | 3.841 |
Dec 31, 2024 | 94.5 | 0.35 | 5,000 | 94.6 | 94.3 | 4,775.71 | 3 | 3.731 |
Dec 30, 2024 | 94.175 | -0.33 | 10,000 | 94.55 | 94.15 | 9,542.28 | 6 | 3.831 |
Dec 27, 2024 | 94.4857 | -0.18 | 14,000 | 94.5 | 94.4 | 13,372.9 | 6 | 3.732 |
Dec 23, 2024 | 94.6567 | 0.14 | 51,000 | 94.9 | 94.6 | 48,814.39 | 9 | 3.676 |
Dec 20, 2024 | 94.52 | 0.23 | 6,000 | 94.7 | 94.5 | 5,733.17 | 5 | 3.715 |
Dec 19, 2024 | 94.3 | -0.62 | 2,000 | 94.7 | 94.3 | 1,909.68 | 2 | 3.782 |
Dec 18, 2024 | 94.89 | 0.68 | 6,000 | 94.89 | 94.3 | 5,737.18 | 5 | 3.601 |
Dec 17, 2024 | 94.2502 | -0.05 | 58,000 | 94.89 | 94.02 | 55,220.93 | 12 | 3.795 |
Dec 16, 2024 | 94.3 | 0.27 | 31,000 | 94.7 | 94.3 | 29,608.1 | 11 | 3.779 |
Dec 13, 2024 | 94.05 | -0.15 | 8,000 | 94.301 | 94.05 | 7,616.16 | 5 | 3.852 |
Dec 12, 2024 | 94.1955 | -0.43 | 41,000 | 94.6 | 94 | 39,029.76 | 18 | 3.807 |
Dec 11, 2024 | 94.6 | 0.10 | 360,000 | 94.69 | 94.49 | 343,751.91 | 17 | 3.683 |
Dec 10, 2024 | 94.5099 | 0.00 | 136,000 | 94.5099 | 92.52 | 129,118.79 | 27 | 3.71 |
Dec 9, 2024 | 94.51 | 0.49 | 74,000 | 94.67 | 94.5 | 70,643.34 | 17 | 3.709 |
Dec 6, 2024 | 94.0449 | -0.42 | 246,000 | 94.5 | 92.8 | 233,423.05 | 32 | 3.847 |
Dec 5, 2024 | 94.44 | 0.74 | 4,000 | 94.44 | 94 | 3,804.58 | 2 | 3.726 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar