Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Nov 4, 2024 | 94.33 | 0.03 | 2,000 | 94.33 | 94.33 | 1,891.24 | 1 | 3.507 |
Nov 1, 2024 | 94.3 | 0.10 | 18,000 | 94.3 | 94.21 | 17,000.46 | 5 | 3.513 |
Oct 31, 2024 | 94.21 | 0.10 | 115,000 | 94.2101 | 94.21 | 108,596.42 | 4 | 3.541 |
Oct 30, 2024 | 94.1201 | -0.50 | 3,000 | 94.1201 | 94.1201 | 2,829.78 | 1 | 3.569 |
Oct 29, 2024 | 94.59 | 0.50 | 17,000 | 94.8 | 94.1501 | 16,083.6 | 5 | 3.417 |
Oct 25, 2024 | 94.1223 | 0.00 | 92,000 | 94.33 | 94.1 | 86,772.17 | 8 | 3.562 |
Oct 24, 2024 | 94.1193 | -0.03 | 102,000 | 94.25 | 94.1 | 96,195.5 | 12 | 3.562 |
Oct 23, 2024 | 94.15 | -0.10 | 101,000 | 94.2501 | 94.1 | 95,334.96 | 17 | 3.551 |
Oct 22, 2024 | 94.245 | 0.01 | 20,000 | 94.33 | 94.1 | 18,881.72 | 5 | 3.519 |
Oct 21, 2024 | 94.2399 | -0.79 | 15,000 | 94.2399 | 94.11 | 14,141.56 | 6 | 3.52 |
Oct 18, 2024 | 94.9871 | 0.97 | 13,000 | 94.9871 | 94.15 | 12,276.14 | 3 | 3.28 |
Oct 17, 2024 | 94.0719 | 0.02 | 34,000 | 94.1006 | 94.0562 | 32,034.67 | 8 | 3.569 |
Oct 16, 2024 | 94.0562 | -0.05 | 59,000 | 94.25 | 94.01 | 55,591.7 | 14 | 3.573 |
Oct 15, 2024 | 94.1 | -0.70 | 3,000 | 94.1001 | 94.1 | 2,826.8 | 2 | 3.558 |
Oct 14, 2024 | 94.7639 | -0.25 | 23,000 | 95 | 94.6999 | 21,823.61 | 8 | 3.346 |
Oct 11, 2024 | 95 | 1.06 | 88,000 | 95 | 94.3999 | 83,225.17 | 8 | 3.269 |
Oct 10, 2024 | 94.0009 | -0.25 | 31,000 | 94.01 | 93.999 | 29,174.64 | 6 | 3.584 |
Oct 9, 2024 | 94.2403 | 0.12 | 25,000 | 94.6999 | 93.7001 | 23,583.83 | 5 | 3.506 |
Oct 8, 2024 | 94.1294 | -0.04 | 24,000 | 94.3999 | 94 | 22,612.58 | 6 | 3.541 |
Oct 7, 2024 | 94.1667 | -0.46 | 3,000 | 94.3 | 94.1 | 2,827.53 | 2 | 3.528 |
Oct 4, 2024 | 94.6 | 0.52 | 14,000 | 94.6999 | 94.4 | 13,261.07 | 3 | 3.388 |
Oct 3, 2024 | 94.1087 | 0.67 | 69,000 | 94.1501 | 94 | 64,985.99 | 8 | 3.541 |
Oct 2, 2024 | 93.4782 | -0.24 | 9,000 | 93.5006 | 93.4 | 8,418.27 | 3 | 3.741 |
Oct 1, 2024 | 93.7 | -0.03 | 222,000 | 93.7 | 93.1601 | 208,049.97 | 9 | 3.669 |
Sep 30, 2024 | 93.7293 | 0.07 | 40,000 | 94 | 93.2509 | 37,510.72 | 7 | 3.658 |
Sep 27, 2024 | 93.6628 | 0.22 | 74,000 | 93.8 | 93.1501 | 69,341.75 | 6 | 3.676 |
Sep 26, 2024 | 93.4574 | 0.06 | 742,000 | 93.459 | 93.13 | 693,621.15 | 24 | 3.74 |
Sep 25, 2024 | 93.4037 | -0.18 | 954,000 | 93.6 | 93.4 | 891,520.32 | 34 | 3.756 |
Sep 24, 2024 | 93.57 | -0.35 | 38,000 | 93.6 | 93.5 | 35,562.63 | 8 | 3.702 |
Sep 23, 2024 | 93.9 | 0.10 | 83,000 | 93.9 | 93.4722 | 77,637.59 | 10 | 3.596 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar