Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Jan 22, 2025 | 97.7332 | 0.40 | 31,000 | 97.8 | 97.31 | 30,347.03 | 9 | 3.318 |
Jan 21, 2025 | 97.3452 | -0.36 | 984,000 | 97.9499 | 96.5 | 956,455.81 | 60 | 3.471 |
Jan 20, 2025 | 97.7 | 0.45 | 38,000 | 97.7 | 97.2 | 37,148.15 | 16 | 3.33 |
Jan 17, 2025 | 97.2645 | 0.21 | 38,000 | 97.5 | 97.1002 | 37,012.75 | 10 | 3.5 |
Jan 16, 2025 | 97.0607 | -0.09 | 170,000 | 97.75 | 96.9999 | 165,223.96 | 14 | 3.58 |
Jan 15, 2025 | 97.1474 | -0.67 | 52,000 | 97.9 | 97.1 | 50,737.11 | 14 | 3.545 |
Jan 14, 2025 | 97.8 | -0.08 | 55,000 | 97.9899 | 97.11 | 53,816.42 | 15 | 3.287 |
Jan 13, 2025 | 97.88 | -0.02 | 103,000 | 97.9 | 97.56 | 100,819.71 | 20 | 3.255 |
Jan 10, 2025 | 97.904 | 0.41 | 11,000 | 97.99 | 97.6999 | 10,778.68 | 6 | 3.243 |
Jan 9, 2025 | 97.505 | -0.41 | 16,000 | 97.9899 | 97.35 | 15,630.4 | 7 | 3.399 |
Jan 8, 2025 | 97.9072 | 0.73 | 116,000 | 97.98 | 97.5 | 113,634.42 | 15 | 3.241 |
Jan 7, 2025 | 97.1998 | -0.04 | 117,000 | 97.3 | 96.8501 | 113,657.42 | 25 | 3.517 |
Jan 3, 2025 | 97.2416 | 0.21 | 32,000 | 97.69 | 97.1584 | 31,129.53 | 12 | 3.497 |
Jan 2, 2025 | 97.0366 | -0.09 | 93,000 | 97.5 | 96.76 | 90,272.42 | 18 | 3.577 |
Dec 31, 2024 | 97.1238 | 0.13 | 64,000 | 97.6548 | 96.97 | 62,159.22 | 18 | 3.541 |
Dec 30, 2024 | 97.001 | 0.12 | 47,000 | 97.2 | 97.001 | 46,334.87 | 19 | 3.588 |
Dec 27, 2024 | 96.888 | -0.66 | 493,000 | 97.8 | 96.2 | 483,916.62 | 50 | 3.629 |
Dec 23, 2024 | 97.529 | -0.29 | 34,000 | 97.85 | 97.1 | 33,629.5 | 7 | 3.377 |
Dec 20, 2024 | 97.81 | 0.22 | 12,000 | 97.82 | 97.305 | 11,889.35 | 3 | 3.267 |
Dec 19, 2024 | 97.6 | -0.52 | 71,000 | 97.9999 | 97.6 | 70,337.98 | 19 | 3.347 |
Dec 18, 2024 | 98.1118 | 0.11 | 22,000 | 98.28 | 98 | 21,870.29 | 6 | 3.151 |
Dec 17, 2024 | 98 | 0.14 | 78,000 | 98 | 97.5 | 77,336.46 | 17 | 3.193 |
Dec 16, 2024 | 97.8666 | -0.14 | 12,000 | 98 | 97.8 | 11,898 | 3 | 3.243 |
Dec 13, 2024 | 98 | -0.31 | 224,000 | 98.22 | 98 | 222,636.06 | 18 | 3.191 |
Dec 12, 2024 | 98.3 | 1.09 | 102,000 | 98.38 | 97.001 | 101,031.61 | 22 | 3.077 |
Dec 11, 2024 | 97.2402 | -0.08 | 42,000 | 97.3999 | 97 | 41,363.85 | 12 | 3.479 |
Dec 10, 2024 | 97.32 | 0.42 | 97,000 | 97.34 | 96.899 | 95,226.38 | 14 | 3.447 |
Dec 9, 2024 | 96.9139 | -0.09 | 111,000 | 97.4 | 96.7 | 108,939.55 | 22 | 3.602 |
Dec 6, 2024 | 97 | -0.17 | 44,000 | 97.3999 | 96.32 | 43,047.88 | 11 | 3.567 |
Dec 5, 2024 | 97.165 | 0.17 | 62,000 | 97.4 | 96.9 | 60,995.33 | 12 | 3.503 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar