Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Dec 11, 2023 | 98.597 | 0.26 | 84,000 | 98.6 | 98.3 | 83,779.47 | 8 | 4.939 |
Dec 8, 2023 | 98.345 | -0.61 | 111,000 | 98.4 | 98.3 | 110,620.18 | 3 | 5.272 |
Dec 7, 2023 | 98.95 | 0.41 | 4,000 | 98.95 | 98.95 | 4,010.13 | 1 | 4.411 |
Dec 6, 2023 | 98.55 | -0.11 | 218,000 | 98.6 | 98.55 | 217,636 | 12 | 4.965 |
Dec 5, 2023 | 98.662 | -0.24 | 25,000 | 98.9 | 98.6 | 24,981.89 | 3 | 4.8 |
Dec 4, 2023 | 98.9 | 0.00 | 0 | - | - | 0 | 0 | 4.463 |
Dec 1, 2023 | 98.9 | 0.40 | 5,000 | 98.9 | 98.9 | 5,007.33 | 1 | 4.446 |
Nov 30, 2023 | 98.5071 | -0.43 | 109,000 | 98.51 | 98.5 | 108,721.27 | 3 | 4.977 |
Nov 29, 2023 | 98.9281 | 0.58 | 16,000 | 99.2 | 98.5 | 16,021.92 | 4 | 4.396 |
Nov 28, 2023 | 98.3529 | 0.25 | 106,000 | 98.36 | 98.12 | 105,525.51 | 3 | 5.171 |
Nov 27, 2023 | 98.1119 | -0.94 | 115,000 | 98.1204 | 98.1101 | 114,197.22 | 6 | 5.491 |
Nov 24, 2023 | 99.04 | -0.26 | 36,000 | 99.15 | 98.5 | 36,057 | 4 | 4.221 |
Nov 23, 2023 | 99.3 | 1.24 | 178,000 | 99.3 | 98.2 | 177,120.55 | 6 | 3.873 |
Nov 22, 2023 | 98.0875 | -0.24 | 8,000 | 98.35 | 98 | 7,938.42 | 3 | 5.475 |
Nov 21, 2023 | 98.3201 | 0.00 | 0 | - | - | 0 | 0 | 5.156 |
Nov 20, 2023 | 98.3201 | -0.37 | 16,000 | 98.3202 | 98.32 | 15,911.03 | 3 | 5.148 |
Nov 17, 2023 | 98.685 | -0.12 | 30,000 | 99.3 | 98.31 | 29,939.83 | 5 | 4.648 |
Nov 16, 2023 | 98.8 | -0.53 | 15,000 | 99 | 98.4 | 14,985.75 | 2 | 4.493 |
Nov 15, 2023 | 99.33 | 1.00 | 10,000 | 99.33 | 99.33 | 10,040.67 | 1 | 3.809 |
Nov 14, 2023 | 98.3443 | -0.16 | 70,000 | 98.4 | 98.3 | 69,588.06 | 3 | 5.069 |
Nov 13, 2023 | 98.5 | -0.04 | 79,000 | 98.5 | 98.405 | 78,612.59 | 7 | 4.861 |
Nov 10, 2023 | 98.5435 | 0.08 | 61,000 | 99.3 | 98.5 | 60,803.98 | 3 | 4.786 |
Nov 9, 2023 | 98.4611 | -0.71 | 18,000 | 98.5 | 98.4 | 17,910 | 4 | 4.883 |
Nov 8, 2023 | 99.1604 | 0.05 | 49,000 | 99.2 | 99.0399 | 49,083.76 | 6 | 4 |
Nov 7, 2023 | 99.1099 | 0.02 | 5,000 | 99.1099 | 98.61 | 4,985.55 | 3 | 4.059 |
Nov 6, 2023 | 99.093 | 1.07 | 10,000 | 99.0999 | 99.09 | 10,008.46 | 2 | 4.076 |
Nov 3, 2023 | 98.041 | -0.01 | 11,000 | 98.051 | 98.03 | 10,892.55 | 3 | 5.365 |
Nov 2, 2023 | 98.0476 | -1.00 | 246,000 | 98.2 | 97.95 | 243,590.03 | 7 | 5.349 |
Nov 1, 2023 | 99.0333 | 0.00 | 0 | - | - | 0 | 0 | 4.13 |
Oct 31, 2023 | 99.0333 | 0.82 | 12,000 | 99.2 | 99 | 11,996.2 | 2 | 4.126 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar