Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Jun 7, 2023 2,230.38 0.47 59,335,654 178,167,513.53 2,242.1 2,218.05 21,506,230,983 2.89 3.64 35.90
Jun 6, 2023 2,219.94 2.41 35,328,106 140,122,031.62 2,219.94 2,167.67 21,405,609,860 2.41 3.16 35.27
Jun 2, 2023 2,167.67 0.73 21,379,346 85,287,567.47 2,170.4 2,152 20,943,040,115 -0.23 0.73 32.08
Jun 1, 2023 2,152 -0.79 24,123,872 108,814,776.77 2,191.24 2,152 20,791,591,914 -0.95 0.00 31.13
May 31, 2023 2,169.08 -0.51 54,377,821 318,677,703.09 2,183.55 2,164.52 20,956,697,309 -0.17 12.68 32.17
May 30, 2023 2,180.18 -0.90 19,471,270 88,128,194.19 2,205.83 2,172.15 21,067,164,548 0.34 13.25 32.84
May 29, 2023 2,199.98 1.25 20,985,252 94,235,552.6 2,207.13 2,172.74 21,258,476,630 1.25 14.28 34.05
May 26, 2023 2,172.74 1.54 40,720,990 148,395,039.84 2,182.16 2,139.88 20,995,258,091 8.10 12.87 32.39
May 25, 2023 2,139.88 1.15 28,155,535 113,765,762.35 2,149.83 2,115.48 20,677,779,621 6.47 11.16 30.39
May 24, 2023 2,115.48 -1.12 37,683,211 145,179,682.2 2,139.4 2,112.88 20,495,490,767 5.25 9.89 28.90
May 23, 2023 2,139.4 0.33 59,319,497 220,353,475.71 2,163.83 2,129.63 20,727,178,344 6.44 11.14 30.36
May 22, 2023 2,132.32 6.09 101,810,663 359,875,453.78 2,160.24 2,009.87 20,658,623,738 6.09 10.77 29.93
May 19, 2023 2,009.87 0.19 25,681,009 93,661,052.98 2,013.7 1,998.76 19,472,433,580 0.86 4.41 22.47
May 18, 2023 2,005.97 -0.37 16,335,970 63,487,895.07 2,022.6 2,005.97 19,434,652,923 0.66 4.21 22.23
May 17, 2023 2,013.44 -0.18 21,344,157 77,551,668.2 2,023.15 2,011.01 19,507,259,196 1.03 4.59 22.68
May 16, 2023 2,017.12 1.32 27,111,353 95,490,193.06 2,019.27 1,981.42 19,542,976,961 1.22 4.78 22.91
May 15, 2023 1,990.86 -0.10 17,814,712 82,125,175.12 2,008.09 1,990.77 19,288,545,572 -0.10 3.42 21.31
May 12, 2023 1,992.83 0.03 16,532,146 70,843,170.29 2,000.85 1,983.52 19,307,615,165 1.08 3.52 21.43
May 11, 2023 1,992.22 -0.76 21,146,962 72,118,802.99 2,015.45 1,989.18 19,301,720,757 1.05 3.49 21.39
May 10, 2023 2,007.52 0.71 22,403,964 84,479,512.95 2,009.01 1,992.25 19,452,973,515 1.82 4.29 22.32
May 9, 2023 1,993.3 0.14 23,695,385 78,531,121.48 2,002.28 1,986.68 19,315,254,133 1.10 3.55 21.46
May 8, 2023 1,990.46 0.96 20,892,611 71,745,019.08 1,996.38 1,971.57 19,292,855,339 0.96 3.40 21.28
May 5, 2023 1,971.57 1.15 21,746,550 68,879,583.84 1,976.24 1,949.08 19,107,218,333 2.42 2.42 20.13
May 4, 2023 1,949.08 0.24 17,952,396 64,876,533.2 1,955.94 1,937.75 18,889,300,302 1.25 1.25 18.76
May 3, 2023 1,944.45 0.78 15,395,723 71,463,376.46 1,945.73 1,929.24 18,844,439,986 1.01 1.01 18.48
May 2, 2023 1,929.42 0.23 19,333,368 65,245,380.56 1,931.15 1,908.42 18,698,763,672 0.23 0.23 17.56
Apr 28, 2023 1,925.02 -0.99 17,379,477 56,173,105.72 1,951.52 1,922.88 18,657,855,086 -2.29 2.96 17.30
Apr 27, 2023 1,944.36 -0.04 11,864,420 56,307,399.35 1,949.04 1,939.08 18,845,253,307 -1.31 4.00 18.47
Apr 26, 2023 1,945.09 0.54 18,473,649 63,491,727.14 1,945.09 1,914.41 18,852,392,329 -1.28 4.04 18.52
Apr 25, 2023 1,934.63 -1.35 24,592,304 65,793,091.35 1,961.05 1,932.09 18,751,003,072 -1.81 3.48 17.88

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher