Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Oct 4, 2024 | 4,799.71 | 1.03 | 202,702 | 742,030.19 | 4,812.67 | 4,749.58 | 258,070,294 | -2.98 | -1.47 | -1.44 |
Oct 3, 2024 | 4,750.58 | -0.47 | 437,708 | 1,923,824.94 | 4,802.12 | 4,746.22 | 255,428,941 | -3.97 | -2.48 | -2.44 |
Oct 2, 2024 | 4,773.11 | -2.02 | 391,371 | 1,096,963.09 | 4,871.56 | 4,756.18 | 256,640,124 | -3.52 | -2.02 | -1.98 |
Oct 1, 2024 | 4,871.56 | -0.70 | 343,157 | 814,100.01 | 4,935.82 | 4,870.55 | 261,933,583 | -1.53 | 0.00 | 0.04 |
Sep 30, 2024 | 4,905.91 | -0.83 | 265,058 | 879,791.01 | 4,971.33 | 4,879.7 | 263,780,584 | -0.83 | 1.07 | 0.74 |
Sep 27, 2024 | 4,947.2 | -0.68 | 229,223 | 855,549.9 | 5,006.82 | 4,932.99 | 266,001,016 | 3.32 | 1.92 | 1.59 |
Sep 26, 2024 | 4,980.85 | -0.59 | 295,921 | 955,743.64 | 5,040.52 | 4,977.03 | 267,809,976 | 4.02 | 2.61 | 2.28 |
Sep 25, 2024 | 5,010.62 | 2.48 | 505,537 | 1,810,458.04 | 5,017.82 | 4,889.19 | 269,410,840 | 4.64 | 3.22 | 2.90 |
Sep 24, 2024 | 4,889.19 | 1.18 | 279,598 | 975,993.31 | 4,889.19 | 4,826.37 | 262,881,655 | 2.11 | 0.72 | 0.40 |
Sep 23, 2024 | 4,832.06 | 0.91 | 226,657 | 867,999.53 | 4,866.98 | 4,788.32 | 259,809,948 | 0.91 | -0.45 | -0.77 |
Sep 20, 2024 | 4,788.32 | -0.01 | 405,012 | 1,472,603.16 | 4,835.13 | 4,771.06 | 257,458,185 | -0.25 | -1.36 | -1.67 |
Sep 19, 2024 | 4,788.98 | 0.72 | 240,262 | 875,119.89 | 4,817.95 | 4,746.14 | 257,493,756 | -0.23 | -1.34 | -1.66 |
Sep 18, 2024 | 4,754.52 | -0.80 | 220,147 | 898,464.23 | 4,816.77 | 4,739.28 | 255,640,556 | -0.95 | -2.05 | -2.36 |
Sep 17, 2024 | 4,793.07 | 0.23 | 192,620 | 651,034.35 | 4,817.67 | 4,765.88 | 257,713,332 | -0.15 | -1.26 | -1.57 |
Sep 16, 2024 | 4,781.95 | -0.38 | 229,489 | 770,251.39 | 4,834.93 | 4,753.61 | 257,115,760 | -0.38 | -1.49 | -1.80 |
Sep 13, 2024 | 4,800.15 | 1.71 | 360,650 | 1,071,327.53 | 4,810.64 | 4,719.23 | 258,094,077 | -0.92 | -1.11 | -1.43 |
Sep 12, 2024 | 4,719.23 | 0.07 | 246,274 | 849,931.72 | 4,816.59 | 4,704.77 | 253,743,060 | -2.59 | -2.78 | -3.09 |
Sep 11, 2024 | 4,716.01 | -1.37 | 213,600 | 760,352.21 | 4,796.26 | 4,708.62 | 253,570,379 | -2.66 | -2.85 | -3.15 |
Sep 10, 2024 | 4,781.67 | -0.30 | 165,237 | 611,345.19 | 4,827.06 | 4,764.11 | 257,100,588 | -1.30 | -1.49 | -1.81 |
Sep 9, 2024 | 4,796.24 | -1.00 | 186,329 | 652,469.49 | 4,844.83 | 4,785.08 | 257,883,896 | -1.00 | -1.19 | -1.51 |
Sep 6, 2024 | 4,844.83 | -0.94 | 166,482 | 542,314.77 | 4,890.73 | 4,830.96 | 260,496,804 | -0.19 | -0.19 | -0.51 |
Sep 5, 2024 | 4,890.73 | 0.71 | 196,135 | 518,204.93 | 4,890.92 | 4,824.85 | 262,964,227 | 0.75 | 0.75 | 0.43 |
Sep 4, 2024 | 4,856.44 | -0.70 | 201,384 | 705,516.24 | 4,890.47 | 4,815.8 | 261,120,745 | 0.05 | 0.05 | -0.27 |
Sep 3, 2024 | 4,890.47 | -0.44 | 187,209 | 631,855.33 | 4,938.66 | 4,890.47 | 262,950,401 | 0.75 | 0.75 | 0.43 |
Sep 2, 2024 | 4,912.22 | 1.20 | 195,753 | 627,735.87 | 4,918.93 | 4,834.43 | 264,120,223 | 1.20 | 1.20 | 0.87 |
Aug 30, 2024 | 4,854.12 | -0.17 | 183,673 | 617,672.45 | 4,889.83 | 4,838.77 | 260,995,969 | -1.42 | -2.68 | -0.32 |
Aug 29, 2024 | 4,862.37 | 0.45 | 169,408 | 613,278.95 | 4,875.67 | 4,828.27 | 261,439,735 | -1.25 | -2.52 | -0.15 |
Aug 28, 2024 | 4,840.59 | -0.14 | 211,662 | 779,427.84 | 4,894.53 | 4,840.59 | 260,268,305 | -1.70 | -2.95 | -0.60 |
Aug 27, 2024 | 4,847.48 | -1.76 | 224,159 | 851,584.56 | 4,981.22 | 4,847.48 | 260,639,225 | -1.56 | -2.82 | -0.45 |
Aug 26, 2024 | 4,934.24 | 0.21 | 251,469 | 1,015,652.6 | 4,949.33 | 4,867.16 | 265,304,008 | 0.21 | -1.08 | 1.33 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar