Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Mar 24, 2023 | 120.081 | -0.12 | 0 | 0 | 0 | 0 | 0 | -0.45 | -0.62 | 0.92 |
Mar 23, 2023 | 120.223 | 0.13 | 0 | 0 | 0 | 0 | 0 | -0.33 | -0.50 | 1.04 |
Mar 22, 2023 | 120.061 | 0.03 | 0 | 0 | 0 | 0 | 0 | -0.46 | -0.63 | 0.90 |
Mar 21, 2023 | 120.029 | -0.08 | 0 | 0 | 0 | 0 | 0 | -0.49 | -0.66 | 0.87 |
Mar 20, 2023 | 120.122 | -0.41 | 0 | 0 | 0 | 0 | 0 | -0.41 | -0.58 | 0.95 |
Mar 17, 2023 | 120.619 | 0.08 | 0 | 0 | 0 | 0 | 0 | -0.28 | -0.17 | 1.37 |
Mar 16, 2023 | 120.521 | -0.27 | 0 | 0 | 0 | 0 | 0 | -0.37 | -0.25 | 1.29 |
Mar 15, 2023 | 120.842 | 0.11 | 0 | 0 | 0 | 0 | 0 | -0.10 | 0.01 | 1.56 |
Mar 14, 2023 | 120.706 | -0.24 | 0 | 0 | 0 | 0 | 0 | -0.21 | -0.10 | 1.44 |
Mar 13, 2023 | 120.994 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.14 | 1.69 |
Mar 10, 2023 | 120.963 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.11 | 1.66 |
Mar 9, 2023 | 120.974 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.12 | 1.67 |
Mar 8, 2023 | 120.893 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.05 | 1.60 |
Mar 7, 2023 | 120.886 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.05 | 1.59 |
Mar 6, 2023 | 120.796 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.05 | -0.03 | 1.52 |
Mar 3, 2023 | 120.73 | -0.02 | 0 | 0 | 0 | 0 | 0 | -0.22 | -0.08 | 1.46 |
Mar 2, 2023 | 120.749 | -0.07 | 0 | 0 | 0 | 0 | 0 | -0.20 | -0.07 | 1.48 |
Mar 1, 2023 | 120.828 | -0.03 | 0 | 0 | 0 | 0 | 0 | -0.14 | 0.00 | 1.55 |
Feb 28, 2023 | 120.864 | -0.12 | 0 | 0 | 0 | 0 | 0 | -0.11 | 0.01 | 1.58 |
Feb 24, 2023 | 120.997 | -0.01 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0.12 | 1.69 |
Feb 23, 2023 | 121.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | -0.08 | 0.13 | 1.70 |
Feb 22, 2023 | 120.97 | -0.01 | 0 | 0 | 0 | 0 | 0 | -0.11 | 0.09 | 1.66 |
Feb 21, 2023 | 120.98 | -0.15 | 0 | 0 | 0 | 0 | 0 | -0.11 | 0.10 | 1.67 |
Feb 20, 2023 | 121.157 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.25 | 1.82 |
Feb 17, 2023 | 121.108 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.21 | 1.78 |
Feb 16, 2023 | 121.099 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.20 | 1.77 |
Feb 15, 2023 | 121.111 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.21 | 1.78 |
Feb 14, 2023 | 121.095 | -0.05 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.20 | 1.77 |
Feb 13, 2023 | 121.153 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.24 | 1.82 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar