Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Dec 7, 2023 | 4,496.08 | 0.35 | 0 | 0 | 0 | 0 | 0 | 1.04 | 1.04 | 32.37 |
Dec 6, 2023 | 4,480.62 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.69 | 31.91 |
Dec 5, 2023 | 4,462.16 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.28 | 31.37 |
Dec 4, 2023 | 4,448.7 | -0.02 | 0 | 0 | 0 | 0 | 0 | -0.02 | -0.02 | 30.97 |
Dec 1, 2023 | 4,449.74 | 1.29 | 0 | 0 | 0 | 0 | 0 | 1.66 | 0.00 | 31.00 |
Nov 30, 2023 | 4,392.9 | -0.33 | 0 | 0 | 0 | 0 | 0 | 0.36 | 3.34 | 29.33 |
Nov 29, 2023 | 4,407.48 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.69 | 3.69 | 29.76 |
Nov 28, 2023 | 4,392.79 | -0.38 | 0 | 0 | 0 | 0 | 0 | 0.36 | 3.34 | 29.32 |
Nov 27, 2023 | 4,409.69 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0.74 | 3.74 | 29.82 |
Nov 24, 2023 | 4,377.12 | -0.63 | 0 | 0 | 0 | 0 | 0 | -0.47 | 2.97 | 28.86 |
Nov 23, 2023 | 4,405.08 | -0.61 | 0 | 0 | 0 | 0 | 0 | 0.17 | 3.63 | 29.69 |
Nov 22, 2023 | 4,432 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0.78 | 4.26 | 30.48 |
Nov 21, 2023 | 4,347.96 | -1.29 | 0 | 0 | 0 | 0 | 0 | -1.13 | 2.29 | 28.00 |
Nov 20, 2023 | 4,404.81 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0.16 | 3.62 | 29.68 |
Nov 17, 2023 | 4,397.64 | 0.34 | 0 | 0 | 0 | 0 | 0 | 2.41 | 3.45 | 29.47 |
Nov 16, 2023 | 4,382.75 | 0.30 | 0 | 0 | 0 | 0 | 0 | 2.06 | 3.10 | 29.03 |
Nov 15, 2023 | 4,369.62 | 0.19 | 0 | 0 | 0 | 0 | 0 | 1.75 | 2.79 | 28.64 |
Nov 14, 2023 | 4,361.16 | 1.84 | 0 | 0 | 0 | 0 | 0 | 1.56 | 2.60 | 28.39 |
Nov 13, 2023 | 4,282.21 | -0.28 | 0 | 0 | 0 | 0 | 0 | -0.28 | 0.74 | 26.07 |
Nov 10, 2023 | 4,294.27 | -0.84 | 0 | 0 | 0 | 0 | 0 | -0.64 | 1.02 | 26.42 |
Nov 9, 2023 | 4,330.51 | -0.28 | 0 | 0 | 0 | 0 | 0 | 0.20 | 1.87 | 27.49 |
Nov 8, 2023 | 4,342.8 | -0.05 | 0 | 0 | 0 | 0 | 0 | 0.49 | 2.16 | 27.85 |
Nov 7, 2023 | 4,345.04 | -0.28 | 0 | 0 | 0 | 0 | 0 | 0.54 | 2.22 | 27.92 |
Nov 6, 2023 | 4,357.26 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0.82 | 2.50 | 28.28 |
Nov 3, 2023 | 4,321.8 | 0.26 | 0 | 0 | 0 | 0 | 0 | 5.18 | 1.67 | 27.23 |
Nov 2, 2023 | 4,310.4 | 1.40 | 0 | 0 | 0 | 0 | 0 | 4.90 | 1.40 | 26.90 |
Nov 1, 2023 | 4,250.81 | 1.41 | 0 | 0 | 0 | 0 | 0 | 3.45 | 0.00 | 25.14 |
Oct 31, 2023 | 4,191.67 | 1.23 | 0 | 0 | 0 | 0 | 0 | 2.01 | -2.65 | 23.40 |
Oct 30, 2023 | 4,140.9 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0.78 | -3.83 | 21.91 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar