Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Nov 20, 2024 | 4,780.31 | 1.59 | 0 | 0 | 0 | 0 | 0 | -1.02 | -0.82 | 6.47 |
Nov 19, 2024 | 4,705.39 | -1.95 | 0 | 0 | 0 | 0 | 0 | -2.57 | -2.38 | 4.80 |
Nov 18, 2024 | 4,799.07 | -0.63 | 0 | 0 | 0 | 0 | 0 | -0.63 | -0.43 | 6.89 |
Nov 15, 2024 | 4,829.43 | -0.63 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.20 | 7.57 |
Nov 14, 2024 | 4,860.06 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.83 | 8.25 |
Nov 13, 2024 | 4,848.49 | -0.24 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.59 | 7.99 |
Nov 12, 2024 | 4,860.34 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.84 | 8.26 |
Nov 11, 2024 | 4,858.66 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0.92 | 0.80 | 8.22 |
Nov 8, 2024 | 4,814.43 | -0.21 | 0 | 0 | 0 | 0 | 0 | -0.12 | -0.12 | 7.23 |
Nov 7, 2024 | 4,824.75 | -0.03 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.10 | 7.46 |
Nov 6, 2024 | 4,826.23 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.13 | 7.50 |
Nov 5, 2024 | 4,817.04 | 0.39 | 0 | 0 | 0 | 0 | 0 | -0.06 | -0.06 | 7.29 |
Nov 4, 2024 | 4,798.23 | -0.45 | 0 | 0 | 0 | 0 | 0 | -0.45 | -0.45 | 6.87 |
Nov 1, 2024 | 4,820.01 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 7.36 |
Oct 31, 2024 | 4,794.34 | 0.34 | 0 | 0 | 0 | 0 | 0 | -0.48 | -3.66 | 6.79 |
Oct 30, 2024 | 4,777.92 | -1.50 | 0 | 0 | 0 | 0 | 0 | -0.82 | -3.99 | 6.42 |
Oct 29, 2024 | 4,850.5 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0.69 | -2.53 | 8.04 |
Oct 25, 2024 | 4,817.46 | -0.99 | 0 | 0 | 0 | 0 | 0 | -3.11 | -3.19 | 7.30 |
Oct 24, 2024 | 4,865.61 | -0.27 | 0 | 0 | 0 | 0 | 0 | -2.14 | -2.22 | 8.37 |
Oct 23, 2024 | 4,878.91 | -0.68 | 0 | 0 | 0 | 0 | 0 | -1.87 | -1.96 | 8.67 |
Oct 22, 2024 | 4,912.15 | -1.20 | 0 | 0 | 0 | 0 | 0 | -1.20 | -1.29 | 9.41 |
Oct 21, 2024 | 4,971.99 | 0.00 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.09 | 10.74 |
Oct 18, 2024 | 4,972.02 | 0.29 | 0 | 0 | 0 | 0 | 0 | 2.37 | -0.09 | 10.74 |
Oct 17, 2024 | 4,957.55 | 0.40 | 0 | 0 | 0 | 0 | 0 | 2.07 | -0.38 | 10.42 |
Oct 16, 2024 | 4,937.73 | 0.85 | 0 | 0 | 0 | 0 | 0 | 1.66 | -0.78 | 9.98 |
Oct 15, 2024 | 4,896 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0.80 | -1.61 | 9.05 |
Oct 14, 2024 | 4,868.11 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0.23 | -2.17 | 8.43 |
Oct 11, 2024 | 4,857.12 | 0.28 | 0 | 0 | 0 | 0 | 0 | -1.76 | -2.40 | 8.18 |
Oct 10, 2024 | 4,843.7 | -0.77 | 0 | 0 | 0 | 0 | 0 | -2.03 | -2.67 | 7.88 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar