Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Oct 4, 2024 | 97.5404 | 0.39 | 25,000 | 97.8 | 97.15 | 24,636.35 | 6 | 3.916 |
Oct 3, 2024 | 97.1625 | -0.62 | 43,000 | 97.6 | 97.15 | 42,287.93 | 9 | 4.142 |
Oct 2, 2024 | 97.7722 | 0.65 | 37,000 | 97.85 | 97.01 | 36,536.45 | 6 | 3.774 |
Oct 1, 2024 | 97.1429 | -0.67 | 7,000 | 97.2 | 97 | 6,867.73 | 2 | 4.149 |
Sep 30, 2024 | 97.8 | 0.26 | 10,000 | 97.8 | 97.55 | 9,873.5 | 4 | 3.754 |
Sep 27, 2024 | 97.55 | -0.27 | 1,000 | 97.55 | 97.55 | 985.03 | 1 | 3.896 |
Sep 26, 2024 | 97.8167 | -0.15 | 91,000 | 98.4 | 97.2 | 89,581.95 | 11 | 3.737 |
Sep 25, 2024 | 97.9669 | 0.14 | 68,000 | 98 | 97.55 | 67,244.79 | 10 | 3.647 |
Sep 24, 2024 | 97.8333 | -0.17 | 3,000 | 98 | 97.5 | 2,962.45 | 2 | 3.723 |
Sep 23, 2024 | 98 | 0.34 | 1,000 | 98 | 98 | 989.08 | 1 | 3.624 |
Sep 20, 2024 | 97.6633 | 0.00 | 3,000 | 97.99 | 97.5 | 2,956.9 | 2 | 3.816 |
Sep 19, 2024 | 97.6613 | 0.39 | 8,000 | 97.99 | 97.3 | 7,884.3 | 5 | 3.816 |
Sep 18, 2024 | 97.2775 | -0.53 | 20,000 | 97.45 | 97.2 | 19,629.5 | 3 | 4.039 |
Sep 17, 2024 | 97.7999 | 0.67 | 1,000 | 97.7999 | 97.7999 | 986.62 | 1 | 3.731 |
Sep 16, 2024 | 97.15 | 0.07 | 23,000 | 97.7998 | 96.85 | 22,541.15 | 9 | 4.11 |
Sep 13, 2024 | 97.0795 | -0.09 | 44,000 | 97.15 | 96.8 | 43,087.9 | 5 | 4.144 |
Sep 12, 2024 | 97.1712 | -0.23 | 33,000 | 97.25 | 97.15 | 32,343.7 | 7 | 4.088 |
Sep 11, 2024 | 97.3928 | -0.17 | 14,000 | 97.9499 | 97 | 13,749.45 | 4 | 3.957 |
Sep 10, 2024 | 97.5621 | 0.49 | 81,000 | 98 | 97.1 | 79,681.4 | 13 | 3.857 |
Sep 9, 2024 | 97.0833 | -0.02 | 36,000 | 97.45 | 96.65 | 35,238.9 | 8 | 4.133 |
Sep 6, 2024 | 97.1 | -0.24 | 1,000 | 97.1 | 97.1 | 978.95 | 1 | 4.117 |
Sep 5, 2024 | 97.3375 | 0.94 | 20,000 | 97.5 | 97 | 19,625 | 6 | 3.977 |
Sep 4, 2024 | 96.4305 | -0.27 | 29,000 | 97 | 96.005 | 28,186.7 | 7 | 4.502 |
Sep 3, 2024 | 96.6934 | -0.62 | 76,000 | 96.8001 | 96.65 | 74,062.71 | 14 | 4.346 |
Sep 2, 2024 | 97.3 | 0.00 | 1,000 | 97.3 | 97.3 | 980.5 | 1 | 3.993 |
Aug 30, 2024 | 97.3 | 0.31 | 4,000 | 97.3999 | 97.2 | 3,921.7 | 2 | 3.986 |
Aug 29, 2024 | 97.0001 | 0.00 | 1,000 | 97.0001 | 97.0001 | 977.35 | 1 | 4.157 |
Aug 28, 2024 | 97.0001 | -1.02 | 6,000 | 97.0001 | 97.0001 | 5,862.76 | 2 | 4.154 |
Aug 27, 2024 | 97.9999 | 0.00 | 0 | - | - | 0 | 0 | 3.584 |
Aug 26, 2024 | 97.9999 | 1.03 | 1,000 | 97.9999 | 97.9999 | 986.97 | 1 | 3.583 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar