Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Dec 27, 2024 6,003.87 0.29 6,362,534 21,036,470.18 6,023.91 5,958.34 20,273,029,295 -1.18 11.21 19.74
Dec 23, 2024 5,986.27 -1.47 10,570,020 37,581,479.95 6,118.18 5,970.97 20,213,602,144 -1.47 10.88 19.39
Dec 20, 2024 6,075.72 0.03 29,935,954 93,138,013.05 6,087.58 6,025.78 20,515,632,600 -0.27 12.54 21.17
Dec 19, 2024 6,073.84 0.61 13,173,995 46,422,502.67 6,073.84 5,923.98 20,509,285,075 -0.31 12.50 21.13
Dec 18, 2024 6,037.27 1.06 38,800,270 101,748,425.52 6,047.35 5,974.13 20,385,801,444 -0.91 11.83 20.40
Dec 17, 2024 5,974.13 -1.01 18,582,669 63,396,701.69 6,044.88 5,974.13 20,172,624,767 -1.94 10.66 19.14
Dec 16, 2024 6,034.99 -0.94 23,058,700 73,932,694.32 6,092.47 5,993.61 20,378,102,179 -0.94 11.78 20.36
Dec 13, 2024 6,092.47 0.49 15,274,358 48,288,011.27 6,113.86 6,062.61 20,572,218,357 1.38 12.85 21.50
Dec 12, 2024 6,062.61 0.14 25,371,248 75,092,162.15 6,094.64 6,025.23 20,471,392,821 0.88 12.30 20.91
Dec 11, 2024 6,053.86 -0.09 14,210,647 44,910,747.27 6,066.9 5,998.69 20,441,839,772 0.73 12.13 20.73
Dec 10, 2024 6,059.49 -0.79 25,623,093 80,941,779.64 6,107.46 6,035.53 20,460,841,572 0.83 12.24 20.85
Dec 9, 2024 6,107.46 1.63 27,237,932 93,896,783.3 6,107.46 5,966.77 20,622,816,034 1.63 13.13 21.80
Dec 6, 2024 6,009.79 0.57 24,317,697 71,031,476.66 6,031.31 5,936.28 20,293,007,424 11.32 11.32 19.85
Dec 5, 2024 5,975.59 2.27 43,902,272 115,771,970.4 5,977.39 5,843.17 20,177,531,500 10.68 10.68 19.17
Dec 4, 2024 5,843.17 1.62 24,973,003 77,373,367.7 5,845.57 5,738.58 19,730,385,240 8.23 8.23 16.53
Dec 3, 2024 5,749.85 1.78 24,896,701 75,864,960.34 5,776 5,649.05 19,415,305,912 6.50 6.50 14.67
Dec 2, 2024 5,649.05 4.64 30,839,808 76,886,144.86 5,651.36 5,398.78 19,074,925,716 4.64 4.64 12.66
Nov 29, 2024 5,398.78 -1.15 22,469,758 56,553,743.31 5,498.43 5,396.18 18,229,856,868 -3.04 -1.78 7.67
Nov 28, 2024 5,461.75 -0.47 9,333,214 23,918,373.12 5,533.64 5,455.6 18,442,489,367 -1.91 -0.64 8.93
Nov 27, 2024 5,487.34 -1.95 15,955,735 46,327,750.58 5,600.9 5,477.97 18,528,879,853 -1.45 -0.17 9.44
Nov 26, 2024 5,596.33 0.42 9,491,832 30,176,878.93 5,617.7 5,541.59 18,896,891,052 0.51 1.81 11.61
Nov 25, 2024 5,572.86 0.08 26,438,904 76,186,787.81 5,598.24 5,530.41 18,817,660,019 0.08 1.38 11.14
Nov 22, 2024 5,568.18 -1.14 14,762,439 47,418,443.86 5,635.54 5,506.8 18,801,866,226 -1.03 1.30 11.05
Nov 21, 2024 5,632.23 0.84 10,865,215 33,508,662.69 5,639.58 5,528.45 19,018,139,824 0.11 2.46 12.32
Nov 20, 2024 5,585.12 1.63 12,957,347 38,741,773.83 5,586.81 5,495.65 18,859,058,112 -0.73 1.61 11.39
Nov 19, 2024 5,495.65 -1.16 26,601,405 89,840,431.2 5,598.64 5,419.19 18,556,929,108 -2.32 -0.02 9.60
Nov 18, 2024 5,560.34 -1.17 23,980,726 72,627,824.01 5,626.2 5,488.24 18,775,391,253 -1.17 1.16 10.89
Nov 15, 2024 5,626.2 -1.24 28,070,532 76,449,485.83 5,696.62 5,620.98 18,997,752,376 -2.54 2.35 12.20
Nov 14, 2024 5,696.62 -1.31 27,195,938 81,093,023.18 5,789.08 5,696.22 19,235,544,765 -1.32 3.64 13.61
Nov 13, 2024 5,772.29 -2.00 30,857,564 88,941,907.46 5,890.23 5,746.85 19,491,062,854 -0.01 5.01 15.12
Nov 12, 2024 5,890.23 1.03 32,433,403 95,803,992.64 5,901.05 5,787.41 19,889,310,756 2.04 7.16 17.47

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher