Index composition (Jun 2, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 5.75 | 2.86 | 17 | 253,357,991.377 | 1.2097 | 1 |
CENER | 5.68 | 1.25 | 19 | 205,223,565.335 | 0.9799 | 1 |
TITC | 16.4 | 0 | 53 | 680,805,028.7 | 3.2507 | 1 |
EEE | 27.89 | 0.72 | 54 | 1,911,876,732.897 | 9.1289 | 0.341 |
HTO | 14.65 | 1.24 | 45 | 778,785,016.238 | 3.7186 | 0.272 |
AEGN | 9.89 | 0.41 | 41 | 365,618,573.79 | 1.7458 | 1 |
TENERGY | 20.22 | 1.97 | 46 | 779,816,231.375 | 3.7235 | 0.724 |
PREMIA | 1.282 | 0.79 | 22 | 24,573,344.771 | 0.1173 | 1 |
EPSIL | 8.01 | -0.62 | 35 | 151,949,700 | 0.7255 | 1 |
ENTER | 5.04 | 0.8 | 46 | 69,552,000 | 0.3321 | 1 |
PAP | 2.36 | 2.61 | 26 | 16,627,697.278 | 0.0794 | 1 |
ADMIE | 1.932 | 0.52 | 49 | 219,629,760 | 1.0487 | 1 |
PLAT | 4.275 | 0.59 | 39 | 72,927,935.847 | 0.3482 | 1 |
BRIQ | 1.98 | -0.25 | 46 | 32,574,391.304 | 0.1555 | 1 |
INLIF | 3.7 | 1.65 | 28 | 19,236,356.832 | 0.0919 | 1 |
SAR | 7.4 | -0.94 | 49 | 253,375,756.984 | 1.2098 | 1 |
KEKR | 1.21 | 0.83 | 24 | 5,751,120.514 | 0.0275 | 1 |
AVAX | 1.106 | 0.91 | 33 | 52,674,466.91 | 0.2515 | 1 |
ELLAKTOR | 2.19 | -3.52 | 24 | 183,009,717.828 | 0.8738 | 1 |
OLYMP | 2.2 | -0.45 | 36 | 32,229,133.2 | 0.1539 | 1 |
ELSTR | 2.75 | 0.37 | 62 | 31,390,480.495 | 0.1499 | 1 |
FOYRK | 4.33 | 0.12 | 80 | 180,585,054.016 | 0.8623 | 1 |
KYLO | 2.7 | -1.1 | 25 | 11,556,189 | 0.0552 | 1 |
GEKTERNA | 13.58 | 1.04 | 63 | 884,827,623.821 | 4.2249 | 1 |
IATR | 1.46 | 0.69 | 23 | 29,125,942.084 | 0.1391 | 1 |
EKTER | 1.7 | 0.3 | 67 | 12,813,750 | 0.0612 | 1 |
MIG | 5.22 | 0.38 | 72 | 117,701,906.76 | 0.562 | 1 |
MYTIL | 29.08 | 0.9 | 74 | 1,213,092,468.27 | 5.7923 | 0.395 |
LAMDA | 6.21 | -2.2 | 48 | 526,816,800.072 | 2.5155 | 1 |
INTRK | 1.898 | 1.28 | 68 | 107,897,504 | 0.5152 | 1 |
ELHA | 1.786 | 0.34 | 16 | 107,229,035.615 | 0.512 | 1 |
ALPHA | 1.414 | 3.02 | 89 | 1,106,720,330.703 | 5.2844 | 0.374 |
BELA | 22.6 | 2.73 | 81 | 1,172,870,333.213 | 5.6003 | 0.471 |
ETE | 5.8 | 1.51 | 60 | 1,250,189,313.622 | 5.9695 | 0.393 |
TPEIR | 2.78 | 0.29 | 55 | 1,626,161,994.713 | 7.7647 | 0.851 |
ALMY | 2.2 | 0 | 21 | 14,975,120.622 | 0.0715 | 1 |
EUROB | 1.454 | -0.41 | 67 | 1,099,946,438.141 | 5.2521 | 0.304 |
ELPE | 7.8 | -0.26 | 20 | 476,790,888.6 | 2.2766 | 1 |
QUEST | 6.05 | 1.51 | 26 | 168,661,288.224 | 0.8053 | 1 |
PLAKR | 17.8 | -0.56 | 43 | 209,560,396.8 | 1.0006 | 1 |
OTOEL | 13.76 | -1.71 | 40 | 267,630,701.056 | 1.2779 | 1 |
PETRO | 8.42 | 0.48 | 43 | 25,599,090.24 | 0.1222 | 1 |
EYDAP | 6.45 | 0.47 | 39 | 267,900,750 | 1.2792 | 1 |
IKTIN | 0.54 | -0.18 | 34 | 20,989,225.44 | 0.1002 | 1 |
ELTON | 2.72 | -0.37 | 22 | 15,995,343.901 | 0.0764 | 1 |
EXAE | 4.84 | -1.43 | 100 | 292,084,320 | 1.3947 | 1 |
SPACE | 6.92 | 0.29 | 33 | 14,744,131.908 | 0.0704 | 1 |
OPAP | 16 | 1.59 | 52 | 947,188,857.929 | 4.5227 | 0.313 |
MOH | 23.1 | -1.11 | 51 | 895,276,441.443 | 4.2748 | 0.686 |
OLTH | 24.2 | -1.63 | 21 | 51,226,560 | 0.2446 | 1 |
EYAPS | 3.41 | -0.87 | 21 | 25,994,430 | 0.1241 | 1 |
INKAT | 1.848 | -0.11 | 26 | 77,128,564.313 | 0.3683 | 1 |
PPC | 9.875 | 1.59 | 66 | 1,150,998,803.295 | 5.4959 | 0.462 |
CENTR | 0.29 | -1.36 | 38 | 11,143,843.421 | 0.0532 | 1 |
PPA | 20.15 | -0.25 | 26 | 130,975,000 | 0.6254 | 1 |
KRI | 8 | 1.01 | 26 | 68,775,482.88 | 0.3284 | 1 |
INTEK | 4.98 | 0 | 55 | 109,929,548.619 | 0.5249 | 1 |
PROF | 4.08 | 2.77 | 54 | 53,709,157.944 | 0.2565 | 1 |
REVOIL | 1.435 | 2.5 | 28 | 8,804,482.278 | 0.042 | 1 |
MOTO | 3.68 | -0.54 | 45 | 48,438,000 | 0.2313 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar