Select index

Index composition (Nov 4, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.37 -1.11 29 56,613,878.636 0.1767 1
VIO 5.26 -0.19 17 231,767,484.286 0.7232 1
CENER 8.77 -2.12 19 353,896,963.869 1.1043 1
TITC 32.75 1.08 53 1,359,534,432.312 4.2423 1
EEE 33.04 1.35 54 3,257,649,585.456 10.1652 0.489
HTO 15.28 -1.42 45 1,731,930,362.624 5.4043 0.61
AEGN 9.755 -1.46 45 395,811,027.225 1.2351 1
TENERGY 19.69 -0.05 46 1,069,725,042.166 3.338 1
PREMIA 1.142 0.35 22 21,993,260.674 0.0686 1
ADMIE 2.36 -0.42 49 268,284,800 0.8372 1
PLAT 3.635 -0.14 39 62,010,069.428 0.1935 1
BRIQ 2.03 0 46 33,396,976.943 0.1042 1
INLIF 4.3 -0.46 33 26,347,867.128 0.0822 1
LAVI 0.726 -2.94 39 47,763,180.216 0.149 1
BLEKEDROS 3.68 0 22 34,974,720 0.1091 1
DIMAND 9.2 1.1 44 75,617,854.4 0.236 1
SAR 11 0.55 35 257,374,667.55 0.8031 1
OPTIMA 12.8 0.31 82 774,333,394.432 2.4162 1
AIA 7.81 0.9 19 445,170,000 1.3891 1
AVAX 1.406 -0.57 33 68,818,216.994 0.2147 1
ELLAKTOR 1.712 -1.83 24 143,065,131.014 0.4464 1
OLYMP 2.36 -1.26 26 24,969,439.56 0.0779 1
FOYRK 3.735 -1.06 80 156,920,727.276 0.4897 1
GEKTERNA 17.06 -0.58 63 1,111,572,847.01 3.4686 1
BIOKA 1.655 -0.6 35 13,894,180.125 0.0434 1
MYTIL 31.94 -0.31 79 1,414,742,991.987 4.4146 0.392
LAMDA 7.37 0 48 625,223,802.984 1.951 1
INTRK 2.7 -2.7 67 151,232,400 0.4719 1
ELHA 1.75 0.57 16 105,067,644.08 0.3279 1
ALPHA 1.401 0.04 89 1,415,271,212.597 4.4162 0.482
BELA 24.48 0.74 81 1,486,379,291.835 4.6381 0.551
ETE 7.31 -0.89 92 3,234,010,656.43 10.0914 0.526
TPEIR 3.598 1.93 82 1,554,732,076.209 4.8514 0.421
ALMY 3.25 -0.61 21 22,122,337.282 0.069 1
EUROB 1.94 1.09 67 1,458,519,245.734 4.5512 0.305
ELPE 6.73 -1.03 29 596,508,190.564 1.8614 1
QUEST 5.58 -0.89 26 155,558,675.75 0.4854 1
PLAKR 15 0 43 176,595,840 0.5511 1
OTOEL 11.06 0 40 215,115,955.936 0.6713 1
INLOT 0.978 -2.2 46 271,770,537.975 0.848 1
PETRO 7.96 -0.5 49 27,577,388.16 0.0861 1
EYDAP 5.77 0.35 39 239,656,950 0.7478 1
DOMIK 2.62 -1.5 32 13,312,742.323 0.0415 1
IKTIN 0.283 -3.08 34 10,999,908.888 0.0343 1
QUAL 1.056 -3.3 47 13,571,929.958 0.0424 1
ELTON 1.752 1.74 22 10,302,883.277 0.0321 1
EXAE 4.26 0.24 100 257,082,480 0.8022 1
OPAP 15.25 -2.8 52 1,599,652,051.542 4.9916 0.545
MOH 19.52 0.1 59 1,244,477,858.767 3.8833 0.975
OLTH 20.8 -0.48 21 44,029,440 0.1374 1
EYAPS 3.25 0.31 21 24,774,750 0.0773 1
INKAT 4.845 -0.1 30 233,321,612.197 0.7281 1
PPC 12.03 1.26 56 1,765,456,250.04 5.509 0.686
CENTR 0.332 0 38 12,757,779.365 0.0398 1
PPA 29.2 1.39 26 189,800,000 0.5923 1
KRI 13.65 0.37 26 117,348,167.664 0.3662 1
INTEK 5.98 0.5 55 157,884,896.169 0.4927 1
PROF 5.18 -0.19 58 73,867,518.362 0.2305 1
ELIN 1.98 -0.25 37 17,456,488.038 0.0545 1
MOTO 2.655 0.76 53 42,425,572.5 0.1324 1
BOCHGR 4.22 0.48 56 1,045,001,684.989 3.2608 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher