Select index

Index composition (Jul 2, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
AEGN 11.26 -2.51 45 456,876,695.7 7.1479 1
LANAC 0.92 2.22 40 2,185,650.624 0.0342 1
MIN 0.66 14.78 19 777,480 0.0122 1
OLYMP 2.48 1.22 26 26,239,072.08 0.4105 1
FOYRK 3.87 -0.51 80 161,400,498.624 2.5251 1
BELA 26.72 -0.15 81 2,628,668,282.736 41.1259 0.893
KYRI 1.12 0.9 51 4,338,355.392 0.0679 1
OTOEL 11.4 -0.35 40 221,728,923.84 3.469 1
INLOT 1.162 -1.02 46 322,901,191.337 5.0518 1
ASCO 2.95 -0.67 36 13,939,833.24 0.2181 1
DROME 0.328 -0.3 28 3,188,684.8 0.0499 1
OPAP 14.67 -0.47 52 2,493,258,954.008 39.0074 0.883
CENTR 0.339 -1.74 38 13,026,768.689 0.2038 1
MOTO 2.705 -2.7 53 43,224,547.5 0.6763 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher