Index composition (Nov 21, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
OPTIMA | 12.76 | 1.27 | 82 | 771,913,602.574 | 4.1252 | 1 |
ALPHA | 1.5625 | 0.48 | 89 | 3,272,109,049.469 | 17.4864 | 1 |
ETE | 7.036 | 0.29 | 92 | 5,921,060,951.187 | 31.6426 | 1 |
TPEIR | 3.63 | 0 | 82 | 3,721,843,075.982 | 19.8898 | 1 |
EUROB | 2.04 | 2.2 | 67 | 5,025,363,214.477 | 26.8559 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar