Index composition (Sep 13, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.82 | 0.34 | 29 | 61,358,058.41 | 5.003 | 1 |
HTO | 14.97 | 0.74 | 45 | 577,089,726.412 | 47.0543 | 0.208 |
INTRK | 3.06 | 2.68 | 67 | 171,396,720 | 13.9752 | 1 |
QUEST | 5.29 | 0 | 26 | 147,474,085.075 | 12.0246 | 1 |
QUAL | 1.166 | 1.39 | 47 | 14,985,672.662 | 1.2219 | 1 |
SPACE | 6.42 | 0 | 33 | 13,678,804.458 | 1.1153 | 1 |
CPI | 0.61 | -3.48 | 48 | 3,094,222.56 | 0.2523 | 1 |
LOGISMOS | 1.35 | 0 | 30 | 1,919,700 | 0.1565 | 1 |
INTEK | 5.93 | 0.17 | 55 | 156,564,788.342 | 12.7658 | 1 |
PROF | 5.09 | 0.2 | 58 | 72,584,105.881 | 5.9183 | 1 |
ILYDA | 1.58 | -0.94 | 44 | 6,288,870.966 | 0.5128 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar