Index composition (Nov 20, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.45 | 1.3 | 29 | 57,457,288.374 | 4.8585 | 1 |
HTO | 14.92 | 2.19 | 45 | 575,162,239.015 | 48.6348 | 0.208 |
INTRK | 2.535 | -0.59 | 67 | 141,990,420 | 12.0065 | 1 |
QUEST | 5.6 | 3.7 | 26 | 156,116,233.728 | 13.2009 | 1 |
QUAL | 1.044 | 4.4 | 47 | 13,417,703.482 | 1.1346 | 1 |
SPACE | 5.64 | 0.36 | 33 | 12,016,893.636 | 1.0161 | 1 |
CPI | 0.514 | 0.39 | 48 | 2,607,262.944 | 0.2205 | 1 |
LOGISMOS | 1.23 | 0 | 30 | 1,749,060 | 0.1479 | 1 |
INTEK | 5.45 | 1.11 | 55 | 143,891,753.197 | 12.1672 | 1 |
PROF | 5 | 0.81 | 58 | 71,300,693.4 | 6.0291 | 1 |
ILYDA | 1.735 | 4.2 | 44 | 6,905,817.169 | 0.5839 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar