Select index

Index composition (Jul 26, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.97 0.84 100 833,086,244.649 4.0231 0.538
CENER 9.53 -0.94 100 841,962,451.326 4.066 0.465
TITC 31.6 0.16 100 881,927,240.933 4.259 0.356
AEGN 11.55 0.96 100 838,110,583.694 4.0474 0.805
TENERGY 19.29 0.26 100 821,023,329.691 3.9649 0.36
EPSIL 12 0 100 650,400,000 3.1409 1
ADMIE 2.215 -0.67 100 513,880,000 2.4816 1
DIMAND 9.1 1.11 100 169,990,730 0.8209 1
SAR 10.9 -0.18 100 728,671,136.7 3.5189 1
AVAX 1.44 0.84 100 213,582,983.04 1.0314 1
ELLAKTOR 2.06 -0.48 100 667,326,614.196 3.2226 0.93
FOYRK 3.93 -1.38 100 204,878,539.92 0.9894 1
GEKTERNA 17.78 0.79 100 872,267,980.033 4.2123 0.474
MYTIL 37 2.21 100 1,706,476,261.331 8.2408 0.323
LAMDA 7.48 2.89 100 914,106,283.756 4.4144 0.691
ELHA 1.83 -0.11 100 686,692,102.38 3.3161 1
BELA 25 0.81 100 776,581,483.456 3.7502 0.228
ELPE 7.335 -0.88 100 731,566,506.801 3.5329 0.326
QUEST 5.37 0.56 100 575,785,834.56 2.7806 1
OTOEL 11.84 1.02 100 575,717,205.76 2.7802 1
INLOT 1.25 0 100 755,119,526.25 3.6466 1
EYDAP 5.79 0.52 100 616,635,000 2.9778 1
EXAE 4.705 0.53 100 283,937,340 1.3712 1
MOH 23.32 0.78 100 744,217,061.093 3.5939 0.288
OLTH 21.1 0.48 100 212,688,000 1.0271 1
INKAT 5 0.7 100 802,619,925 3.876 1
PPC 11.63 1.13 100 1,735,658,408.8 8.3818 0.391
PPA 27.5 0 100 687,500,000 3.32 1
KRI 11.55 2.21 100 381,902,320.8 1.8443 1
INTEK 5.9 -0.17 100 283,223,133.9 1.3677 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher