Select index

Index composition (Jan 30, 2025)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 6.12 0.99 100 949,057,709.567 4.153 0.598
CENER 9.6 2.24 100 885,184,255.224 3.8735 0.434
TITC 43.9 0.57 100 957,615,567.683 4.1905 0.278
AEGN 10.87 0.83 100 900,111,437.378 3.9388 0.918
TENERGY 20 0 100 860,223,730.934 3.7643 0.363
ADMIE 2.67 0.38 100 619,440,000 2.7106 1
SAR 11.5 0.88 100 768,781,474.5 3.3641 1
AIA 8.58 0.94 100 914,748,120 4.0029 0.355
AVAX 1.98 -0.5 100 293,676,601.68 1.2851 1
ELLAKTOR 2.26 0.44 100 786,913,931.3 3.4435 1
FOYRK 4.1 0.49 100 215,319,605.7 0.9422 1
GEKTERNA 18.46 0 100 856,622,869.902 3.7485 0.449
MYTIL 34.68 0.23 100 1,735,854,952.668 7.596 0.35
LAMDA 6.95 -0.57 100 823,296,333.282 3.6027 0.67
INTRK 3.145 0.16 100 262,922,000 1.1505 1
ELHA 2.11 0.48 100 791,759,746.46 3.4647 1
BELA 25.72 0.08 100 867,070,959.628 3.7942 0.248
ELPE 7.47 0.54 100 867,425,351.882 3.7958 0.38
QUEST 6.18 -0.16 100 662,636,211.84 2.8997 1
OTOEL 11.04 -1.25 100 536,817,394.56 2.3491 1
INLOT 1.068 0.38 100 645,174,123.228 2.8232 1
EYDAP 5.92 -0.34 100 630,480,000 2.7589 1
EXAE 4.965 -0.1 100 299,627,820 1.3112 1
MOH 21.58 1.12 100 894,354,857.219 3.9136 0.374
OLTH 27.4 0.74 100 276,192,000 1.2086 1
INKAT 5.18 -0.19 100 1,056,732,758.34 4.6242 1
PPC 13.27 0.68 100 1,926,489,300.358 8.4302 0.393
PPA 30.1 -2.59 100 752,500,000 3.2929 1
KRI 15.8 1.61 100 522,429,148.8 2.2861 1
INTEK 6.1 1.33 100 292,823,918.1 1.2814 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher