Select index

Index composition (Sep 13, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
TENERGY 19.36 0 46 1,051,796,689.504 10.6467 1
ADMIE 2.19 1.15 49 248,959,200 2.5201 1
MYTIL 33.76 1.56 79 3,810,964,420.334 38.5761 1
ELPE 7.055 1.36 29 625,314,306.751 6.3297 1
EYDAP 5.64 -0.18 39 234,257,400 2.3712 1
MOH 21.66 1.22 59 1,415,740,014.612 14.3307 1
EYAPS 3.22 -0.62 21 24,546,060 0.2485 1
PPC 11.4 2.24 56 2,438,688,000 24.6854 1
REVOIL 1.765 -1.94 28 10,829,206.426 0.1096 1
ELIN 2.04 0.49 37 17,985,472.524 0.1821 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher