Select index

Index composition (Nov 21, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
TENERGY 19.81 0.2 46 1,078,522,593.134 11.2827 1
ADMIE 2.35 0.43 49 267,148,000 2.7947 1
MYTIL 31.4 0.38 79 3,544,558,139.766 37.0807 1
ELPE 6.8 2.26 29 602,712,584.82 6.3052 1
EYDAP 5.75 -0.35 39 238,826,250 2.4984 1
MOH 19.32 0.36 59 1,262,793,032.424 13.2105 1
EYAPS 3.13 0.32 21 23,859,990 0.2496 1
PPC 11.75 1.64 56 2,513,560,000 26.2951 1
REVOIL 1.58 0 28 9,694,133.798 0.1014 1
ELIN 1.97 -0.51 37 17,368,323.957 0.1817 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher