Index composition (Dec 20, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
EEE | 32.18 | -0.74 | 54 | 252,403,670.039 | 38.2018 | 0.039 |
PAP | 2.37 | 0 | 26 | 16,698,153.623 | 2.5273 | 1 |
SAR | 10.74 | 0.19 | 35 | 241,646,958.807 | 36.5737 | 0.962 |
KYLO | 2.86 | -0.69 | 25 | 12,241,000.2 | 1.8527 | 1 |
EVROF | 1.755 | -1.96 | 24 | 5,759,151.84 | 0.8717 | 1 |
KRI | 15.35 | 0.33 | 26 | 131,962,957.776 | 19.9728 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar