Select index

Index composition (Jul 26, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.71 -2.23 29 60,198,370.021 0.1123 1
VIO 5.97 0.84 17 263,051,688.439 0.4905 1
CENER 9.53 -0.94 19 344,327,566.487 0.6421 1
TITC 31.6 0.16 53 1,311,795,055.3 2.4461 1
EEE 33.44 0.42 54 6,738,662,720.909 12.5657 1
HTO 14.81 0.61 45 2,750,396,317.259 5.1287 1
AEGN 11.55 0.96 45 468,643,502.25 0.8739 1
TENERGY 19.29 0.26 46 1,047,993,705.606 1.9542 1
PREMIA 1.16 0 22 22,339,914.52 0.0417 1
EPSIL 12 0 23 149,592,000 0.2789 1
ATRUST 8.6 -0.46 53 14,194,268.352 0.0265 1
NAYP 0.934 -2.91 26 2,795,113.17 0.0052 1
MIN 0.59 -0.84 19 695,020 0.0013 1
PAP 2.37 0 26 16,698,153.623 0.0311 1
ADMIE 2.215 -0.67 49 251,801,200 0.4695 1
PLAT 4.21 0.24 39 71,819,090.039 0.1339 1
BRIQ 1.95 0.52 46 32,080,839.921 0.0598 1
CNLCAP 7.05 0 88 4,867,038 0.0091 1
INLIF 5.1 -0.39 33 31,249,795.896 0.0583 1
LAVI 0.879 0 39 57,828,974.394 0.1078 1
DIMAND 9.1 1.11 44 74,795,921.2 0.1395 1
SAR 10.9 -0.18 35 255,034,897.845 0.4756 1
OPTIMA 12.22 0.16 82 739,246,412.497 1.3785 1
KEKR 1.52 -0.98 24 7,224,548.083 0.0135 1
TRESTATES 1.622 -0.25 29 56,694,323.303 0.1057 1
ORILINA 0.899 0.33 32 39,762,680.819 0.0741 1
AIA 7.998 2.67 19 455,886,000 0.8501 1
AVAX 1.44 0.84 33 70,482,384.403 0.1314 1
ELLAKTOR 2.06 -0.48 24 172,146,127.272 0.321 1
OLYMP 2.57 1.18 26 27,191,296.47 0.0507 1
BIOSK 1.4 -1.06 58 13,958,317.352 0.026 1
ELSTR 2.26 0 50 20,804,248.07 0.0388 1
PROFK 1.515 0 59 2,724,454.8 0.0051 1
FOYRK 3.93 -1.38 80 163,902,831.936 0.3056 1
KYLO 2.64 -1.12 25 11,299,384.8 0.0211 1
XYLEK 0.287 0.7 30 3,910,438.054 0.0073 1
GEBKA 1.63 -0.31 39 15,294,942 0.0285 1
GEKTERNA 17.78 0.79 63 1,158,485,651.807 2.1602 1
BIOKA 2.42 2.54 35 20,316,565.5 0.0379 1
EKTER 2.185 -1.13 67 32,938,875 0.0614 1
INTET 1.26 0.8 37 3,927,688.38 0.0073 1
MYTIL 37 2.21 79 4,176,708,636.03 7.7884 1
LAMDA 7.48 2.89 48 634,555,501.536 1.1833 1
INTRK 3.35 0.3 67 187,640,200 0.3499 1
ELHA 1.83 -0.11 16 109,870,736.381 0.2049 1
PAIR 1.085 0 55 2,966,722.336 0.0055 1
ALPHA 1.66 -1.25 89 3,476,085,368.348 6.4819 1
BELA 25 0.81 81 2,755,210,119.75 5.1377 1
ETE 8.43 -0.02 82 6,323,059,966.628 11.7907 1
TPEIR 3.78 -0.55 82 3,875,638,244.411 7.227 1
ALMY 3.07 1.66 21 20,897,100.141 0.039 1
EUROB 2.038 -0.59 67 5,074,704,476.302 9.4629 1
KYRI 1.17 0 51 4,532,031.972 0.0085 1
ELPE 7.335 -0.88 29 650,131,883.773 1.2123 1
QUEST 5.37 0.56 26 149,704,316.986 0.2792 1
OTOEL 11.84 1.02 40 230,286,882.304 0.4294 1
INLOT 1.25 0 46 347,354,982.075 0.6477 1
PETRO 8.76 0.69 49 30,348,984.96 0.0566 1
HAIDE 0.61 0 31 1,577,235.825 0.0029 1
EYDAP 5.79 0.52 39 240,487,650 0.4484 1
DOMIK 3.7 -0.67 32 18,800,437.632 0.0351 1
MATHIO 0.85 0 19 1,585,828.255 0.003 1
IKTIN 0.405 0 34 15,741,919.08 0.0294 1
KORDE 0.499 1.01 28 2,965,464.785 0.0055 1
EVROF 1.62 0.62 24 5,316,140.16 0.0099 1
QUAL 1.198 0.34 47 15,396,943.267 0.0287 1
ELTON 1.77 1.84 22 10,408,734.818 0.0194 1
EXAE 4.705 0.53 100 283,937,340 0.5295 1
SPACE 6.74 0.9 33 14,360,614.026 0.0268 1
ASCO 2.81 -0.35 36 13,278,281.832 0.0248 1
DROME 0.321 0 28 3,120,633.6 0.0058 1
CPI 0.664 -0.9 48 3,368,137.344 0.0063 1
OPAP 15.98 0.69 52 3,075,073,352.614 5.7341 1
MEDIC 2.72 1.87 56 6,731,959.091 0.0126 1
MOH 23.32 0.78 59 1,524,240,865.224 2.8423 1
EYAPS 3.34 0 21 25,460,820 0.0475 1
INKAT 5 0.7 30 240,785,977.5 0.449 1
PPC 11.63 1.13 56 2,487,889,600 4.6392 1
EUROC 1.3 0.39 49 9,608,176.76 0.0179 1
CENTR 0.347 -0.57 38 13,334,185.059 0.0249 1
LOGISMOS 1.4 0.72 30 1,990,800 0.0037 1
PPA 27.5 0 26 178,750,000 0.3333 1
KRI 11.55 2.21 26 99,294,603.408 0.1852 1
INTEK 5.9 -0.17 55 155,772,723.645 0.2905 1
PROF 5.14 -0.58 58 73,297,112.815 0.1367 1
REVOIL 2 -0.99 28 12,271,055.44 0.0229 1
ILYDA 1.8 0 44 7,164,536.544 0.0134 1
SIDMA 1.69 0.3 19 4,361,251.805 0.0081 1
MOTO 2.77 1.09 53 44,263,215 0.0825 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher