Select index

Index composition (Oct 4, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.9 1.03 29 62,201,468.148 0.1198 1
VIO 5.68 1.79 17 250,273,633.222 0.4818 1
CENER 9.86 2.82 19 356,250,766.585 0.6859 1
TITC 34.9 2.5 53 1,448,786,311.075 2.7892 1
EEE 32.18 0.69 54 6,485,858,516.786 12.4867 1
HTO 15.78 1.68 45 2,930,537,061.873 5.6419 1
AEGN 10.59 -0.38 45 429,691,315.05 0.8272 1
TENERGY 19.56 0.2 46 1,062,662,357.784 2.0459 1
PREMIA 1.266 0.48 22 24,381,320.502 0.0469 1
ATRUST 8.64 -0.23 53 14,260,288.205 0.0275 1
NAYP 0.746 -0.27 26 2,232,499.384 0.0043 1
MIN 0.555 0.91 19 653,790 0.0013 1
PAP 2.29 -2.97 26 16,134,502.868 0.0311 1
ADMIE 2.37 0.85 49 269,421,600 0.5187 1
PLAT 3.745 0.13 39 63,886,577.719 0.123 1
BRIQ 1.99 0.25 46 32,738,908.432 0.063 1
CNLCAP 7.2 0 88 4,970,592 0.0096 1
INLIF 4.56 -0.44 33 27,940,993.978 0.0538 1
LAVI 0.781 1.43 39 51,381,602.96 0.0989 1
DIMAND 9.48 -0.21 44 77,919,267.36 0.15 1
SAR 10.86 0.56 35 254,098,989.963 0.4892 1
OPTIMA 12.9 0.16 82 780,382,874.076 1.5024 1
KEKR 1.41 0 24 6,701,718.946 0.0129 1
TRESTATES 1.594 0.5 29 55,715,629.682 0.1073 1
ORILINA 0.798 -0.13 32 39,301,971.139 0.0757 1
AIA 7.506 -0.85 19 427,842,000 0.8237 1
AVAX 1.482 0.27 33 72,538,120.615 0.1397 1
ELLAKTOR 1.89 0.53 24 157,939,893.468 0.3041 1
OLYMP 2.44 0.41 26 25,815,861.24 0.0497 1
BIOSK 1.53 0 58 15,254,446.82 0.0294 1
ELSTR 2.05 0 50 18,871,109.975 0.0363 1
PROFK 1.24 -0.8 59 2,229,916.8 0.0043 1
FOYRK 3.84 1.72 80 160,149,331.968 0.3083 1
KYLO 2.66 0.76 25 11,384,986.2 0.0219 1
XYLEK 0.27 -0.74 30 3,678,809.319 0.0071 1
GEBKA 1.385 -1.07 39 12,996,009 0.025 1
GEKTERNA 17.46 0.46 63 1,137,635,516.342 2.1902 1
BIOKA 1.63 -1.21 35 13,684,298.25 0.0263 1
EKTER 1.654 -2.59 67 24,934,050 0.048 1
INTET 1.2 -3.23 37 3,740,655.6 0.0072 1
MYTIL 34 0.89 79 3,838,056,584.46 7.3891 1
LAMDA 7.68 3.09 48 651,522,226.176 1.2543 1
INTRK 3.02 1.17 67 169,156,240 0.3257 1
ELHA 1.84 0.88 16 110,471,122.918 0.2127 1
PAIR 1 -2.91 55 2,734,306.3 0.0053 1
ALPHA 1.5085 1.62 89 3,158,840,227.803 6.0814 1
BELA 26.12 3.98 81 2,878,643,533.115 5.542 1
ETE 7.738 2.49 82 5,804,014,000.21 11.174 1
TPEIR 3.772 2.31 82 3,867,435,835.428 7.4456 1
ALMY 2.94 -0.34 21 20,012,206.649 0.0385 1
EUROB 1.962 0.62 67 4,833,216,973.924 9.305 1
KYRI 0.996 -0.9 51 3,858,037.474 0.0074 1
ELPE 7 1.45 29 620,439,425.55 1.1945 1
QUEST 5.1 0.79 26 142,177,284.288 0.2737 1
OTOEL 10.76 -1.28 40 209,280,984.256 0.4029 1
INLOT 1.11 0 46 308,451,224.083 0.5938 1
PETRO 7.92 -0.75 49 27,438,808.32 0.0528 1
HAIDE 0.615 0.82 31 1,590,163.988 0.0031 1
EYDAP 5.66 0.18 39 235,088,100 0.4526 1
DOMIK 3.22 0.63 32 16,361,461.939 0.0315 1
MATHIO 0.75 0 19 1,399,260.225 0.0027 1
IKTIN 0.317 -3.94 34 12,321,452.712 0.0237 1
KORDE 0.408 0.74 28 2,424,668.602 0.0047 1
EVROF 1.545 1.31 24 5,070,022.56 0.0098 1
QUAL 1.21 1.68 47 15,551,169.744 0.0299 1
ELTON 1.678 0.48 22 9,867,715.833 0.019 1
EXAE 4.44 0.79 100 267,945,120 0.5159 1
SPACE 6.28 1.95 33 13,380,512.772 0.0258 1
ASCO 2.68 -0.74 36 12,663,984.096 0.0244 1
DROME 0.305 1.67 28 2,965,088 0.0057 1
CPI 0.624 1.96 48 3,165,237.504 0.0061 1
OPAP 16.06 2.23 52 3,090,467,962.639 5.9498 1
MEDIC 2.3 0.44 56 5,692,465.408 0.011 1
MOH 21.24 1.82 59 1,388,287,992.168 2.6728 1
EYAPS 3.26 0.62 21 24,850,980 0.0478 1
INKAT 4.9 1.87 30 235,970,257.95 0.4543 1
PPC 11.7 0.34 56 2,502,864,000 4.8186 1
EUROC 1.17 -0.43 49 8,647,359.084 0.0166 1
CENTR 0.339 -0.88 38 13,026,768.689 0.0251 1
LOGISMOS 1.36 0 30 1,933,920 0.0037 1
PPA 27.45 -0.36 26 178,425,000 0.3435 1
KRI 13.1 2.34 26 112,619,853.216 0.2168 1
INTEK 5.98 -0.17 55 157,884,896.169 0.304 1
PROF 5.17 0.98 58 73,724,916.976 0.1419 1
REVOIL 1.72 -1.99 28 10,553,107.678 0.0203 1
ILYDA 1.87 2.47 44 7,443,157.41 0.0143 1
SIDMA 1.65 0.61 19 4,258,026.911 0.0082 1
MOTO 2.69 1.13 53 42,984,855 0.0828 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher