Select index

Index composition (Jan 3, 2025)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.9 0.34 29 62,201,468.148 0.1139 1
VIO 5.87 1.73 17 258,645,462.502 0.4737 1
CENER 9.55 1.06 29 588,199,988.859 1.0773 1
TITC 39.35 -1.13 53 1,633,516,943.862 2.9918 1
EEE 33.3 0.3 54 6,711,593,803.884 12.2925 1
HTO 14.68 -0.27 45 2,726,253,743.238 4.9932 1
AEGN 10.37 1.77 45 420,764,772.15 0.7706 1
TENERGY 20.04 0.2 30 711,550,801.08 1.3032 1
PREMIA 1.282 1.42 22 24,689,457.254 0.0452 1
ATRUST 8.72 0.93 53 14,392,327.91 0.0264 1
PERF 5.94 4.21 40 33,189,590.808 0.0608 1
NAYP 0.828 -4.83 26 2,477,894.759 0.0045 1
MIN 0.51 0 19 600,780 0.0011 1
PAP 2.44 0.83 26 17,191,348.034 0.0315 1
ADMIE 2.68 0.37 49 304,662,400 0.558 1
PLAT 3.995 1.4 39 68,151,369.289 0.1248 1
BRIQ 2.13 -0.47 46 43,979,081.365 0.0805 1
CNLCAP 7.25 0 88 5,005,110 0.0092 1
INLIF 4.69 0 33 28,737,557.402 0.0526 1
LAVI 0.814 -0.25 39 53,552,656.606 0.0981 1
DIMAND 8.5 1.19 44 69,864,322 0.128 1
SAR 10.86 -0.18 35 254,098,989.963 0.4654 1
OPTIMA 12.8 0.47 82 774,333,394.432 1.4182 1
KEKR 1.285 1.58 24 6,107,594.926 0.0112 1
TRESTATES 1.648 0 29 57,603,110.236 0.1055 1
AIA 7.99 0 19 455,430,000 0.8341 1
NOVAL 2.35 1.08 24 71,307,624.312 0.1306 1
AVAX 1.694 2.42 38 95,477,526.279 0.1749 1
ELLAKTOR 2.31 -1.28 24 193,037,647.572 0.3536 1
OLYMP 2.43 0 36 35,598,542.58 0.0652 1
BIOSK 1.625 0.62 58 16,201,618.355 0.0297 1
ELSTR 2.07 0 50 19,055,218.365 0.0349 1
PROFK 1.535 2.33 59 2,760,421.2 0.0051 1
FOYRK 3.85 0.52 80 161,752,289.16 0.2963 1
KYLO 2.8 -2.78 25 11,984,196 0.0219 1
XYLEK 0.29 0 30 3,951,313.713 0.0072 1
GEKTERNA 18.5 0.11 63 1,205,398,456.605 2.2077 1
BIOKA 2.05 5.4 35 17,210,313.75 0.0315 1
EKTER 1.89 5.12 67 34,036,475.017 0.0623 1
INTET 1.16 2.2 37 3,615,967.08 0.0066 1
MYTIL 34.54 0.17 79 3,899,013,953.743 7.1412 1
LAMDA 7.45 3.19 48 632,010,492.84 1.1576 1
INTRK 3.1 0.49 67 173,637,200 0.318 1
ELHA 2.08 1.96 16 124,880,399.821 0.2287 1
PAIR 0.952 -1.45 55 2,603,059.598 0.0048 1
ALPHA 1.65 2.04 89 3,455,347,156.239 6.3286 1
BELA 25.84 -1.37 81 2,847,785,179.774 5.2158 1
ETE 7.76 1.46 92 6,530,334,420.298 11.9605 1
TPEIR 4.02 2.03 82 4,121,710,513.897 7.5491 1
ALMY 4.49 -1.43 21 30,562,859.815 0.056 1
EUROB 2.284 1.2 67 5,626,436,069.542 10.305 1
KYRI 0.998 -2.16 51 3,865,784.537 0.0071 1
ELPE 7.63 -0.52 29 676,278,973.849 1.2386 1
QUEST 5.89 -1.67 26 164,200,824.403 0.3007 1
OTOEL 10.68 3.09 40 207,724,991.808 0.3805 1
INLOT 1.046 -0.19 46 290,666,649 0.5324 1
PETRO 8.24 -1.2 49 28,547,447.04 0.0523 1
EYDAP 5.96 0.34 39 247,548,600 0.4534 1
DOMIK 2.995 4.72 32 15,218,192.083 0.0279 1
IKTIN 0.3545 -1.8 34 13,779,037.812 0.0252 1
KORDE 0.445 1.6 28 2,644,552.764 0.0048 1
EVROF 1.86 -1.06 24 6,103,716.48 0.0112 1
QUAL 1.29 -0.92 51 17,990,354.448 0.0329 1
ELTON 1.886 0.43 22 11,090,889.19 0.0203 1
EXAE 4.75 2.37 100 286,653,000 0.525 1
SPACE 5.96 0.68 33 12,698,703.204 0.0233 1
ASCO 3.06 4.08 36 14,459,623.632 0.0265 1
DROME 0.328 6.84 28 3,188,684.8 0.0058 1
CPI 0.64 14.7 48 3,246,397.44 0.0059 1
OPAP 15.74 -0.25 52 3,028,889,522.537 5.5475 1
MEDIC 2.2 3.77 56 5,444,966.912 0.01 1
MOH 21.16 -0.19 59 1,383,059,035.512 2.5331 1
INKAT 4.85 0.31 26 202,420,745.085 0.3707 1
PPC 12.49 -1.26 56 2,582,822,088 4.7305 1
EUROC 1.235 2.92 49 9,127,767.922 0.0167 1
CENTR 0.36 -1.37 38 13,833,736.661 0.0253 1
PPA 30.4 -0.49 26 197,600,000 0.3619 1
KRI 15.55 0.97 31 159,390,488.088 0.2919 1
INTEK 6.13 1.49 55 161,845,219.651 0.2964 1
PROF 5.25 -0.57 58 75,351,369.03 0.138 1
REVOIL 1.725 -0.29 33 12,473,746.981 0.0228 1
EVR 1.49 -1 30 38,622,453.006 0.0707 1
ILYDA 2.19 6.83 44 8,716,852.795 0.016 1
ELIN 2.35 -3.29 37 20,718,559.035 0.0379 1
SIDMA 1.59 -0.31 28 6,046,805.68 0.0111 1
MOTO 2.765 0.18 53 44,183,317.5 0.0809 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher