Index composition (Nov 20, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
TITC | 35.55 | 4.41 | 53 | 386,654,544.089 | 12.432 | 0.262 |
HTO | 14.92 | 2.19 | 45 | 351,171,545.205 | 11.2911 | 0.127 |
ATRUST | 8.76 | 0.69 | 53 | 14,458,347.763 | 0.4649 | 1 |
INTERCO | 2.42 | 0 | 22 | 5,590,200 | 0.1797 | 1 |
PLAT | 4 | 1.39 | 39 | 68,236,665.12 | 2.194 | 1 |
BRIQ | 2.07 | 2.99 | 46 | 34,055,045.455 | 1.095 | 1 |
ELSTR | 2.06 | 1.98 | 50 | 18,963,164.17 | 0.6097 | 1 |
GEBKA | 1.305 | 4.4 | 39 | 12,245,337 | 0.3937 | 1 |
ELBE | 4.7 | 0 | 26 | 4,041,765 | 0.13 | 1 |
INTRK | 2.535 | -0.59 | 67 | 141,990,420 | 4.5654 | 1 |
BELA | 24.2 | 0.41 | 81 | 305,123,099.71 | 9.8106 | 0.114 |
ELPE | 6.65 | 0.45 | 29 | 267,514,184.631 | 8.6013 | 0.454 |
QUEST | 5.6 | 3.7 | 26 | 156,116,233.728 | 5.0196 | 1 |
OTOEL | 10.24 | 2.2 | 40 | 199,167,033.344 | 6.4038 | 1 |
PETRO | 7.8 | 1.04 | 49 | 27,023,068.8 | 0.8689 | 1 |
NAKAS | 3.06 | 0 | 25 | 4,850,100 | 0.1559 | 1 |
ELTON | 1.82 | -3.19 | 22 | 10,702,766.875 | 0.3441 | 1 |
EXAE | 4.17 | 1.34 | 100 | 251,651,160 | 8.0913 | 1 |
ASCO | 2.54 | 0 | 36 | 12,002,432.688 | 0.3859 | 1 |
VOSYS | 2.04 | 0 | 18 | 2,322,540 | 0.0747 | 1 |
OPAP | 15.03 | 1.21 | 52 | 327,383,853.152 | 10.5263 | 0.113 |
MOH | 19.25 | 0.26 | 59 | 254,848,219.54 | 8.1941 | 0.203 |
OLTH | 20.7 | 1.47 | 21 | 43,817,760 | 1.4089 | 1 |
ANDRO | 6.42 | 0.63 | 65 | 15,222,027.366 | 0.4894 | 1 |
PPA | 30 | 1.01 | 26 | 195,000,000 | 6.2698 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar