Select index

Index composition (Nov 20, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CAIROMEZ 0.41 -0.49 100 126,729,699.07 20.0359 1
PVMEZZ 0.0888 1.02 100 111,032,609.935 17.5542 1
GCMEZZ 0.638 1.75 100 55,468,462.632 8.7696 1
SUNMEZZ 0.3025 0.67 100 54,033,728.237 8.5427 1
MASTIHA 1.33 0 100 9,709,000 1.535 1
DOPPLER 0.53 0 100 6,615,083.7 1.0458 1
EX 4.32 0 100 63,897,120 10.1021 1
OPTRON 1.48 0 100 4,933,580 0.78 1
FOODL 0.346 1.76 100 11,539,982.646 1.8245 1
VIDAVO 2.58 0 100 2,211,601.8 0.3497 1
REALCONS 3.08 0.33 100 66,220,000 10.4694 1
MED 0.95 1.06 100 65,480,459.05 10.3524 1
DOTSOFT 14.8 0 100 46,176,000 7.3004 1
SOFTWEB 1.65 -5.17 100 8,464,500 1.3382 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher