Select index

Index composition (Jul 22, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CENER 9.7 0.94 19 350,469,821.083 8.2908 1
TITC 30.75 -0.16 53 1,276,509,428.812 30.1975 1
PLAT 4.245 4.3 39 72,416,160.859 1.7131 1
AIA 7.998 0.6 19 455,886,000 10.7846 1
AVAX 1.464 3.1 33 71,657,090.81 1.6951 1
ELLAKTOR 2.09 0.48 24 174,653,109.708 4.1317 1
BIOSK 1.385 4.92 58 13,808,763.952 0.3267 1
XYLEK 0.276 -0.72 30 3,760,560.637 0.089 1
GEBKA 1.63 -0.31 39 15,294,942 0.3618 1
GEKTERNA 18.1 0.44 63 1,179,335,787.273 27.8988 1
BIOKA 2.37 0 35 19,896,801.75 0.4707 1
EKTER 4.32 5.62 67 32,562,000 0.7703 1
INTET 1.26 0 37 3,927,688.38 0.0929 1
PAIR 1.1 0 55 3,007,736.93 0.0712 1
PETRO 8.86 0 49 30,695,434.56 0.7261 1
HAIDE 0.665 0 31 1,719,445.613 0.0407 1
DOMIK 3.64 7.37 32 18,495,565.67 0.4375 1
IKTIN 0.419 1.95 34 16,286,084.184 0.3853 1
ELTON 1.752 -1.02 22 10,302,883.277 0.2437 1
VOSYS 2.36 0 18 2,686,860 0.0636 1
OLTH 21.2 -0.47 21 44,876,160 1.0616 1
INKAT 4.99 -0.1 30 240,304,405.545 5.6847 1
EUROC 1.295 1.97 49 9,571,222.234 0.2264 1
PPA 27.55 1.29 26 179,075,000 4.2363 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher