Select index

Index composition (Dec 20, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CENER 9.11 -0.11 19 367,617,028.603 8.0094 1
TITC 39.6 -1 53 1,643,895,069.3 35.816 1
PLAT 3.92 -0.25 39 66,871,931.818 1.457 1
AIA 8 0 19 456,000,000 9.935 1
AVAX 1.494 -2.23 33 73,125,473.818 1.5932 1
ELLAKTOR 1.938 0 24 161,951,065.366 3.5285 1
BIOSK 1.6 -0.62 58 15,952,362.688 0.3476 1
XYLEK 0.271 0 30 3,692,434.539 0.0804 1
GEBKA 1.39 0 39 13,042,926 0.2842 1
GEKTERNA 18.2 -1.19 63 1,185,851,454.606 25.8365 1
BIOKA 1.865 -0.27 35 15,657,187.875 0.3411 1
EKTER 1.75 -1.02 67 26,381,250 0.5748 1
INTET 1.05 0 37 3,273,073.65 0.0713 1
PAIR 0.992 3.33 55 2,712,431.85 0.0591 1
PETRO 8.24 -1.2 49 28,547,447.04 0.622 1
HAIDE 0.6 1.69 31 1,551,379.5 0.0338 1
DOMIK 2.77 -4.32 32 14,074,922.227 0.3067 1
IKTIN 0.334 -0.3 34 12,982,224.624 0.2828 1
ELTON 1.856 -1.07 22 10,914,469.956 0.2378 1
VOSYS 2.18 0 18 2,481,930 0.0541 1
OLTH 22 0 21 46,569,600 1.0146 1
INKAT 4.83 1.05 30 232,599,254.265 5.0677 1
EUROC 1.185 0 49 8,758,222.662 0.1908 1
PPA 30.05 -0.17 26 195,325,000 4.2556 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher