Index composition (Jan 21, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
CENER | 9.58 | -1.44 | 29 | 590,047,737.515 | 11.4184 | 1 |
TITC | 44.5 | 3.37 | 53 | 1,847,306,327.875 | 35.7483 | 1 |
PLAT | 4.15 | 0.12 | 39 | 70,795,540.062 | 1.37 | 1 |
AIA | 8.098 | 0.6 | 19 | 461,586,000 | 8.9324 | 1 |
AVAX | 1.884 | 5.25 | 38 | 106,186,339.735 | 2.0549 | 1 |
ELLAKTOR | 2.235 | -0.45 | 24 | 186,770,191.482 | 3.6143 | 1 |
BIOSK | 1.58 | 0 | 58 | 15,752,958.154 | 0.3048 | 1 |
XYLEK | 0.29 | 0 | 30 | 3,951,313.713 | 0.0765 | 1 |
GEKTERNA | 18.52 | 0.65 | 63 | 1,206,701,590.072 | 23.3516 | 1 |
BIOKA | 1.94 | 2.37 | 35 | 16,286,833.5 | 0.3152 | 1 |
EKTER | 1.75 | 0.57 | 67 | 31,515,254.645 | 0.6099 | 1 |
INTET | 1.155 | 1.32 | 37 | 3,600,381.015 | 0.0697 | 1 |
PAIR | 1.04 | 2.97 | 55 | 2,843,678.552 | 0.055 | 1 |
PETRO | 8.46 | 0.48 | 49 | 29,309,636.16 | 0.5672 | 1 |
DOMIK | 2.93 | -0.68 | 32 | 14,887,914.125 | 0.2881 | 1 |
IKTIN | 0.35 | 0 | 34 | 13,604,127.6 | 0.2633 | 1 |
ELTON | 1.856 | 1.75 | 22 | 10,914,469.956 | 0.2112 | 1 |
OLTH | 28.5 | -2.4 | 21 | 60,328,800 | 1.1675 | 1 |
INKAT | 4.75 | 0.21 | 26 | 251,943,041.805 | 4.8755 | 1 |
EUROC | 1.19 | -1.24 | 49 | 8,795,177.188 | 0.1702 | 1 |
PPA | 30.1 | 3.97 | 26 | 195,650,000 | 3.7861 | 1 |
EVR | 1.495 | 1.01 | 30 | 38,752,058.553 | 0.7499 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar