Select index

Index composition (Jul 26, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CENER 9.53 -0.94 19 344,327,566.487 8.137 1
TITC 31.6 0.16 53 1,311,795,055.3 30.9999 1
PLAT 4.21 0.24 39 71,819,090.039 1.6972 1
AIA 7.998 2.67 19 455,886,000 10.7734 1
AVAX 1.44 0.84 33 70,482,384.403 1.6656 1
ELLAKTOR 2.06 -0.48 24 172,146,127.272 4.0681 1
BIOSK 1.4 -1.06 58 13,958,317.352 0.3299 1
XYLEK 0.287 0.7 30 3,910,438.054 0.0924 1
GEBKA 1.63 -0.31 39 15,294,942 0.3614 1
GEKTERNA 17.78 0.79 63 1,158,485,651.807 27.377 1
BIOKA 2.42 2.54 35 20,316,565.5 0.4801 1
EKTER 2.185 -1.13 67 32,938,875 0.7784 1
INTET 1.26 0.8 37 3,927,688.38 0.0928 1
PAIR 1.085 0 55 2,966,722.336 0.0701 1
PETRO 8.76 0.69 49 30,348,984.96 0.7172 1
HAIDE 0.61 0 31 1,577,235.825 0.0373 1
DOMIK 3.7 -0.67 32 18,800,437.632 0.4443 1
IKTIN 0.405 0 34 15,741,919.08 0.372 1
ELTON 1.77 1.84 22 10,408,734.818 0.246 1
VOSYS 2.34 -1.68 18 2,664,090 0.063 1
OLTH 21.1 0.48 21 44,664,480 1.0555 1
INKAT 5 0.7 30 240,785,977.5 5.6902 1
EUROC 1.3 0.39 49 9,608,176.76 0.2271 1
PPA 27.5 0 26 178,750,000 4.2242 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher