Select index

Index composition (Jul 26, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.97 0.84 11.55 178,720,411.851 0.4251 1
CENER 9.53 -0.94 15.17 274,918,378.084 0.654 1
TITC 31.6 0.16 50.22 1,242,987,692.022 2.9568 1
EEE 33.44 0.42 45.4 4,264,092,044.773 10.1433 0.753
HTO 14.81 0.61 39.97 2,442,963,128.907 5.8113 1
AEGN 11.55 0.96 30.41 316,698,864.521 0.7534 1
TENERGY 19.29 0.26 38.99 888,288,577.86 2.113 1
PREMIA 1.16 0 18.86 19,151,399.448 0.0456 1
EPSIL 12 0 19.45 126,502,800 0.3009 1
ATRUST 8.6 -0.46 47.48 12,715,921.912 0.0302 1
PAP 2.37 0 22.38 14,373,256.849 0.0342 1
ADMIE 2.215 -0.67 29.31 150,618,228 0.3583 1
PLAT 4.21 0.24 32.33 59,536,184.127 0.1416 1
BRIQ 1.95 0.52 40.02 27,910,330.731 0.0664 1
LAVI 0.879 0 30.11 44,646,933.821 0.1062 1
DIMAND 9.1 1.11 36.68 62,352,599.764 0.1483 1
SAR 10.9 -0.18 21.23 154,696,882.321 0.368 1
AVAX 1.44 0.84 23.01 49,145,444.398 0.1169 1
ELLAKTOR 2.06 -0.48 22.85 163,897,458.674 0.3899 1
ELSTR 2.26 0 20.56 8,554,706.806 0.0203 1
FOYRK 3.93 -1.38 51.42 105,348,545.227 0.2506 1
KYLO 2.64 -1.12 13.23 5,979,634.436 0.0142 1
GEKTERNA 17.78 0.79 56.98 1,047,785,911.746 2.4924 1
IATR 1.755 4.78 20.6 31,357,658.849 0.0746 1
MYTIL 37 2.21 76.16 4,026,558,604.051 9.5783 1
LAMDA 7.48 2.89 39.47 521,789,700.951 1.2412 1
FLEXO 8 0 11.36 10,786,750.771 0.0257 1
INTRK 3.35 0.3 31.89 89,311,134 0.2125 1
ELHA 1.83 -0.11 13.43 92,222,749.35 0.2194 1
ALPHA 1.66 -1.25 84.15 3,286,658,244.342 7.8182 1
BELA 25 0.81 66.04 2,246,346,621.09 5.3436 1
ETE 8.43 -0.02 73.78 4,299,798,153.349 10.2283 0.756
TPEIR 3.78 -0.55 73.75 3,485,711,225.918 8.2917 1
ALMY 3.07 1.66 18.62 18,528,762.125 0.0441 1
EUROB 2.038 -0.59 60.72 4,006,670,138.353 9.531 0.871
ELPE 7.335 -0.88 27.65 619,867,123.666 1.4745 1
QUEST 5.37 0.56 24.36 140,261,429.299 0.3337 1
PLAKR 14.8 -1.33 36.94 149,685,371.904 0.3561 1
OTOEL 11.84 1.02 35.57 204,782,610.089 0.4871 1
PETRO 8.76 0.69 44.9 27,809,580.096 0.0662 1
EYDAP 5.79 0.52 36.22 223,345,197 0.5313 1
IKTIN 0.405 0 25.61 11,857,369.048 0.0282 1
AKRIT 0.945 0 15.02 1,845,207 0.0044 1
ELTON 1.77 1.84 9.85 4,660,274.452 0.0111 1
EXAE 4.705 0.53 70.81 201,056,030.454 0.4783 1
SPACE 6.74 0.9 29.08 12,654,747.148 0.0301 1
OPAP 15.98 0.69 40.58 2,399,739,935.559 5.7084 1
MOH 23.32 0.78 54.6 1,410,568,665.106 3.3554 1
OLTH 21.1 0.48 17.73 37,709,582.4 0.0897 1
EYAPS 3.34 0 19.49 23,630,065.8 0.0562 1
INKAT 5 0.7 22.24 178,502,671.32 0.4246 1
PPC 11.63 1.13 50.37 2,237,767,842 5.3231 1
ANDRO 6.68 1.21 53.52 12,973,314.087 0.0309 1
PPA 27.5 0 20.49 140,868,750 0.3351 1
KRI 11.55 2.21 13.34 50,945,769.595 0.1212 1
INTEK 5.9 -0.17 41.9 118,670,493.104 0.2823 1
REVOIL 2 -0.99 13.89 6,087,320.002 0.0145 1
ELIN 2.21 -0.9 28.31 14,908,093.363 0.0355 1
SIDMA 1.69 0.3 8.69 1,994,698.852 0.0047 1
MOTO 2.77 1.09 34.28 28,629,113.4 0.0681 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher