Select index

Index composition (Jul 22, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.98 1.87 11.55 179,019,776.025 0.4192 1
CENER 9.7 0.94 15.17 279,822,483.465 0.6553 1
TITC 30.75 -0.16 50.22 1,209,552,896.509 2.8324 1
EEE 33.22 1.65 45.4 4,236,038,807.636 9.9195 0.753
HTO 14.55 2.83 39.97 2,430,947,136.873 5.6926 1
AEGN 11.89 0.59 30.41 326,021,601.658 0.7634 1
TENERGY 19.22 -0.21 38.99 885,065,135.639 2.0726 1
PREMIA 1.168 0.69 18.86 19,192,789.456 0.0449 1
EPSIL 12 0 19.45 126,502,800 0.2962 1
ATRUST 8.64 0.47 47.48 12,775,065.735 0.0299 1
PAP 2.37 -0.42 22.38 14,373,256.849 0.0337 1
ADMIE 2.255 -0.88 29.31 153,338,196 0.3591 1
PLAT 4.245 4.3 32.33 60,031,140.527 0.1406 1
BRIQ 1.97 0.77 40.02 28,196,590.534 0.066 1
LAVI 0.894 -0.67 30.11 45,187,408.738 0.1058 1
DIMAND 8.89 -2.09 36.68 60,913,693.616 0.1426 1
SAR 11.18 0.9 21.23 158,670,747.188 0.3716 1
AVAX 1.464 3.1 23.01 49,964,535.138 0.117 1
ELLAKTOR 2.09 0.48 22.85 166,284,314.868 0.3894 1
ELSTR 2.25 -1.75 20.56 8,516,854.121 0.0199 1
FOYRK 4.075 3.16 51.42 109,235,450.84 0.2558 1
KYLO 2.67 -1.11 13.23 6,047,584.827 0.0142 1
GEKTERNA 18.1 0.44 56.98 1,066,643,700.934 2.4978 1
IATR 1.74 0 20.6 31,089,644.671 0.0728 1
MYTIL 36.5 1.5 76.16 3,972,145,649.942 9.3016 1
LAMDA 7.41 -0.27 39.47 516,906,642.252 1.2104 1
FLEXO 7.95 0 11.36 10,719,333.579 0.0251 1
INTRK 3.41 0 31.89 90,910,736.4 0.2129 1
ELHA 1.892 2.05 13.43 95,347,235.94 0.2233 1
ALPHA 1.7225 2.65 84.15 3,410,402,907.156 7.9861 1
BELA 25.2 -0.55 66.04 2,264,317,394.059 5.3024 1
ETE 8.414 1.37 73.78 4,291,637,207.862 10.0497 0.756
TPEIR 3.989 2.28 73.75 3,678,439,703.753 8.6138 1
ALMY 3.07 3.19 18.62 18,528,762.125 0.0434 1
EUROB 2.24 2.33 60.72 4,403,798,385.629 10.3124 0.871
ELPE 7.62 1.33 27.65 643,951,940.332 1.5079 1
QUEST 5.33 3.5 24.36 139,216,651.427 0.326 1
PLAKR 15 1.35 36.94 151,708,147.2 0.3553 1
OTOEL 11.7 0.86 35.57 202,361,194.091 0.4739 1
PETRO 8.86 0 44.9 28,127,041.056 0.0659 1
EYDAP 5.78 -0.34 36.22 222,959,454 0.5221 1
IKTIN 0.419 1.95 25.61 12,267,253.41 0.0287 1
AKRIT 0.945 0 15.02 1,845,207 0.0043 1
ELTON 1.752 -1.02 9.85 4,612,881.831 0.0108 1
EXAE 4.82 1.15 70.81 205,970,258.616 0.4823 1
SPACE 6.9 0 29.08 12,955,156.576 0.0303 1
OPAP 16.01 1.27 40.58 2,404,245,079.368 5.63 1
MOH 23.58 2.52 54.6 1,426,295,416.946 3.34 1
OLTH 21.2 -0.47 17.73 37,888,300.8 0.0887 1
EYAPS 3.37 0 19.49 23,842,311.9 0.0558 1
INKAT 4.99 -0.1 22.24 178,145,665.977 0.4172 1
PPC 11.5 -0.35 50.37 2,212,754,100 5.1816 1
ANDRO 6.62 0.3 53.52 12,856,787.313 0.0301 1
PPA 27.55 1.29 20.49 141,124,875 0.3305 1
KRI 11.35 -0.44 13.34 50,063,591.766 0.1172 1
INTEK 6.07 1.68 41.9 122,089,812.397 0.2859 1
REVOIL 1.945 2.37 13.89 5,919,918.702 0.0139 1
ELIN 2.25 4.65 28.31 15,177,923.107 0.0355 1
SIDMA 1.675 0.9 8.69 1,976,994.424 0.0046 1
MOTO 2.81 3.5 34.28 29,042,530.2 0.068 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher