Index composition (Nov 21, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 5.17 | 3.4 | 17 | 227,801,880.943 | 0.529 | 1 |
CENER | 8.24 | -2.14 | 19 | 332,509,804.137 | 0.7721 | 1 |
TITC | 37.1 | 4.36 | 53 | 1,540,113,814.925 | 3.5763 | 1 |
EEE | 33.1 | 0.3 | 54 | 4,504,217,415.401 | 10.4591 | 0.675 |
HTO | 15.01 | 0.6 | 45 | 2,787,538,738.828 | 6.4729 | 1 |
AEGN | 9.445 | 0.16 | 45 | 383,232,716.775 | 0.8899 | 1 |
TENERGY | 19.81 | 0.2 | 46 | 1,078,522,593.134 | 2.5044 | 1 |
SAR | 10.82 | 2.27 | 35 | 253,163,082.081 | 0.5879 | 1 |
AIA | 7.98 | 2.33 | 19 | 454,860,000 | 1.0562 | 1 |
ELLAKTOR | 1.62 | -1.46 | 24 | 135,377,051.544 | 0.3144 | 1 |
GEKTERNA | 17.58 | 2.45 | 63 | 1,145,454,317.141 | 2.6598 | 1 |
MYTIL | 31.4 | 0.38 | 79 | 3,544,558,139.766 | 8.2307 | 1 |
LAMDA | 7.28 | 2.82 | 48 | 617,588,776.896 | 1.4341 | 1 |
ELHA | 1.8 | 9.36 | 16 | 108,069,576.768 | 0.2509 | 1 |
ALPHA | 1.5625 | 0.48 | 89 | 3,272,109,049.469 | 7.5981 | 1 |
BELA | 24.2 | 0 | 81 | 2,667,043,395.918 | 6.1931 | 1 |
ETE | 7.036 | 0.29 | 92 | 4,296,126,431.17 | 9.9759 | 0.726 |
TPEIR | 3.63 | 0 | 82 | 3,721,843,075.982 | 8.6424 | 1 |
EUROB | 2.04 | 2.2 | 67 | 4,233,476,529.866 | 9.8305 | 0.842 |
ELPE | 6.8 | 2.26 | 29 | 602,712,584.82 | 1.3995 | 1 |
OTOEL | 10.24 | 0 | 40 | 199,167,033.344 | 0.4625 | 1 |
EYDAP | 5.75 | -0.35 | 39 | 238,826,250 | 0.5546 | 1 |
OPAP | 15.3 | 1.8 | 52 | 2,944,219,167.396 | 6.8367 | 1 |
MOH | 19.32 | 0.36 | 59 | 1,262,793,032.424 | 2.9323 | 1 |
PPC | 11.75 | 1.64 | 56 | 2,513,560,000 | 5.8367 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar