Index composition (Oct 3, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.84 | -0.34 | 29 | 61,568,910.845 | 0.1975 | 1 |
VIO | 5.58 | -0.36 | 17 | 245,867,407.285 | 0.7888 | 1 |
CENER | 9.59 | -2.04 | 19 | 346,495,421.05 | 1.1116 | 1 |
TITC | 34.05 | -2.58 | 53 | 1,413,500,684.588 | 4.5346 | 1 |
EEE | 31.96 | -1.24 | 54 | 3,151,164,671.646 | 10.109 | 0.489 |
HTO | 15.52 | 0.84 | 45 | 1,759,133,457.325 | 5.6434 | 0.61 |
AEGN | 10.63 | 0.57 | 45 | 431,314,322.85 | 1.3837 | 1 |
TENERGY | 19.52 | 0.05 | 46 | 1,060,489,224.128 | 3.4021 | 1 |
PREMIA | 1.26 | 1.29 | 22 | 24,265,769.22 | 0.0778 | 1 |
ADMIE | 2.35 | -1.26 | 49 | 267,148,000 | 0.857 | 1 |
PLAT | 3.74 | 0.81 | 39 | 63,801,281.887 | 0.2047 | 1 |
BRIQ | 1.985 | -1.24 | 46 | 32,656,649.868 | 0.1048 | 1 |
INLIF | 4.58 | 0 | 33 | 28,063,542.197 | 0.09 | 1 |
LAVI | 0.77 | -2.04 | 39 | 50,657,918.411 | 0.1625 | 1 |
BLEKEDROS | 3.62 | 0 | 22 | 34,404,480 | 0.1104 | 1 |
DIMAND | 9.5 | 0.11 | 44 | 78,083,654 | 0.2505 | 1 |
SAR | 10.8 | 0.56 | 35 | 252,695,128.14 | 0.8107 | 1 |
OPTIMA | 12.88 | 0 | 82 | 779,172,978.147 | 2.4996 | 1 |
AIA | 7.57 | -0.37 | 19 | 431,490,000 | 1.3842 | 1 |
AVAX | 1.478 | -0.14 | 33 | 72,342,336.214 | 0.2321 | 1 |
ELLAKTOR | 1.88 | -0.63 | 24 | 157,104,232.656 | 0.504 | 1 |
OLYMP | 2.43 | 0 | 26 | 25,710,058.53 | 0.0825 | 1 |
FOYRK | 3.775 | -1.18 | 80 | 157,438,470.88 | 0.5051 | 1 |
GEKTERNA | 17.38 | -0.34 | 63 | 1,132,422,982.475 | 3.6329 | 1 |
BIOKA | 1.65 | -1.79 | 35 | 13,852,203.75 | 0.0444 | 1 |
MYTIL | 33.7 | -0.47 | 79 | 1,492,700,025.985 | 4.7886 | 0.392 |
LAMDA | 7.45 | -0.67 | 48 | 632,010,492.84 | 2.0275 | 1 |
INTRK | 2.985 | -1.65 | 67 | 167,195,820 | 0.5364 | 1 |
ELHA | 1.824 | -0.44 | 16 | 109,510,504.458 | 0.3513 | 1 |
ALPHA | 1.4845 | -0.37 | 89 | 1,499,534,086.319 | 4.8106 | 0.482 |
BELA | 25.12 | -2.26 | 81 | 1,525,238,881.164 | 4.893 | 0.551 |
ETE | 7.55 | -1.31 | 82 | 2,977,124,839.998 | 9.5507 | 0.526 |
TPEIR | 3.687 | -0.89 | 82 | 1,593,189,873.536 | 5.111 | 0.421 |
ALMY | 2.95 | -1.01 | 21 | 20,080,275.38 | 0.0644 | 1 |
EUROB | 1.95 | -1.27 | 67 | 1,466,037,386.175 | 4.7031 | 0.305 |
ELPE | 6.9 | -0.72 | 29 | 611,576,005.185 | 1.962 | 1 |
QUEST | 5.06 | -0.78 | 26 | 141,062,168.333 | 0.4525 | 1 |
PLAKR | 15.2 | 0 | 43 | 178,950,451.2 | 0.5741 | 1 |
OTOEL | 10.9 | 0.55 | 40 | 212,003,971.04 | 0.6801 | 1 |
INLOT | 1.11 | -0.54 | 46 | 308,451,224.083 | 0.9895 | 1 |
PETRO | 7.98 | -0.25 | 49 | 27,646,678.08 | 0.0887 | 1 |
EYDAP | 5.65 | 0 | 39 | 234,672,750 | 0.7528 | 1 |
DOMIK | 3.2 | -1.84 | 32 | 16,259,837.952 | 0.0522 | 1 |
IKTIN | 0.33 | -0.9 | 34 | 12,826,748.88 | 0.0411 | 1 |
QUAL | 1.19 | 2.59 | 47 | 15,294,125.616 | 0.0491 | 1 |
ELTON | 1.67 | -1.18 | 22 | 9,820,670.704 | 0.0315 | 1 |
EXAE | 4.405 | -0.11 | 100 | 265,832,940 | 0.8528 | 1 |
OPAP | 15.71 | 0.19 | 52 | 1,647,903,851.129 | 5.2865 | 0.545 |
MOH | 20.86 | -0.19 | 59 | 1,329,908,203.579 | 4.2664 | 0.975 |
OLTH | 21.3 | 0 | 21 | 45,087,840 | 0.1446 | 1 |
EYAPS | 3.24 | 1.25 | 21 | 24,698,520 | 0.0792 | 1 |
INKAT | 4.81 | -1.64 | 30 | 231,636,110.355 | 0.7431 | 1 |
PPC | 11.66 | -0.68 | 56 | 1,711,157,096.88 | 5.4895 | 0.686 |
CENTR | 0.342 | 0 | 38 | 13,142,049.828 | 0.0422 | 1 |
PPA | 27.55 | 1.66 | 26 | 179,075,000 | 0.5745 | 1 |
KRI | 12.8 | -3.03 | 26 | 110,040,772.608 | 0.353 | 1 |
INTEK | 5.99 | 0.67 | 55 | 158,148,917.734 | 0.5073 | 1 |
PROF | 5.12 | -1.16 | 58 | 73,011,910.042 | 0.2342 | 1 |
ELIN | 1.99 | -0.25 | 37 | 17,544,652.119 | 0.0563 | 1 |
MOTO | 2.66 | 0.19 | 53 | 42,505,470 | 0.1364 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar