Select index

Index composition (Feb 21, 2025)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 6.16 -0.32 29 64,942,549.795 0.1682 1
VIO 5.83 -0.17 17 256,882,972.127 0.6652 1
CENER 9.5 0.32 29 585,120,407.765 1.5152 1
TITC 41.65 -0.83 53 1,728,995,697.888 4.4772 1
EEE 39.2 -0.76 54 4,048,597,363.065 10.4838 0.512
HTO 15 -0.4 45 1,770,673,949.417 4.5851 0.636
AEGN 11.4 1.51 45 462,557,223 1.1978 1
TENERGY 20 0 30 710,130,540 1.8389 1
PREMIA 1.28 -0.16 22 26,798,984.96 0.0694 1
PERF 5.4 -1.28 40 30,172,355.28 0.0781 1
PAP 2.61 -1.14 26 18,389,105.888 0.0476 1
ADMIE 2.815 -0.18 49 320,009,200 0.8287 1
PLAT 4.05 -0.25 39 69,089,623.434 0.1789 1
BRIQ 2.42 -0.82 46 49,966,843.617 0.1294 1
INLIF 4.85 -0.21 33 29,717,943.156 0.077 1
LAVI 0.812 -0.73 39 53,421,077.597 0.1383 1
BLEKEDROS 3.81 0 22 35,623,500 0.0922 1
DIMAND 8.24 0.49 44 67,727,295.68 0.1754 1
SAR 12.58 -1.72 35 294,343,028.889 0.7622 1
OPTIMA 14.04 -0.43 82 849,346,942.018 2.1994 1
ORILINA 0.8 -1.23 32 39,400,472.32 0.102 1
AIA 8.312 -1.05 19 473,784,000 1.2269 1
AVAX 2.25 2.27 38 126,814,896.18 0.3284 1
ELLAKTOR 2.265 -2.37 24 189,277,173.918 0.4901 1
OLYMP 2.6 0 36 38,088,975.6 0.0986 1
FOYRK 4.28 -1.27 80 182,705,588.448 0.4731 1
LAMPS 37 0 19 150,188,920 0.3889 1
GEKTERNA 18.9 0 63 1,231,461,125.937 3.1889 1
EKTER 2.06 -3.96 67 37,097,956.896 0.0961 1
MYTIL 36.96 1.71 79 1,896,320,254.349 4.9105 0.455
LAMDA 6.99 -0.14 48 592,987,026.168 1.5355 1
INTRK 3.23 -1.52 67 180,918,760 0.4685 1
ELHA 2.165 -0.46 16 129,983,685.39 0.3366 1
ALPHA 1.89 1.34 89 2,042,979,237.657 5.2903 0.516
BELA 27.94 0.36 81 1,879,782,398.596 4.8677 0.61
ETE 8.648 1.5 92 3,857,131,381.577 9.988 0.53
TPEIR 4.808 1.26 82 2,140,620,682.225 5.5431 0.434
ALMY 4.31 1.29 21 29,337,622.673 0.076 1
EUROB 2.484 -0.72 67 1,965,870,919.482 5.0906 0.321
ELPE 8.04 0.82 29 712,618,997.346 1.8453 1
QUEST 6.3 0.64 26 175,630,762.944 0.4548 1
PLAKR 15.2 0 43 178,950,451.2 0.4634 1
OTOEL 11.06 -0.36 40 215,115,955.936 0.557 1
INLOT 1.072 -1.65 46 297,891,632.627 0.7714 1
PETRO 8 -0.99 49 27,715,968 0.0718 1
EYDAP 6.06 0.33 39 251,702,100 0.6518 1
IKTIN 0.36 -1.1 34 13,992,816.96 0.0362 1
EXAE 4.95 -1 100 298,722,600 0.7735 1
OPAP 17.14 -1.44 52 1,875,338,087.08 4.8562 0.569
MOH 22.4 0.36 59 1,464,107,863.68 3.7913 1
OLTH 28.5 1.79 21 60,328,800 0.1562 1
EYAPS 3.45 0.29 21 26,299,350 0.0681 1
AKTR 5.45 -0.55 26 289,071,490.071 0.7485 1
PPC 13.33 -0.67 56 1,954,402,236.204 5.0609 0.709
PPA 33.65 1.36 26 218,725,000 0.5664 1
KRI 16.5 -0.6 31 169,128,170.64 0.438 1
INTEK 5.9 0 55 155,772,723.645 0.4034 1
PROF 5.27 1.74 58 75,638,421.864 0.1959 1
ELIN 2.18 -0.91 37 19,219,769.658 0.0498 1
MOTO 2.825 -0.18 53 45,142,087.5 0.1169 1
BOCHGR 5.34 -1.11 61 1,434,892,006.348 3.7156 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher