Index composition (Sep 12, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
PREMIA | 1.18 | 1.03 | 22 | 22,725,085.46 | 5.0248 | 1 |
BRIQ | 1.98 | -0.75 | 46 | 32,574,391.304 | 7.2027 | 1 |
BLEKEDROS | 3.57 | 0 | 22 | 33,929,280 | 7.5022 | 1 |
DIMAND | 9.5 | -0.11 | 44 | 78,083,654 | 17.2654 | 1 |
KEKR | 1.44 | 2.86 | 24 | 6,844,308.71 | 1.5134 | 1 |
TRESTATES | 1.604 | -0.99 | 29 | 56,065,163.118 | 12.3968 | 1 |
ORILINA | 0.821 | -1.32 | 32 | 40,434,734.718 | 8.9407 | 1 |
LAMDA | 6.9 | -0.29 | 48 | 181,599,019.153 | 40.1541 | 0.31 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar