Index composition (Oct 10, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ATRUST | 8.7 | -0.23 | 53 | 14,359,317.984 | 0.0754 | 1 |
CNLCAP | 7.15 | -0.69 | 88 | 4,936,074 | 0.0259 | 1 |
INLIF | 4.28 | -0.93 | 33 | 26,225,318.909 | 0.1378 | 1 |
OPTIMA | 13 | 0 | 82 | 786,432,353.72 | 4.1316 | 1 |
ALPHA | 1.47 | -0.88 | 89 | 3,078,220,175.585 | 16.1717 | 1 |
ETE | 7.422 | -0.19 | 92 | 6,245,894,596.321 | 32.8134 | 1 |
TPEIR | 3.667 | -0.89 | 82 | 3,759,779,217.528 | 19.7523 | 1 |
EUROB | 1.97 | 0.82 | 67 | 4,852,924,280.647 | 25.4953 | 1 |
EXAE | 4.405 | -0.9 | 100 | 265,832,940 | 1.3966 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar